
Miami FL FBS (AQ's) : ACC AQ/P5
Location Miami / Coastal Division Spirit Name Hurricanes Mascot Sebastian The Ibis |
Stadium: Sun Life/ FBS Size Rk: 21st Capacity: 76,500 Surface: Grass Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2009 | 9-4 | Randy Shannon | @ The U 21-17 / Winning Percentage 55.27 | 561-314-19 / Winning Percentage 63.81 | Total Win Rank 48 & Winning Percentage Rank 15 | Total 49 Offense 23 Defense 25 S.T. 1 | Offense 8 Defense 7 | 47,551 Increase Rank 50 |
2010 | 7-6 | Randy Shannon | @ The U 28-23 / Winning Percentage 54.91 | 568-320-19 / Winning Percentage 63.67 | Total Win Rank 49 & Winning Percentage Rank 15 | Total 51 Offense 23 Defense 26 S.T. 2 | Offense 6* Defense 7 | 52,575 Increase Rank 39 |
2011 | 6-6 | Al Golden | @ The U 6-6 / Winning Percentage 50.00 | 574-326-19 / Winning Percentage 63.49 | Total Win Rank 48 & Winning Percentage Rank 16 | Total 46 Offense 24 Defense 21 S.T. 1 | Offense 7* Defense 7 | 48,654 Decrease Rank 45 |
2012 | 7-5 | Al Golden | @ The U 13-11 / Winning Percentage 54.17 | 581-331-19 / Winning Percentage 63.43 | Total Win Rank 48 & Winning Percentage Rank 15 | Total 41 Offense 17 Defense 22 S.T. 2 | Offense 4 Defense 6 | 47,719 Decrease Rank 44 |
2013 | 9-4 | Al Golden | @ The U 22-15 / Winning Percentage 59.46 | 590-335-19 / Winning Percentage 63.51 | Total Win Rank 45 & Winning Percentage Rank 15 | Total 53 Offense 27 Defense 24 S.T. 2 | Offense 10* Defense 8 | 53,837 Increase Rank 36 |
2014 | 6-7 | Al Golden | @ The U 28-22 / Winning Percentage 56.00 | 596-342-19 / Winning Percentage 63.27 | Total Win Rank 44 & Winning Percentage Rank 18 | Total 56 Offense 25 Defense 30 S.T. 1 | Offense 7 Defense 7 | 52,518 Decrease Rank 40 |
2015 | 8-5 | Al Golden | @ The U 36-27 / Winning Percentage 57.14 | 604-347-19 / Winning Percentage 63.25 | Total Win Rank 44 & Winning Percentage Rank 18 | Total 42 Offense 22 Defense 17 S.T. 3 | Offense 5* Defense 6 | 47,561 Decrease Rank 48 |
2016 | 9-4 | Mark Richt | @ The U 9-4 / Winning Percentage 69.23 RK 19 | 613-351-19 / Winning Percentage 63.33 | Total Win Rank 44 & Winning Percentage Rank 18 | Total 46 Offense 22 Defense 21 S T 3 | Offense 9* Defense 6 | 58,572 Increase Rank 27 |
2017 | 10-3 | Mark Richt | @ The U 19-7 / Winning Percentage 73.08 RK 14 | 623-354-19 / Winning Percentage 63.50 | Total Win Rank 44 & Winning Percentage Rank 18 | Total 39 Offense 14 Defense 23 S T 2 | Offense 7 Defense 8 | 58,682 Increase Rank 25 |
2018 | 7-6 | Mark Richt | @ The U 26-13 / Winning Percentage 66.67 RK 26 | 630-360-19 / Winning Percentage 63.38 | Total Win Rank 44 & Winning Percentage Rank 19 | Total 45 Offense 18 Defense 24 ST 3 | Offense 7* Defense 7 | 61,469 Increase Rank 22 |
2019 | 6-7 | Manny Diaz | @ The U 6-7 / Winning Percentage 46.15 RK 85 | 636-367-19 / Winning Percentage 63.16 | Total Win Rank 44 & Winning Percentage Rank 19 | Total 39 Offense 18 Defense 19 ST 2 | Offense 6* Defense 6 | 52,829 Decrease Rank 35 |
2020 | 8-3 | Manny Diaz | @ The U 14-10 / Winning Percentage 58.33 RK 41 | 644-370-19 / Winning Percentage 63.26 | Total Win Rank 44 & Winning Percentage Rank 19 | Total 42 Offense 20 Defense 198ST 4 | Offense 8* Defense 5 | Covid-19 |
2021 | 0-0 | Manny Diaz | @ The U 14-10 / Winning Percentage 58.33 RK 41 | 644-370-19 / Winning Percentage 63.26 | Total Win Rank 44 & Winning Percentage Rank 19 | Total Offense Defense ST | Offense NA Defense NA | TBD |
* = Returning Quarterback |
Schedule (2021)
Record 2021
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sep-04 2021 |
Alabama
-VS- Miami FL |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-11 2021 |
Miami FL
-VS- Appalachian State |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-18 2021 |
Miami FL
-VS- Michigan State |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-25 2021 |
Miami FL
-VS- Central Connecticut |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-30 2021 |
Miami FL
-VS- Virginia |
N/A |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Oct-16 2021 |
North Carolina
-VS- Miami FL |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-23 2021 |
Miami FL
-VS- NC State |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-30 2021 |
Pittsburgh
-VS- Miami FL |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-06 2021 |
Miami FL
-VS- Georgia Tech |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-13 2021 |
Florida State
-VS- Miami FL |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-20 2021 |
Miami FL
-VS- Virginia Tech |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-27 2021 |
Duke
-VS- Miami FL |
N/A |
|
|||||||||||||||||||||||||
Record 2021Overall: W:0 L:0 T:0 |
Totals
|