Sully's Big Blog! Commentary on College Football, Weekly Games, And Strange Statistics!

Individual Passing Top Twenty

Here are the top 20 passers through week five.

Player, School, Attempts, Completions, INT, Touchdowns, Yards:

 1. Sean Mannion, Oregon State: Att. 186, Comp. 133, INTs 1, TDs 15, Yds 1604

2. Brett Smith Wyoming: Att. 169, Comp. 116, INTs 3, TDs 13, Yds. 1315 

2. Keith Wenning, Ball State: Att. 146, Comp. 91, INTs 2, TDs 9, Yds. 1315 

4. Jared Goff, California: Att. 168, Comp. 103, INTs 4, Tds 7, Yds. 1306.

5. Connor Halliday, Wash. St: Att. 187, Comp. 124, INTs 8, TDs 10, Yds. 1288

6. Johnnie Manziel, Texas A&M: Att. 177, Comp. 77, INTs 4, TDs 7, Yds. 1228

7. Teddy Bridgewater, UL: Att. 110, Comp. 79, INTs 1,  TDs 14, Yds 1214.

8. Nate Sudfeld, Indiana: Att. 124 Comp. 81,  INTs 5, TDs 11, Yds 1146

9. Derek Carr, Fresno State: Att. 164, Comp. 113, INTs 1, TDs 13, 1121 Yds.

10. Baker Mayfield, Texas Tech: Att. 150, Comp. 99, INTs 4, TDs 8, 1120 Yds.

11. Travis Wilson, Utah: Att. 115, Comp. 74. INTs 3, TDs 9, Yds 1118.

12. Tommy Rees, Notre Dame: Att. 141, Comp. 79, INTs 2, TDs 8, Yds 1111.

13. Chuckie Keeton, Utah State: Att. 144, Comp. 103, INTs 1, TDs 14, Yds 1102

14. Rakeem Cato, Marshall: Att. 148, Comp. 87, INTs 4, TDs 9, Yds 1077.

15. CJ Brown, Maryland: Att. 99, Comp. 66, INTs 1, TDs 7, Yds 1043

16. Arron Murray, Georgia: Att. 82, Comp. 59, INTs 2, TDs 7, Yds 1040

17. Christian Hackenberg, PSU: Att. 127, Comp. 79, INTs 4, TDs 5, Yds 1027

18. Zach Mettenberger, LSU: Att. 91,Comp. 59,  INTs, 1 TDs 10, Yds 1026

19. Derek Thompson, N. Texas: Att. 139, Comp. 94,  INTs 3, TDs 6,  Yds 1020

20. Taylor Kelly, Arizona State: Att. 137, Comp. 82, INTs 3, TDs 8, 1019 Yds

 

 

 

This entry was posted in SULLY'S cfp. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *