Designer of Sully's College Football Page // Big Fat Design: Big idea, Small idea? We bring the Right Idea; Phone: 715-845-5409/Visit https://bigfatdesigns.com
Advantage Insurance: For All Your Insurance Needs; Contact Info 715-849-2500 or visit www.advantageinsurance.com
Brokaw Credit Union: Great Rates Hometown Service; Contact Info: 715-359-7012 or Visit https://www.brokawcu.com/
Buck's Golf Shop: for golf needs, contact Buck @ 715-581-2646 or visit https://www.bucksgolfshop.com/
Carmelo's Restaurant: A dream that has been cooking for years; Contact Info: 715-845-5570 or visit https://www.carmeloswausau.com/
Champan Insurance: Shielding you from Life's uncertainties, Contact Info 715-355-1661 or visit http://www.champanins.com/
Central Wisconsin School of Ballet: A 50-plus Year Tradition of Dance Education Contact Info: 715-842-4447 or visit https://cwschoolofballet.com/
Cloverbelt Credit Union: A place where Members are the most important Assets; Contact Info: 715-842-5693 or visit https://www.ccuwausau.com/
Charlie's Bar / Marathon Wisconsin: Sports, WIFI & Children Menu; Contact Info: Ph: 715-443-0030/visit: https://www.facebook.com/p/Charlies-Bar-100057508147207/
Daybreak Bar & Grill: Offering Food for all Occasions; Contact Info: 715-298-1046 or visit https://www.facebook.com/
Dirk's Group: Beyond the Network; Contact Info: 715-848-9865 or visit https://www.dirksgroup.com/
Duane's Cover-it-All: Whatever you need, We got it covered; Contact Info: 715-870-2119 or visit https://duanescoveritall.com/
Eye Clinic of Wisconsin: One Vision ...Yours; Contact Info: 800-472-0033 or visit https://eyeclinicwi.com
Fabulous Intermission: Located 325 S 4th Street, Contact info 715-849-9377 or visit http://www.intermissionbar.com
France Propane: serving Marathon County & Beyond since 1958; Contact Info; Phone: 715-359-1075; or visit: https://francepropane.com/
Jim Kryshak Jewelers: Celebrating Every Moment; Contact Info: 715-241-7557 or visit https://www.jimkryshak.com/
Joe Radar Towing: Providing Professional Towing Service in Wausau, WI; Contact Info: 715-212-4762 or visit https://www.joeradertowingwi.com
Krasowski Dental: Offering a Wide Verity of Dental Services; Contact Info: 715-8459372 or visit https://www.krasowskidental.com/
MB Auto Care: Providing excellence in auto care; Contact Info: Phone: 715-355-8646; or visit: https://www.mountainbayautocareinc.com/
Menzner Hardwoods: Excellence & Innovation in the Hard wood Industry since 1894, Contact Info: 715-443-2354 or Visit https://menznerhardwoods.com/
Mint Cafe & Catering: Offering Fine Food & Drink, Contact Info: Restaurant 715-845-5879 / Catering 715-846-8805 or visit https://www.mintcafewausau.com/home
Rib Mountain Golf: Best Player Friendly Golf Course in Wausau; Phone: 715-845-5570 or visit https://www.rib-mountain-golf-course
Subway @ 4 Locations in Wausau (300 E Bridge, 1609 Merrill Ave, 1819 E Stewart & @ Walmart, 226100 Rib Mountain Dr) Phone: 715-849-2323 or visit subway,com
Sun Printing: From thinkin' to Inkin'; Contact Info: 715-or visit https://www.sunprinting.com/
Trapp River Golf: A Challenging 18 hole Golf Course; Contact Info: 715-675-3044 or visit https://www.golfinwausau.com/trapp-river/course
Tribute Golf Course: A 9 hole course built by American Legion Post 10 Contact: 715-675-3663//visit https://www.golfinwausau.com/tribute/course
Zillman's Meat Mart: A Family Owned Business serving Wausau for over a half Century; Contact Info: 715-845-5123
Playe Sull's Weekly College Football Challenge

Conference Standings

Other : Division II

Season (2026)

Division II
Conference Division Overall
Record % Record % Record %
Albany State, GA (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Allen Univ. (HBCU) SC 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
American I-Nat (MA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Angelo State (TX) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Arkansas Monticello 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Arkansas Tech 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Assumption Univ. (MA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Augustana University (SD) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Benedict College, SC (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Bentley University (MA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Black Hills State (SD) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Bloomsburg University (PA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Bowie State, MD (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Brevard College (NC) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Carson-Newman Univ. (TN) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Central Missouri State 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Central Oklahoma 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Central State, OH (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Central Washington 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Chadron State (NE) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Clark Atlanta, GA (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Colorado Mesa 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Colorado School/Mines 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Colorado State Pueblo 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Concord University (WV) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Delta State (MS) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
DePauw University (IN) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
East Stroudsburg Univ. (PA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Eastern New Mexico 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Edinboro University (PA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Elizabeth City NC HBCU 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Emory & Henry (VA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Erskine College (SC) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Fairmont State 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Fort Valley St GA HBCU 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Franklin Pierce (NH) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Glenville State (WV) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Grand View State (IA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Henderson State (AR) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Indianapolis Univ (IN) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
JC Smith, NC (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Kentucky State (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Lane Coll. TN (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Langston U, OK (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Lincoln Univ. MO (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Lindsey Wilson (KY) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Lock Haven (PA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Louisiana Christian 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Michigan Tech 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Midwestern State (TX) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Miles Coll, AL (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Minot State (ND) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Missouri S&T 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Missouri Western 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Morehouse, GA (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
NE State Univ (OK) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Nebraska-Kearney 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
New Mexico Highland 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
North Greenville (SC) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Northern Michigan 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Northern State (SD) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
NW Oklahoma St 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Oklahoma Baptist 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
PennWest Clarion (PA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Pittsbugh St (KS) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Post Univ. (CT) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Quincy Univ (IL) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Roosevelt Univ. (IL) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Saginaw Valley State 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Saint Anselm (NH) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Savannah St, GA (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Shaw Univ. NC (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Shorter Univ. GA, (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Sioux Falls (SD) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
South Dakota M&T 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Southern Arkansas 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Southern Connecticut 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Southwest Baptist (MO) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
SW Minnesota State 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
SW Oklahoma 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Texas A&M - Kingsville 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Truman State (MO) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Tusculum (TN) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Tuskegee St. AL (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
University of Charleston (WV) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Upper Iowa 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
UT Permian Basin (TX) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Valdosta State (GA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Virginia State (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Virginia Union (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Walsh University (OH) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
West Alabama 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
West Chester (PA) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
West Liberty (WV) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
West Virginia Wesleyan 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Western New Mexico 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Western Oregon 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Wheeling University 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
William Jewell (MO) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Winona State 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
Winston Salem, NC (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0
WV State (HBCU) 0 - 0 - 0 0 0 - 0 - 0 0 0 - 0 - 0 0

Our Sponsors

Advantage
Big Fat Designs
Brickners Little Chicago
Brokaw Credit Union
Bucks Golf Shop
Bunkers
Carmelo sItalian Restaurant
Champan Insurance
Charlies Bar
Cheeks
Cloverbelt Credit Union
Cover It All
Day Break Bar and Grill
Dirks Group
Eye Clinic Of Wisconsin
Exprealty Rosemurgy
France Propane
Hilltop Auto Wrecking
Intermission
Jim Kryshak Jewelers
Joe Rader
Kemp Service Center
Krasowski Dental
Kuhn Hearing Center
Loppnows
Menzner Hardwoods
Mint Cafe
Mountain Bay Auto Care
Newman Catholic School
North End Pub
Olivas at Gullivers
Peterson Kraemer
Peoples State Bank
Prey Group
Radant Insurance
Red Market Clover
Rib Mountain Golf Course
School Of Ballet
St Vincent DePaul
Subway
Sun Printing
Trapp River
Travel Leaders
Webko
Zillmans