Conference Standings
FBS P5 : Big Ten / P4
Season (2010)
Season Year >
| Big Ten | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Minnesota | 2 - 6 - 0 | 0.25 | 0 - 0 - 0 | 0 | 3 - 9 - 0 | 0.25 |
| Minnesota | 2 - 6 - 0 | 0.25 | 0 - 0 - 0 | 0 | 3 - 9 - 0 | 0.25 |
| East | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Michigan State | 7 - 1 - 0 | 0.875 | 6 - 1 - 0 | 0.857 | 11 - 2 - 0 | 0.846 |
| Michigan State | 7 - 1 - 0 | 0.875 | 6 - 1 - 0 | 0.857 | 11 - 2 - 0 | 0.846 |
| Ohio State | 7 - 1 - 0 | 0.875 | 6 - 1 - 0 | 0.857 | 12 - 1 - 0 | 0.923 |
| Ohio State | 7 - 1 - 0 | 0.875 | 6 - 1 - 0 | 0.857 | 12 - 1 - 0 | 0.923 |
| Wisconsin | 7 - 1 - 0 | 0.875 | 6 - 1 - 0 | 0.857 | 11 - 2 - 0 | 0.846 |
| Wisconsin | 7 - 1 - 0 | 0.875 | 6 - 1 - 0 | 0.857 | 11 - 2 - 0 | 0.846 |
| Illinois | 4 - 4 - 0 | 0.5 | 4 - 3 - 0 | 0.571 | 7 - 6 - 0 | 0.538 |
| Illinois | 4 - 4 - 0 | 0.5 | 4 - 3 - 0 | 0.571 | 7 - 6 - 0 | 0.538 |
| Iowa | 4 - 4 - 0 | 0.5 | 4 - 3 - 0 | 0.571 | 8 - 5 - 0 | 0.615 |
| Penn State (PA) | 4 - 4 - 0 | 0.5 | 3 - 4 - 0 | 0.429 | 7 - 6 - 0 | 0.538 |
| Penn State (PA) | 4 - 4 - 0 | 0.5 | 3 - 4 - 0 | 0.429 | 7 - 6 - 0 | 0.538 |
| Michigan | 3 - 5 - 0 | 0.375 | 3 - 5 - 0 | 0.375 | 7 - 6 - 0 | 0.538 |
| Michigan | 3 - 5 - 0 | 0.375 | 3 - 5 - 0 | 0.375 | 7 - 6 - 0 | 0.538 |
| Northwestern (IL) | 3 - 5 - 0 | 0.375 | 2 - 5 - 0 | 0.286 | 7 - 6 - 0 | 0.538 |
| Northwestern (IL) | 3 - 5 - 0 | 0.375 | 2 - 5 - 0 | 0.286 | 7 - 6 - 0 | 0.538 |
| Purdue (IN) | 2 - 6 - 0 | 0.25 | 1 - 6 - 0 | 0.143 | 4 - 8 - 0 | 0.333 |
| Purdue (IN) | 2 - 6 - 0 | 0.25 | 1 - 6 - 0 | 0.143 | 4 - 8 - 0 | 0.333 |
| Indiana | 1 - 7 - 0 | 0.125 | 1 - 7 - 0 | 0.125 | 5 - 7 - 0 | 0.417 |
| Indiana | 1 - 7 - 0 | 0.125 | 1 - 7 - 0 | 0.125 | 5 - 7 - 0 | 0.417 |

















































