Conference Standings
FBS P5 : Big Ten / P4
Season (2020)
Season Year >
| Big Ten | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Northwestern (IL) | 6 - 2 - 0 | 0.75 | 2 - 0 - 0 | 1 | 7 - 2 - 0 | 0.778 |
| Nebraska | 3 - 5 - 0 | 0.375 | 0 - 2 - 0 | 0 | 3 - 5 - 0 | 0.375 |
| Illinois | 2 - 6 - 0 | 0.25 | 1 - 1 - 0 | 0.5 | 2 - 6 - 0 | 0.25 |
| East | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Ohio State | 6 - 0 - 0 | 1 | 4 - 0 - 0 | 1 | 7 - 1 - 0 | 0.875 |
| Indiana | 6 - 1 - 0 | 0.857 | 5 - 1 - 0 | 0.833 | 6 - 2 - 0 | 0.75 |
| Penn State (PA) | 4 - 5 - 0 | 0.444 | 3 - 3 - 0 | 0.5 | 4 - 5 - 0 | 0.444 |
| Maryland | 2 - 3 - 0 | 0.4 | 1 - 2 - 0 | 0.333 | 2 - 3 - 0 | 0.4 |
| Michigan | 2 - 4 - 0 | 0.333 | 1 - 3 - 0 | 0.25 | 2 - 4 - 0 | 0.333 |
| Rutgers (NJ) | 3 - 6 - 0 | 0.333 | 2 - 4 - 0 | 0.333 | 3 - 6 - 0 | 0.333 |
| Michigan State | 2 - 5 - 0 | 0.286 | 1 - 4 - 0 | 0.2 | 2 - 5 - 0 | 0.286 |
| West | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Iowa | 6 - 2 - 0 | 0.75 | 2 - 1 - 0 | 0.667 | 6 - 2 - 0 | 0.75 |
| Wisconsin | 3 - 3 - 0 | 0.5 | 1 - 1 - 0 | 0.5 | 4 - 3 - 0 | 0.571 |
| Minnesota | 3 - 4 - 0 | 0.429 | 1 - 2 - 0 | 0.333 | 3 - 4 - 0 | 0.429 |
| Purdue (IN) | 2 - 4 - 0 | 0.333 | 1 - 1 - 0 | 0.5 | 2 - 4 - 0 | 0.333 |


















































