Conference Standings
FBS P5 : Big Ten / P4
Season (2023)
Season Year >
| East | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Michigan | 10 - 0 - 0 | 1 | 6 - 0 - 0 | 1 | 15 - 0 - 0 | 1 |
| Ohio State | 8 - 1 - 0 | 0.889 | 5 - 1 - 0 | 0.833 | 11 - 2 - 0 | 0.846 |
| Penn State (PA) | 7 - 2 - 0 | 0.778 | 4 - 2 - 0 | 0.667 | 10 - 3 - 0 | 0.769 |
| Maryland | 4 - 5 - 0 | 0.444 | 3 - 3 - 0 | 0.5 | 8 - 5 - 0 | 0.615 |
| Rutgers (NJ) | 3 - 6 - 0 | 0.333 | 2 - 4 - 0 | 0.333 | 7 - 6 - 0 | 0.538 |
| Michigan State | 2 - 7 - 0 | 0.222 | 1 - 5 - 0 | 0.167 | 4 - 8 - 0 | 0.333 |
| Indiana | 1 - 8 - 0 | 0.111 | 0 - 6 - 0 | 0 | 3 - 9 - 0 | 0.25 |
| West | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Iowa | 7 - 3 - 0 | 0.7 | 5 - 1 - 0 | 0.833 | 10 - 4 - 0 | 0.714 |
| Northwestern (IL) | 5 - 4 - 0 | 0.556 | 4 - 2 - 0 | 0.667 | 8 - 5 - 0 | 0.615 |
| Wisconsin | 5 - 4 - 0 | 0.556 | 4 - 2 - 0 | 0.667 | 7 - 6 - 0 | 0.538 |
| Illinois | 3 - 6 - 0 | 0.333 | 1 - 5 - 0 | 0.167 | 5 - 7 - 0 | 0.417 |
| Minnesota | 3 - 6 - 0 | 0.333 | 2 - 4 - 0 | 0.333 | 6 - 7 - 0 | 0.462 |
| Nebraska | 3 - 6 - 0 | 0.333 | 3 - 3 - 0 | 0.5 | 5 - 7 - 0 | 0.417 |
| Purdue (IN) | 3 - 6 - 0 | 0.333 | 2 - 4 - 0 | 0.333 | 4 - 8 - 0 | 0.333 |

















































