
Eastern Washington FCS : Big Sky
|
Location Cheney WA Spirit Name Eagles Mascot Swoop The Eagle |
Stadium: Woodward Field: FCS Rank 88 Capacity: 8,600 Surface: Red Spring Turf Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 13-2 | Beau Baldwin | @ EWU 27-11 Winning Percentage 71.05 | 472-382-22 Winning Percentage 55.14 | Total Win Rank 49 Winning Percentage Rank 45 | Total 42 Off. 18 Def. 21 S.T. 3 | Offense 5 Defense 5 | 6,473 Increase FCS Rank 75 |
| 2010 | 8-4 | Beau Baldwin | @ EWU 14-9 Winning Percentage 56.00 | 459-380-22 Winning Percentage 54.59 | Total Win Rank 52 Winning Percentage Rank 51 | Total NA Off. NA Def. NA S.T. NA | Offense 8* Defense 7 | 5.366 /FCS Rank NA |
| 2011 | 6-5 | Beau Baldwin | @ EWU 33-16 Winning Percentage 67.35 | 478-387-22 Winning Percentage 55.13 | Total Win Rank 50 Winning Percentage Rank 46 | Total 54 Off. 25 Def. 26 S.T. 3 | Offense 7* Defense 7 | 8,899 Increase FCS Rank 43 |
| 2012 | 11-2 | Beau Baldwin | @ EWU 44-18 Winning Percentage 70.97 | 489-389-22 Winning Percentage 55.56 | Total Win Rank 44 Winning Percentage Rank 43 | Total 51 Off. 21 Def. 26 S.T. 4 | Offense 7 Defense 7 | 8,089 Decrease FCS Rank 53 |
| 2013 | 12-2 | Beau Baldwin | @ EWU 56-20 Winning Percentage 73.68 | 501-391-22 Winning Percentage 56.02 | Total Win Rank 42 Winning Percentage Rank 37 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,822 Decrease FCS Rank 53 |
| 2014 | 11-3 | Beau Baldwin | @ EWU 67-23 Winning Percentage 74.45 | 512-394-22 Winning Percentage 56.36 | Total Win Rank 41 Winning Percentage Rank 31 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 9,432 Increase FCS Rank 31 |
| 2015 | 6-5 | Beau Baldwin | @ EWU 73-28 Winning Percentage 72.28 | 518-399-22 Winning Percentage 56.34 | Total Win Rank 41 Winning Percentage Rank 31 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 9,557 Increase FCS Rank 30 |
| 2016 | 12-2 | Beau Baldwin | @ EWU 85-30 Winning Percentage 73.92 | 530-401-22 Winning Percentage 56.77 | Total Win Rank 38 Winning Percentage Rank 31 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,435 Decrease FCS Rank 38 |
| 2017 | 7-4 | Aaron Best | @ EWU 7-4 Winning Percentage 00.00 | 537-405-22 Winning Percentage 56.85 | Total Win Rank 37 Winning Percentage Rank 29 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 10,123 Increase FCS Rank 29 |
| 2018 | 12-3 | Aaron Best | @ EWU 19-7 Winning Percentage 73.07 | 549-408-22 Winning Percentage 57.20 | Total Win Rank 36 Winning Percentage Rank 29 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,974 Decrease FCS Rank 43 |
| 2019 | 7-5 | Aaron Best | @ EWU 26-12 Winning Percentage 68.42 | 556-413-22 Winning Percentage 57.21 | Total Win Rank 36 Winning Percentage Rank 30 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,367 Increase FCS Rank 37 |
| 2020 | 5-2 | Aaron Best | @ EWU 31-14 Winning Percentage 68.88 | 561-415-22 Winning Percentage 57.24 | Total Win Rank 35 Winning Percentage Rank 30 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 10-3 | Aaron Best | @ EWU 41-17 Winning Percentage 70.69 | 571-418-22 Winning Percentage 57.57 | Total Win Rank 36 Winning Percentage Rank 30 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,257 Decrease FCS Rank 63 |
| 2022 | 3-8 | Aaron Best | @ EWU 44-25 Winning Percentage 63.77 | 574-426-22 Winning Percentage 57.24 | Total Win Rank 37 Winning Percentage Rank 30 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,130 Decrease FCS Rank 78 |
| 2023 | 4-7 | Aaron Best | @ EWU 48-32 Winning Percentage 60.00 | 578-433-22 Winning Percentage 57.02 | Total Win Rank 36 Winning Percentage Rank 30 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,678 Increase FCS Rank 67 |
| 2024 | 4-8 | Aaron Best | @ EWU 52-40 Winning Percentage 56.52 | 582-441-22 Winning Percentage 56.75 | Total Win Rank 35 Winning Percentage Rank 28 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,061 Increase FCS Rank 58 |
| 2025 | 5-7 | Aaron Best | @ EWU 57-47 Winning Percentage 54.80 | 587-448-22 Winning Percentage 56.58 | Total Win Rank 35 Winning Percentage Rank 28 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,206 Decrease FCS Rank 69 |
| 2026 | 0-0 | Aaron Best | @ EWU 57-47 Winning Percentage 54.80 | 587-448-22 Winning Percentage 56.58 | Total Win Rank 35 Winning Percentage Rank 28 | 247 FCS Recruiting RK: 8 (DI RK: 143) | TBD | |
| * = Returning Quarterback | ||||||||
Schedule (2020)
Season Year >
Record 2020
Overall: W:5 L:2 T:0
Conf: W:5 L:2 T:0
Division: W:5 L:2 T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec-12 2020 |
Idaho
-VS- Eastern Washington |
LOSS 28 - 21 |
|
|||||||||||||||||||||||||
|
Dec-13 2020 |
Eastern Washington
-VS- Northern Arizona |
WIN 45 - 13 |
|
|||||||||||||||||||||||||
|
Dec-14 2020 |
Eastern Washington
-VS- Cal Poly |
WIN 62 - 10 |
|
|||||||||||||||||||||||||
|
Dec-15 2020 |
Idaho State
-VS- Eastern Washington |
WIN 42 - 46 |
|
|||||||||||||||||||||||||
|
Dec-16 2020 |
UC Davis
-VS- Eastern Washington |
WIN 22 - 32 |
|
|||||||||||||||||||||||||
|
Dec-17 2020 |
Eastern Washington
-VS- Idaho |
WIN 38 - 31 |
|
|||||||||||||||||||||||||
|
Dec-18 2020 |
North Dakota State
-VS- Eastern Washington |
LOSS 42 - 20 |
|
|||||||||||||||||||||||||
Record 2020Overall: W:5 L:2 T:0 |
Totals
|
||||||||||||||||||||||||||||
Offense Data Back To Top
Offense Total Yards
| Games | Yards | Avg. Yards Per Game |
|---|---|---|
| 7 | 3675 | 525 |
Offense Passing
| Games | Yards | Avg. Passing Yards Per Game |
|---|---|---|
| 7 | 2570 | 367 |
Offense Rushing
| Games | Yards | Avg. Rushing Yards Per Game |
|---|---|---|
| 7 | 1105 | 158 |
Offense Scoring
| Games | Total Points | Avg. Points Per Game |
|---|---|---|
| 7 | 264 | 38 |
Offense Turnovers
| Games | Turnovers | Avg. Turnovers Per Game |
|---|---|---|
| 7 | 10 | 1.43 |
Offense Third Down Conversion
| Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage |
|---|---|---|
| 104 | 48 | 46.2% |
Offense Red Zone
| Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage |
|---|
Defense Data Back To Top
Defense Total Yards
| Games | Opponent Total Yards | Opponent Avg. Yards Per Game |
|---|---|---|
| 7 | 2671 | 382 |
Defense Passing
| Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game |
|---|---|---|
| 7 | 1301 | 186 |
Defense Rushing
| Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game |
|---|---|---|
| 7 | 1370 | 196 |
Defense Scoring
| Games | Opponent Total Points | Opponent Avg. Points Per Game |
|---|---|---|
| 7 | 188 | 27 |
Defense Turnovers
| Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game |
|---|---|---|
| 7 | 8 | 1.14 |
Defense Third Down Stops
| Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage |
|---|---|---|
| 98 | 40 | 40.8% |
Defense Red Zone
| Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage |
|---|

















































