
Richmond (VA) FCS : Patriot
Location Richmond VA Spirit Name Spiders Mascot WebstUR The Spider |
Stadium: Robbins: FCS Rank 87 Capacity: 8,700 Surface: FieldTurf Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2010 | 6-5 | Latrell Scott | @ UR 6-5 Winning Percentage 54.54 | 496-605-53 Winning Percentage 45.28 | Total Win Rank 40 Winning Percentage Rank 106 | Back 45 Lost 39 | Offense 3 Defense 4 | 8,567 Decrease FCS Rank 49 |
2010 | 11-2 | Mike London | @ UR 24-5 Winning Percentage 82.75 | 490-600-53 Winning Percentage 45.19 | Total Win Rank 39 Winning Percentage Rank 106 | Total NA Off. NA Def. NA S.T. NA | Offense 7 * Defense 9 | 9,413 FCS Rk 40 |
2011 | 3-8 | Latrell Scott | @ UR 9-13 Winning Percentage 40.90 | 499-613-53 Winning Percentage 45.11 | Total Win Rank 41 Winning Percentage Rank 105 | Total 33 Off. 16 Def. 13 S.T. 4 | Offense 8 * Defense 5 | 8,700 Increase FCS Rank 47 |
2012 | 8-3 | Danny Rocco | @ UR 8-3 Winning Percentage 72.72 | 507-616-53 Winning Percentage 45.37 | Total Win Rank 41 Winning Percentage Rank 100 | Back 60 Lost 20 | Offense 6 Defense 8 | 8,700 Identical FCS Rank 48 |
2013 | 6-6 | Danny Rocco | @ UR 14-9 Winning Percentage 60.87 | 513-622-53 Winning Percentage 45.41 | Total Win Rank 37 Winning Percentage Rank 101 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,596 Decrease FCS Rank 38 |
2014 | 9-5 | Danny Rocco | @ UR 23-14 Winning Percentage 62.17 | 522-627-53 Winning Percentage 45.63 | Total Win Rank 35 Winning Percentage Rank 98 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,499 Decrease FCS Rank 53 |
2015 | 10-4 | Danny Rocco | @ UR 33-18 Winning Percentage 64.71 | 532-631-53 Winning Percentage 45.93 | Total Win Rank 35 Winning Percentage Rank 98 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,099 Increase FCS Rank 46 |
2016 | 10-4 | Danny Rocco | @ UR 43-22 Winning Percentage 66.16 | 542-635-53 Winning Percentage 46.22 | Total Win Rank 35 Winning Percentage Rank 95 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,926 Decrease FCS Rank 45 |
2017 | 6-5 | Russ Huesman | @ UR 6-5 Winning Percentage 54.55 | 548-640-53 Winning Percentage 46.29 | Total Win Rank 35 Winning Percentage Rank 97 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,185 Increase FCS Rank 45 |
2018 | 4-7 | Russ Huesman | @ UR 10-12 Winning Percentage 45.45 | 552-647-53 Winning Percentage 46.21 | Total Win Rank 35 Winning Percentage Rank 95 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,086 Decrease FCS Rank 42 |
2019 | 5-7 | Russ Huesman | @ UR 15-19 Winning Percentage 44.12 | 557-654-53 Winning Percentage 46.16 | Total Win Rank 34 Winning Percentage Rank 98 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,534 Decrease FCS Rank 44 |
2020 | 3-0 | Russ Huesman | @ UR 18-19 Winning Percentage 48.65R | 560-654-53 Winning Percentage 46.29 | Total Win Rank 36 Winning Percentage Rank 100 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 6-5 | Russ Huesman | @ UR 24-24 Winning Percentage 50.00 | 566-659-53 Winning Percentage 46.36 | Total Win Rank 37 Winning Percentage Rank 98 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,940 Decrease FCS Rank 50 |
2022 | 9-4 | Russ Huesman | @ UR 33-28 Winning Percentage 54.10 | 575-663-53 Winning Percentage 46.59 | Total Win Rank 35 Winning Percentage Rank 98 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,273 Increase FCS Rank 50 |
2023 | 9-4 | Russ Huesman | @ UR 42-32 Winning Percentage 56.76 | 584-667-53 Winning Percentage 46.82 | Total Win Rank 35 Winning Percentage Rank 92 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,165 Decrease FCS Rank 61 |
2024 | 0-0 | Russ Huesman | @ UR 42-32 Winning Percentage 56.76 | 584-667-53 Winning Percentage 46.82 | Total Win Rank 35 Winning Percentage Rank 92 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
2025 | 0-0 | |||||||
* = Returning Quarterback |
Schedule (2025)
Record 2025
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Aug-30 2025 |
Lehigh (PA)
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-06 2025 |
Wofford (SC)
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-13 2025 |
North Carolina
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-20 2025 |
Richmond (VA)
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-27 2025 |
Richmond (VA)
-VS- Howard DC, (HBCU) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-04 2025 |
Bucknell (PA)
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-11 2025 |
Colgate (NY)
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-18 2025 |
Richmond (VA)
-VS- Holy Cross (MA) |
N/A |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Nov-01 2025 |
Richmond (VA)
-VS- Fordham (NY) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-08 2025 |
Georgetown (DC)
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-15 2025 |
Richmond (VA)
-VS- Lafayette (PA) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-22 2025 |
William & Mary (VA)
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
Record 2025Overall: W:0 L:0 T:0 |
Totals
|