
Holy Cross (MA) FCS : Patriot
|
Location Worcester MA Spirit Name Crusaders Mascot The Crusader |
Stadium: Fitton Field: FCS Rank 16 Capacity: 23,500 Surface: Grass Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 6-5 | Tom Gilmore | @ HC 45-33 Winning Percentage 57.69 | 598-473-55 Winning Percentage 55.55 | Total Win Rank 16 Winning Percentage Rank 43 | Total 41 Off. NA Def. NA S.T. NA | Offense 5 Defense 4 | 6,607 Decrease FCS Rank 73 |
| 2010 | 9-3 | Tom Gilmore | @ HC 39-28 Winning Percentage 58.21 | 592-470-55 Winning Percentage 55.46 | Total Win Rank 16 Winning Percentage Rank 45 | Total NA Off. NA Def. NA S.T. NA | Offense 6* Defense 8 | 7,552 FCS Rk NA |
| 2011 | 6-5 | Tom Gilmore | @ HC 51-38 Winning Percentage 57.30 | 604-478-55 Winning Percentage 55.54 | Total Win Rank 16 Winning Percentage Rank 45 | Total 42 Off. NA Def. NA S.T. NA | Offense 6* Defense 6 | 7,038 Increase FCS Rank 68 |
| 2012 | 2-9 | Tom Gilmore | @ HC 53-47 Winning Percentage 53.00 | 606-487-55 Winning Percentage 55.18 | Total Win Rank 16 Winning Percentage Rank 45 | Total 42 Off. NA Def. NA S.T. NA | Offense 8 Defense 4 | 7,671 Increase FCS Rank 59 |
| 2013 | 3-9 | Tom Gilmore | @ HC 56-56 Winning Percentage 50.00 | 609-496-55 Winning Percentage 54.87 | Total Win Rank 16 Winning Percentage Rank 47 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,887 Decrease FCS Rank 65 |
| 2014 | 4-8 | Tom Gilmore | @ HC 60-64 Winning Percentage 48.39 | 613-504-55 Winning Percentage 54.87 | Total Win Rank 16 Winning Percentage Rank 44 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,748 Decrease FCS Rank 58 |
| 2015 | 6-5 | Tom Gilmore | @ HC 66-69 Winning Percentage 48.89 | 619-509-55 Winning Percentage 54.65 | Total Win Rank 16 Winning Percentage Rank 42 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,523 Decrease FCS Rank 66 |
| 2016 | 4-7 | Tom Gilmore | @ HC 70-76 Winning Percentage 47.95 | 623-516-55 Winning Percentage 54.48 | Total Win Rank 16 Winning Percentage Rank 44 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,211 Increase FCS Rank 58 |
| 2017 | 4-7 (Rock 2-2) | Tom Gilmore/Brian Rock | @ HC 72-81 Winning Percentage 47.05 | 627-523-55 Winning Percentage 54.32 | Total Win Rank 16 Winning Percentage Rank 47 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,200 Decrease FCS Rank 55 |
| 2018 | 5-6 | Bob Chesney | @ HC 5-6 Winning Percentage 45.45 | 632-529-55 Winning Percentage 54.24 | Total Win Rank 16 Winning Percentage Rank 47 | Total Offense Defense NA ST | Offense NA Defense NA | 5,523 Decrease FCS Rank 76 |
| 2019 | 7-6 | Bob Chesney | @ HC 12-12 Winning Percentage 50.00 | 639-535-55 Winning Percentage 54.23 | Total Win Rank 15 Winning Percentage Rank 47 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,413 Increase FCS Rank 36 |
| 2020 | 3-1 | Bob Chesney | @ HC 15-13 Winning Percentage 53.57 | 642-536-55 Winning Percentage 54.30 | Total Win Rank 16 Winning Percentage Rank 48 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 10-3 | Bob Chesney | @ HC 25-16 Winning Percentage 60.98 | 652-539-55 Winning Percentage 54.53 | Total Win Rank 15 Winning Percentage Rank 43 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,563 Decrease FCS Rank 47 |
| 2022 | 12-1 | Bob Chesney | @ HC 37-17 Winning Percentage 68.52 | 664-540-55 Winning Percentage 54.92 | Total Win Rank 15 Winning Percentage Rank 43 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 11,897 Increase FCS Rank 17 |
| 2023 | 7-4 | Bob Chesney | @ HC 44-21 Winning Percentage 69.20 | 671-544-55 Winning Percentage 55.13 | Total Win Rank 15 Winning Percentage Rank 42 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,344 Increase FCS Rank 36 |
| 2024 | 6-6 | Dan Curran | @ HC 6-6 Winning Percentage 50.00 | 677-550-55 Winning Percentage 55.34 | Total Win Rank 13 Winning Percentage Rank 40 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 12,084 Increase FCS Rank 15 |
| 2025 | 3-9 | Dan Curran | 9-15 Winning Percentage 3.75 | 680-559-55 Winning Percentage 54.68 | Total Win Rank 15 Winning Percentage Rank 39 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 13,931 Increase FCS Rank 13 |
| 2026 | 0-0 | Dan Curran | 9-15 Winning Percentage 3.75 | 680-559-55 Winning Percentage 54.68 | Total Win Rank 15 Winning Percentage Rank 39 | TBD | ||
| * = Returning Quarterback | ||||||||
Schedule (2026)
Season Year >
Record 2026
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug-29 2026 |
Holy Cross (MA)
-VS- Lehigh (PA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-05 2026 |
Colgate (NY)
-VS- Holy Cross (MA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-12 2026 |
Miami (OH)
-VS- Holy Cross (MA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-19 2026 |
Holy Cross (MA)
-VS- Yale (CT) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-26 2026 |
Lafayette (PA)
-VS- Holy Cross (MA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-03 2026 |
William & Mary (VA)
-VS- Holy Cross (MA) |
N/A |
|
|||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|
Oct-17 2026 |
Harvard Univ. (MA)
-VS- Holy Cross (MA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-24 2026 |
Holy Cross (MA)
-VS- Bucknell (PA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-31 2026 |
Holy Cross (MA)
-VS- Richmond (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-07 2026 |
Georgetown (DC)
-VS- Holy Cross (MA) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-14 2026 |
Holy Cross (MA)
-VS- Villanova (PA) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-21 2026 |
Holy Cross (MA)
-VS- Fordham (NY) |
N/A |
|
|||||||||||||||||||||||||
Record 2026Overall: W:0 L:0 T:0 |
Totals
|
||||||||||||||||||||||||||||


















































