The college football bowl season is here. With dozens of bowl games and the 12-team College Football Playoff, we’re tracking every game to see which conference ends up with the best bowl record.
This article will be updated throughout bowl season. Conference representatives are in bold.
NOTE: Some conferences have more bowl games listed than bowl teams because the CFP allows teams to play more than one bowl game.
| Conference (BOWL TEAMS) | record | winning percentage |
|---|---|---|
| AMERICAN | 0-3 | .000 |
| ACC | 3-1 | .750 |
| BIG 12 | ||
| BIG TEN | 2-0 | 1.000 |
| CONFERENCE USA | 3-2 | 0.600 |
| INDEPENDENTS | ||
| MAC | 2-1 | .667 |
| MOUNTAIN WEST | 1-3 | .250 |
| PAC-12 | 1-0 | 1.000 |
| SEC | 2-2 | .500 |
| SUN BELT | 2-4 | .333 |
AMERICAN — (9 teams)
Record: 0-3
- Old Dominion 24, South Florida 10 (Cure Bowl)
- NC State 31, Memphis 7 (Gasparilla Bowl)
- No. 6 Ole Miss 41, No. 20 Tulane 10 (CFP First Round)
- UTSA vs. FIU| 8 p.m. on Dec. 26 (First Responders Bowl)
- East Carolina vs. Pitt | 11 a.m. on Dec. 27 (Military Bowl)
- Army vs. UConn| 2:15 p.m. on Dec. 27 (Fenway Bowl)
- UNT vs. San Diego State |5:45 p.m. on Dec. 27 (New Mexico Bowl)
- Rice vs. Texas State | 1 p.m. on Jan. 2 (Armed Forces Bowl)
- Navy vs. Cincinnati | 4:30 p.m. on Jan. 2 (Libery Bowl)
ACC — (11 teams)
Record: 3-0
- NC State 31, Memphis 7 (Gasparilla Bowl)
- No. 10 Miami 10, No. 7 Texas A&M 3 | (CFP First Round)
- Louisville 27, Toledo 22 (Boca Raton Bowl)
- Hawai’i 35, Cal 31 (Hawai’i Bowl)
- Pitt vs. East Carolina | 11 a.m. on Dec. 27 (Military Bowl)
- Clemson vs. Penn State | 12 p.m. on Dec. 27 (Pinstripe Bowl)
- No. 22 Georgia Tech vs. No. 12 BYU | 3:30 p.m. on Dec. 27 (Pop Tarts Bowl)
- No. 19 Virginia vs. Missouri | 7:30 p.m. on Dec. 27 (Gator Bowl)
- Duke vs. Arizona State | 2 p.m. on Dec. 31 (Sun Bowl)
- No. 10 Miami (Fla.) vs. Ohio State | 7:30 p.m. on Dec. 31 (CFP quarterfinal)
- Wake Forest vs. Mississippi State| 8 p.m. on Jan. 2 (Duke’s Mayo Bowl)
- SMU vs. Arizona | 8 p.m. on Jan. 2 (Holiday Bowl)
BIG 12 — (8 teams)
Record: 0-0
- No. 12 BYU vs. No. 22 Georgia Tech | 3:30 p.m. on Dec. 27 (Pop Tarts Bowl)
- No. 21 Houston vs. LSU | 9:15 p.m. on Dec. 27 (Texas Bowl)
- TCU vs. No. 16 Southern California | 9 p.m. on Dec. 30 (Alamo Bowl)
- Arizona State vs. Duke |2 p.m. on Dec. 31 (Sun Bowl)
- No. 15 Utah vs. Nebraska | 3:30 p.m. on Dec. 31 (Las Vegas Bowl)
- No. 4 Texas Tech vs. No. 5 Oregon/No. 24 James Madison winner | 12 p.m. on Jan. 1 (CFP quarterfinal)
- Cincinnati vs. Navy | 4:30 p.m. on Jan. 2 (Libery Bowl)
- Arizona vs. SMU | 8 p.m. on Jan. 2 (Holiday Bowl)
BIG TEN — (12 teams)
Record: 2-0
- Washington 38, Boise State 10 (LA Bowl)
- No. 5 Oregon 51, No. 24 James Madison 34 (CFP first round)
- Northwestern vs. Central Michigan | 1 p.m. on Dec. 26 (GameAbove Sports Bowl)
- Minnesota vs. New Mexico | 4:30 p.m. on Dec. 26 (Rate Bowl)
- Penn State vs. Clemson | 12 p.m. on Dec. 27 (Pinstripe Bowl)
- Illinois vs. Tennessee | 5:30 p.m. on Dec. 30 (Music City Bowl)
- No. 16 Southern California vs. TCU | 9 p.m. on Dec. 30 (Alamo Bowl)
- No. 23 Iowa vs. No. 14 Vanderbilt | 12 p.m. on Dec. 31 (ReliaQuest Bowl)
- No. 18 Michigan vs. No. 13 Texas | 3 p.m. on Dec. 31 (Citrus Bowl)
- Nebraska vs. No. 15 Utah | 3:30 p.m. on Dec. 31 (Las Vegas Bowl)
- No. 2 Ohio State vs. No. 10 Miami (Fla.)| 7:30 p.m. on Dec. 31 (CFP quarterfinal)
- No. 1 Indiana vs. No. 9 Alabama | 4 p.m. on Jan. 1 (CFP quarterfinal)
CONFERENCE USA — (7 teams)
Record: 3-2
- Jax State 17, Troy 13 (Salute to Veterans Bowl)
- Delaware 20, Louisiana 13 (68 Ventures Bowl)
- Arkansas State 34, Missouri State 28 (Xbox Bowl)
- Western Michigan 41, Kennesaw State 6 (Myrtle Beach Bowl)
- Western Kentucky 27, Southern Miss 16 (New Orleans Bowl)
- FIU vs. UTSA | 8 p.m. on Dec. 26 (First Responders Bowl)
- Louisiana Tech vs. Coastal Carolina | 2 p.m. on Dec. 30 (Independence Bowl)
INDEPENDENTS — (1 team)
Record: 0-0
MAC — (5 teams)
Record: 2-1
- Western Michigan 41, Kennesaw State 6 (Myrtle Beach Bowl)
- Louisville 27, Toledo 22 (Boca Raton Bowl)
- Ohio 17, UNLV 10 (Frisco Bowl)
- Central Michigan vs. Northwestern | 1 p.m. on Dec. 26 (GameAbove Sports Bowl)
- Miami (Ohio) vs. Fresno State | 4:30 p.m. on Dec. 27 (Arizona Bowl)
MOUNTAIN WEST — (7 teams)
Record: 1-3
- Washington 38, Boise State 10 (LA Bowl)
- Washington State 34, Utah State 21 (Famous Idaho Potato Bowl)
- Ohio 17, UNLV 10 (Frisco Bowl)
- Hawai’i 35, Cal 31 (Hawai’i Bowl)
- New Mexico vs. Minnesota | 4:30 p.m. on Dec. 26 (Rate Bowl)
- Fresno State vs. Miami (Ohio) | 4:30 p.m. on Dec. 27 (Arizona Bowl)
- San Diego State vs. UNT |5:45 p.m. on Dec. 27 (New Mexico Bowl)
PAC-12 — (1 team)
Record: 1-0
SEC — (11 teams)
Record: 2-2
- No. 9 Alabama 34, No. 8 Oklahoma 24
- No. 10 Miami (Fla.) 10, No. 7 Texas A&M 3 | (CFP First Round)
- No. 6 Ole Miss 41, No. 20 Tulane 10 (CFP First Round)
- Missouri vs. No. 19 Virginia | 7:30 p.m. on Dec. 27 (Gator Bowl)
- LSU vs. No. 21Houston | 9:15 p.m. on Dec. 27 (Texas Bowl)
- Tennessee vs. Illinois | 5:30 p.m. on Dec. 30 (Music City Bowl)
- No. 14 Vanderbilt vs. No. 23 Iowa| 12 p.m. on Dec. 31 (ReliaQuest Bowl)
- No. 13 Texas vs. No. 18 Michigan | 3 p.m. on Dec. 31 (Citrus Bowl)
- No. 9 Alabama vs. No. 1 Indiana | 4 p.m. on Jan. 1 (CFP quarterfinal)
- No. 3 Georgia vs. No. 6 Ole Miss/No. 20 Tulane winner | 8 p.m. on Jan. 1 (CFP quarterfinal)
- Mississippi State vs. Wake Forest | 8 p.m. on Jan. 2 (Duke’s Mayo Bowl)
SUN BELT — (10 teams)
Record: 2-4
- Jacksonville State 17, Troy 13 (Salute to Veterans Bowl)
- Old Dominion 24, South Florida 10 (Cure Bowl)
- Delaware 20, Louisiana 13 (68 Ventures Bowl)
- Arkansas State 34, Missouri State 28 (Xbox Bowl)
- No. 5 Oregon 51, No. 24 James Madison 34 (CFP First round)
- Western Kentucky 27, Southern Miss 16 (New Orleans Bowl)
- Georgia Southern vs. App State | 2 p.m. on Dec. 29 (Birmingham Bowl)
- Coastal Carolina vs. Louisiana Tech | 2 p.m. on Dec. 30 (Independence Bowl)
- Texas State vs. Rice | 1 p.m. on Jan. 2 (Armed Forces Bowl)
2024 College Football Bowl Records by Conference
| CONFERENCE (BOWL TEAMS) | RECORD | WINNING PERCENTAGE |
|---|---|---|
| AMERICAN (8 teams) | 6-2 | .750 |
| ACC (13) | 2-11 | .153 |
| BIG 12 (8) | 4-5 | .444 |
| BIG TEN (12) | 11-6 | .647 |
| CONFERENCE USA (5)* | 1-4 | .200 |
| INDEPENDENTS (2) | 4-1 | 0.800 |
| MAC (7) | 5-2 | .714 |
| MOUNTAIN WEST (5) | 1-4 | .200 |
| PAC-12 (1) | 0-1 | .000 |
| SEC (13) | 8-7 | .533 |
| SUN BELT (7)* | 4-3 | .571 |
*Louisiana Tech replaced Marshall in the Independence Bowl


