UNIVERSITY | Conf | W | L | T | Games | W+T | W % |
1 ND | IND | 950/ | 331/ | 42/ | 1323/ | 971/ | 0.734 |
Ohio St | B-10/ | 954 | 329 | 53 | 1336 | 980.5/ | 0.733 |
Alabama | SEC | 942 | 333 | 43 | 1318 | 963.5 | 0.731 |
Michigan | B-10 | 976 | 352 | 36 | 1364 | 994 | 0.728 |
5 Boise St | MW | 472 | 176 | 2 | 650 | 473 | 0.727 |
Oklahoma | B-12 | 928 | 331 | 53 | 1312 | 954.5 | 0.727 |
Texas | B-12 | 928 | 385 | 33 | 1346 | 944.5 | 0.701 |
USC | P-12 | 856 | 361 | 54 | 1271 | 883 | 0.694 |
Nebraska | B-10 | 908 | 409 | 40 | 1357 | 928 | 0.683 |
10 Tenn. | SEC | 856 | 408 | 53 | 1317 | 882.5 | 0.670 |
Florida St | ACC | 558 | 277 | 17 | 852 | 566.5 | 0.664 |
Georgia | SEC | 853 | 428 | 54 | 1335 | 880 | 0.659 |
Penn St | B-10 | 797 | 405 | 41 | 1243 | 817.5 | 0.657 |
C Carolina | SBC | 151 | 80 | 0 | 231 | 151 | 0.653 |
15 LSU | SEC | 823 | 427 | 47 | 1297 | 846.5 | 0.652 |
App St | SBC | 649 | 345 | 28 | 1022 | 663 | 0.648 |
O Dominion | USA | 145 | 82 | 4 | 231 | 147 | 0.636 |
Miami FL | ACC | 651 | 375 | 19 | 1045 | 660.5 | 0.632 |
Florida | SEC | 749 | 431 | 40 | 1220 | 769 | 0.630 |
20 Auburn | SEC | 788 | 457 | 47 | 1292 | 811.5 | 0.628 |
GA S-ern | SBC | 414 | 245 | 10 | 669 | 419 | 0.626 |
Clenson | ACC | 778 | 465 | 45 | 1288 | 800.5 | 0.621 |
Washington | P-12 | 749 | 465 | 50 | 1264 | 774 | 0.612 |
Arizona St | P-12 | 632 | 406 | 24 | 1062 | 644 | 0.606 |
25 TX A&M | SEC | 766 | 490 | 48 | 1304 | 790 | 0.605 |
VA Tech | ACC | 762 | 491 | 46 | 1299 | 785 | 0.604 |
Michigan St | B-10 | 721 | 473 | 44 | 1238 | 743 | 0.600 |
W Virginia | B-12 | 769 | 512 | 45 | 1326 | 791.5 | 0.596 |
Miami OH | MAC | 707 | 474 | 44 | 1225 | 729 | 0.595 |
30 Utah | P-12 | 702 | 473 | 31 | 1206 | 717.5 | 0.594 |
C Michigan | MAC | 638 | 435 | 36 | 1109 | 656 | 0.591 |
W Kentucky | USA | 598 | 416 | 30 | 1044 | 613 | 0.587 |
Fresno St | MW | 626 | 437 | 27 | 1090 | 639.5 | 0.586 |
Wisconsin | B-10 | 728 | 506 | 53 | 1287 | 754.5 | 0.586 |
35 UCLA | P-12 | 620 | 437 | 37 | 1094 | 638.5 | 0.583 |
GA Tech | ACC | 745 | 527 | 43 | 1315 | 766.5 | 0.582 |
BYU | IND | 603 | 431 | 26 | 1060 | 616 | 0.581 |
Arkansas | SEC | 729 | 525 | 40 | 1294 | 749 | 0.578 |
Stanford | P-12 | 665 | 478 | 49 | 1192 | 689.5 | 0.578 |
40 Pitt | ACC | 749 | 547 | 42 | 1338 | 770 | 0.575 |
Colorado | P-12 | 718 | 526 | 36 | 1280 | 736 | 0.575 |
S-ern Miss | USA | 603 | 446 | 26 | 1075 | 616 | 0.573 |
Minnesota | B-10 | 718 | 532 | 44 | 1294 | 740 | 0.571 |
Oregon | P-12 | 682 | 505 | 46 | 1233 | 705 | 0.571 |
45 SD St | MW | 581 | 433 | 32 | 1046 | 597 | 0.570 |
BC | ACC | 685 | 511 | 37 | 1233 | 703.5 | 0.570 |
Army | IND | 715 | 533 | 51 | 1299 | 740.5 | 0.570 |
M TN | USA | 595 | 449 | 28 | 1072 | 609 | 0.568 |
LA Tech | USA | 634 | 478 | 37 | 1149 | 652.5 | 0.567 |
50 S-cuse | ACC | 743 | 561 | 49 | 1353 | 767.5 | 0.567 |
B Green | MAC | 549 | 413 | 52 | 1014 | 575 | 0.567 |
Troy | SBC | 553 | 424 | 28 | 1005 | 567 | 0.564 |
UNC | ACC | 729 | 559 | 54 | 1342 | 756 | 0.563 |
Ole Miss | SEC | 690 | 540 | 35 | 1265 | 707.5 | 0.559 |
55 Arizona | P-12 | 618 | 489 | 33 | 1140 | 634.5 | 0.556 |
Toledo | MAC | 560 | 444 | 24 | 1028 | 572 | 0.556 |
W Michigan | MAC | 588 | 466 | 28 | 1082 | 602 | 0.556 |
UCF | AAC | 278 | 222 | 1 | 501 | 278.5 | 0.555 |
Texas Tech | B-12 | 583 | 469 | 32 | 1084 | 599 | 0.552 |
60 Tulsa | AAC | 627 | 506 | 27 | 1160 | 640.5 | 0.552 |
Air Force | MW | 414 | 335 | 13 | 762 | 420.5 | 0.551 |
Navy | AAC | 728 | 586 | 57 | 1371 | 756.5 | 0.551 |
California | P-12 | 703 | 567 | 52 | 1322 | 729 | 0.551 |
Hawaii | MW | 567 | 468 | 25 | 1060 | 579.5 | 0.546 |
65 Houston | AAC | 460 | 381 | 15 | 856 | 467.5 | 0.546 |
Missouri | SEC | 693 | 581 | 52 | 1326 | 719 | 0.542 |
Iowa | B-10 | 675 | 567 | 39 | 1281 | 694.5 | 0.542 |
TCU | B-12 | 667 | 565 | 57 | 1289 | 695.5 | 0.539 |
USF | AAC | 160 | 137 | 0 | 297 | 160 | 0.538 |
70 N Il | MA | 601 | 512 | 51 | 1164 | 626.5 | 0.538 |
Nevada | MW | 569 | 502 | 33 | 1104 | 585.5 | 0.530 |
Liberty | IND | 278 | 248 | 4 | 530 | 280 | 0.528 |
Marshall | USA | 615 | 557 | 47 | 1219 | 638.5 | 0.523 |
Ok St | B-12 | 620 | 562 | 48 | 1230 | 644 | 0.523 |
75 L-ville | ACC | 532 | 487 | 17 | 1036 | 540.5 | 0.521 |
Cincy | AAC | 647 | 594 | 51 | 1292 | 672.5 | 0.520 |
Virginia | ACC | 677 | 626 | 48 | 1351 | 701 | 0.518 |
Purdue | B-10 | 629 | 583 | 48 | 1260 | 653 | 0.518 |
Maryland | B-10 | 661 | 614 | 43 | 1318 | 682.5 | 0.517 |
80 TX St | SBC | 522 | 486 | 25 | 1033 | 534.5 | 0.517 |
Baylor | B-12 | 621 | 586 | 44 | 1251 | 643 | 0.514 |
Ball St | MAC | 467 | 441 | 32 | 940 | 483 | 0.513 |
NC State | ACC | 621 | 590 | 55 | 1266 | 648.5 | 0.512 |
S Carolina | SEC | 622 | 598 | 44 | 1264 | 644 | 0.509 |
85 E Car | AAC | 450 | 439 | 12 | 901 | 456 | 0.506 |
Utah St | MW | 563 | 552 | 31 | 1146 | 578.5 | 0.504 |
Ohio | MAC | 583 | 577 | 48 | 1208 | 607 | 0.502 |
Illinois | B-10 | 619 | 613 | 50 | 1282 | 644 | 0.502 |
Louisiana | SBC | 573 | 568 | 34 | 1175 | 590 | 0.502 |
90 Kentucky | SEC | 639 | 635 | 44 | 1318 | 661 | 0.501 |
N Texas | USA | 530 | 527 | 33 | 1090 | 546.5 | 0.501 |
Wash St | P-12 | 560 | 573 | 45 | 1178 | 582.5 | 0.494 |
Memphis | AAC | 516 | 528 | 33 | 1077 | 532.5 | 0.494 |
Miss St | SEC | 580 | 598 | 39 | 1217 | 599.5 | 0.492 |
95 Rutgers | B-10 | 660 | 681 | 42 | 1383 | 681 | 0.492 |
SJ St | MW | 503 | 527 | 38 | 1068 | 522 | 0.488 |
Duke | ACC | 521 | 546 | 31 | 1098 | 536.5 | 0.488 |
AR St | SBC | 486 | 510 | 37 | 1033 | 504.5 | 0.488 |
Vandy | SEC | 612 | 648 | 50 | 1310 | 637 | 0.486 |
100 UTSA | USA | 64 | 68 | 0 | 132 | 64 | 0.484 |
SMU | AAC | 519 | 557 | 54 | 1130 | 546 | 0.483 |
Wyoming | MW | 549 | 589 | 28 | 1166 | 563 | 0.482 |
U-Mass | IND | 576 | 619 | 50 | 1245 | 601 | 0.482 |
UAB | USA | 161 | 173 | 2 | 336 | 162 | 0.482 |
105 Akron | MAC | 526 | 572 | 37 | 1135 | 544.5 | 0.479 |
Kansas | B-12 | 590 | 668 | 58 | 1316 | 619 | 0.470 |
Colorado St | MW | 531 | 600 | 33 | 1164 | 547.5 | 0.470 |
Oregon St | P-12 | 546 | 621 | 50 | 1217 | 571 | 0.469 |
U-Conn | IND | 513 | 592 | 38 | 1143 | 532 | 0.465 |
110 Iowa St | B-12 | 556 | 663 | 46 | 1265 | 579 | 0.457 |
Kansas St | B-12 | 551 | 662 | 42 | 1255 | 572 | 0.455 |
Temple | AAC | 488 | 599 | 52 | 1139 | 514 | 0.451 |
Tulane | AAC | 542 | 667 | 38 | 1247 | 561 | 0.449 |
N-western | B-10 | 556 | 687 | 44 | 1287 | 578 | 0.449 |
115 FAU | USA | 113 | 141 | 0 | 254 | 113 | 0.444 |
N Mexico | MW | 493 | 622 | 31 | 1146 | 508.5 | 0.443 |
S Alabama | SBC | 66 | 83 | 0 | 149 | 66 | 0.443 |
E Michigan | MAC | 475 | 612 | 47 | 1134 | 498.5 | 0.439 |
Rice | USA | 481 | 637 | 32 | 1150 | 497 | 0.432 |
120 Buffalo | MAC | 398 | 542 | 28 | 968 | 412 | 0.425 |
Indiana | B-10 | 500 | 696 | 44 | 1240 | 522 | 0.421 |
W Forest | ACC | 480 | 672 | 33 | 1185 | 496.5 | 0.419 |
UNLV | MW | 256 | 356 | 4 | 616 | 258 | 0.418 |
ULM | SBC | 319 | 446 | 8 | 773 | 323 | 0.417 |
125 NM St | IND | 437 | 659 | 31 | 1127 | 452.5 | 0.401 |
UTEP | USA | 402 | 618 | 30 | 1050 | 417 | 0.397 |
Kent St | MAC | 360 | 577 | 28 | 965 | 374 | 0.387 |
Charlotte | USA | 36 | 65 | 0 | 101 | 36 | 0.356 |
FIU | USA | 80 | 153 | 0 | 233 | 80 | 0.343 |
130 GA St | SBC | 46 | 95 | 0 | 141 | 46 | 0.326 |
Comments Off on FBS Team’s Winning Percentage Thru 2021