Coach | School | Conf | W | L | TG | Win% |
1. MJ Entz | N Dakota St | MVFC | 36 | 4 | 40 | 90.0% |
Curt Cignetti | J Madison | CAA | 33 | 5 | 38 | 86.8% |
Glen Caruso | St Thomas | P-neer | 137 | 27 | 164 | 83.5% |
Brent Vigen | Montana St | B Sky | 12 | 3 | 15 | 80.0% |
5. B Hauck | Montana | B Sky | 108 | 28 | 136 | 79.4% |
K C Keeler | S Houston | AWAC | 80 | 23 | 103 | 77.6% |
B Bohannon | Kennesaw St | BSC | 62 | 19 | 81 | 76.5% |
Dale Lindsey | San Diego | P-neer | 76 | 25 | 101 | 75.2% |
Deon Sanders | Jackson St | SWAC | 15 | 5 | 20 | 75.0% |
10. J Grass | J-ville St | AWAC | 73 | 27 | 100 | 73.0% |
Troy Taylor | Sacramento St | B Sky | 17 | 7 | 24 | 70.8% |
Aaron Best | E Washington | B Sky | 41 | 17 | 58 | 70.6% |
Tim Murphy | Harvard | Ivy | 186 | 83 | 269 | 69.1% |
S Washington | NC A&T | BSC | 24 | 11 | 35 | 68.5% |
15. C Maynor | Alabama AM | SWAC | 26 | 12 | 38 | 68.4% |
R Chamberlin | Dayton | P-neer | 105 | 49 | 154 | 68.1% |
W Simmons | Florida A&M | SWAC | 22 | 11 | 33 | 66.6% |
Mark Farley | Nothern Iowa | MVFC | 168 | 93 | 261 | 64.3% |
B Collins | Long Island | NEC | 164 | 92 | 256 | 64.0% |
20. O Pough | S Carolina St | MEAC | 140 | 79 | 219 | 63.9% |
Scott Abell | Davidson | P-neer | 26 | 15 | 41 | 63.4% |
B Fobbs | Grambling St | SWAC | 55 | 32 | 87 | 63.2% |
Todd Witten | Tarleton | IND | 48 | 29 | 77 | 62.3% |
J Stieglmeier | S Dakota St | MVFC | 181 | 110 | 291 | 62.2% |
25. Jay Hill | Weber State | B Sky | 58 | 36 | 94 | 61.7% |
Dean Hood | Murray State | OVC | 11 | 7 | 18 | 61.1% |
D Odums | Southern U | SWAC | 66 | 42 | 108 | 61.1% |
Bob Chesney | Holy Cross | Patriot | 25 | 16 | 41 | 60.9% |
R Sanders | E Tennessee | SoCon | 26 | 17 | 43 | 60.4% |
30. B Teevens | Dartmouth | Ivy | 144 | 94 | 239 | 60.4% |
Jerry Schmitt | Duquesne | NEC | 102 | 67 | 169 | 60.3% |
Scotty Walden | Austin Peay | OVC | 21 | 14 | 35 | 60.0% |
S McDonnel | N Hampshire | CAA | 163 | 109 | 272 | 59.9% |
Brock Spack | Illinois St | MVFC | 89 | 60 | 149 | 59.7% |
35 D Hawkins | UC Davis | B Sky | 31 | 21 | 52 | 59.6% |
M Ferrante | Villanova | CAA | 31 | 21 | 52 | 59.6% |
Bobby Patrino | Missouri St | MVFC | 13 | 9 | 22 | 59.0% |
Bob Surace | Princeton | Ivy | 65 | 45 | 110 | 59.0% |
R McCarthy | C Connecticut | NEC | 14 | 10 | 24 | 58.3% |
40. Tony Reno | Yale | Ivy | 52 | 38 | 90 | 57.7% |
Drew Cronic | Mercer | SoCon | 12 | 9 | 21 | 57.1% |
Eric Morris | Incarnate WD | SLC | 24 | 18 | 42 | 57.1% |
K Callahan | Monmouth | BSC | 172 | 130 | 302 | 56.9% |
Mark Norfi | Sacred Heart | NEC | 62 | 47 | 109 | 56.8% |
45 N Brown | Cen Arkansas | A/WAC | 25 | 19 | 44 | 56.8% |
Frank Scelfo | SE Louisiana | SLC | 25 | 19 | 44 | 56.8% |
Fred McNair | Alcorn State | SWAC | 63 | 48 | 111 | 56.7% |
Ray Priore | Penn | Ivy | 34 | 26 | 60 | 56.6% |
Danny Rocco | Delaware | CAA | 28 | 22 | 50 | 56.0% |
50 T Rebowe | Nichollis St | SLC | 44 | 35 | 79 | 55.7% |
J Simpson | UT Martin | OVC | 100 | 80 | 180 | 55.5% |
Clay Hendrix | Furman | SoCon | 23 | 19 | 42 | 54.7% |
Chris Hatcher | Samford | SoCon | 41 | 34 | 75 | 54.6% |
Dan Hunt | Colgate | Patriot | 45 | 38 | 83 | 54.2% |
55 E Dooley | P.V. A&M | SWAC | 20 | 17 | 37 | 54.0% |
B Schweigert | North Dakota | MVFC | 47 | 40 | 87 | 54.0% |
Chuch Priore | Stony Brook | CAA | 95 | 82 | 177 | 53.6% |
Terry Sims | Bethune-Cook. | SWAC | 37 | 32 | 69 | 53.6% |
Rusty Wright | Chattanooga | SoCon | 15 | 13 | 28 | 53.5% |
60 N Charlton | Maine | CAA | 14 | 13 | 27 | 51.8% |
Robert Prenty | Hampton Univ | BSC | 17 | 16 | 33 | 51.5% |
Walt Wells | E Kentucky | A/WAC | 10 | 10 | 20 | 50.0% |
R Huesman | Richmond | CAA | 24 | 24 | 48 | 50.0% |
Colby Carthel | S. F. Austin | A/WAC | 17 | 17 | 34 | 50.0% |
65 R Ambrose | Towson | CAA | 65 | 66 | 131 | 49.6% |
D Hill Eley | Alabama St | SWAC | 22 | 23 | 45 | 48.8% |
Rod Reed | Tennessee St | OVC | 63 | 67 | 130 | 48.4% |
Al Bagnoli | Columbia | Ivy | 29 | 31 | 60 | 48.3% |
Jim Parady | Marist | P-neer | 146 | 157 | 304 | 48.1% |
70 C Merritt | Bryant | NEC | 13 | 14 | 27 | 48.1% |
B Thompson | The Citadel | SoCon | 32 | 36 | 68 | 47.0% |
Josh Conklin | Wofford | SoCon | 19 | 22 | 41 | 46.3% |
Autry Denson | Char. Southern | BSC | 12 | 14 | 26 | 46.1% |
Mike London | Will. & Mary | CAA | 12 | 14 | 26 | 46.1% |
75 Jeff Voris | Butler | P-neer | 80 | 95 | 175 | 45.7% |
T Matukewicz | SE Missouri St | OVC | 41 | 49 | 90 | 45.5% |
Dan Curren | Merrimack | NEC | 40 | 49 | 89 | 44.9% |
Frank Wilson | McNeese State | SLC | 8 | 10 | 18 | 44.4% |
Bob Nielson | S Dakota | MVFC | 27 | 34 | 61 | 44.2% |
80 Nick Hill | S Illinois | MVFC | 31 | 40 | 71 | 43.6% |
C Villarrial | Saint Francis | NEC | 53 | 70 | 123 | 43.0% |
Tony Trisciani | Elon | CAA | 12 | 16 | 28 | 42.8% |
Chris Ball | N Arizona | B Sky | 12 | 16 | 28 | 42.8% |
Greg Gattuso | Albany | CAA | 36 | 49 | 85 | 42.3% |
85 M Minter | Campbell | BSC | 39 | 54 | 93 | 41.9% |
Rob Tenyer | Morehead St | P-neer | 41 | 57 | 98 | 41.8% |
Paul Peterson | Dixie St | IND | 11 | 16 | 27 | 40.7% |
Chris Willis | N. Alabama | IND | 19 | 28 | 47 | 40.4% |
Latrell Scott | Norfolk St | MEAC | 27 | 40 | 67 | 40.3% |
90 T Oliver | NC Central | MEAC | 9 | 14 | 23 | 39.1% |
Roger Hughes | Stetson | P-neer | 35 | 57 | 92 | 38.0% |
Joe Conlin | Fordham | Patriot | 14 | 23 | 37 | 37.8% |
Kurt Mallory | Indiana St | MVFC | 17 | 28 | 45 | 37.7% |
B Barnum | Portland St | B Sky | 26 | 43 | 69 | 37.6% |
95 T Stepsis | Drake | P-neer | 10 | 17 | 27 | 37.0% |
Bernard Clark | R Morris | P-neer | 17 | 29 | 46 | 36.9% |
Doc Gamble | Arkansas-PB | SWAC | 14 | 24 | 38 | 36.8% |
Paul Patrino | Idaho | B Sky | 34 | 66 | 100 | 34.0% |
D Warren | S Utah | B SKY | 21 | 42 | 63 | 33.3% |
100 Tre Lamb | G-Webb | BSC | 9 | 18 | 27 | 33.3% |
Mark Speir | W Carolina | SoCon | 37 | 75 | 112 | 33.0% |
John Garrett | Layafette | Patriot | 15 | 33 | 48 | 31.2% |
Wachenheim | VMI | SoCon | 23 | 51 | 74 | 31.0% |
Landon Fox | Valparaiso | P-neer | 9 | 20 | 29 | 31.0% |
105 Milstead | Delaware St | MEAC | 12 | 27 | 39 | 30.7% |
Larry Scott | Howard Univ | MEAC | 4 | 9 | 13 | 30.7% |
Bab Sgarlata | Georgetown | Patriot | 23 | 53 | 76 | 30.2% |
Brad Laird | NW State | SLC | 12 | 28 | 40 | 30.0% |
Adam Dorral | A Christian | AWAC | 12 | 28 | 40 | 30.0% |
110 Alexander | Tenn Tech | OVC | 12 | 29 | 41 | 29.2% |
Jim Fleming | R Island | CAA | 24 | 58 | 82 | 29.2% |
Rob Phenicie | Idaho St | B Sky | 20 | 51 | 71 | 28.1% |
Tom Gilmore | Lehigh | Patriot | 7 | 18 | 25 | 28.0% |
T Spangler | Presby. | BSC | 14 | 37 | 51 | 27.4% |
115 McCaffery | N Colorado | B Sky | 3 | 8 | 11 | 27.2% |
David Archer | Cornell | Ivy | 18 | 51 | 69 | 26.0% |
Blane Morgan | Lamar | AWAC | 4 | 13 | 17 | 23.5% |
Doug Phillips | Youngstown | MVFC | 4 | 13 | 17 | 23.5% |
Dave Cecchini | Bucknell | Patriot | 6 | 20 | 26 | 23.0% |
120 J Elliott | W Illinois | MVFC | 9 | 31 | 40 | 22.5% |
T Wheatley | Morgan St | MEAC | 5 | 18 | 23 | 21.7% |
Vic Shealy | H Baptist | SLC | 19 | 70 | 89 | 21.3% |
James Perry | Brown | Ivy | 4 | 16 | 20 | 20.0% |
V Dancy | Mississippi V | SWAC | 7 | 30 | 37 | 18.9% |
125 McKinney | T Southern | SWAC | 4 | 21 | 25 | 16.0% |
Beau Baldwin | Cal Poly | B Sky | 2 | 12 | 14 | 14.2% |
A Cushing | E Illinois | OVC | 3 | 26 | 29 | 10.3% |
128 T Masella | Wagner | NEC | 0 | 13 | 13 | 0.00% |
Comments Off on FCS Coaches Winning Percentage Thru 2021