University | Conf | W | L | T | TG | W+T | W% |
1 Yale | Ivy | 921/ | 385/ | 55/ | 1361/ | 948.5/ | 0.697 |
Harvard | Ivy | 887 | 405 | 50 | 1342 | 912 | 0.680 |
Penn | Ivy | 864 | 507 | 42 | 1413 | 885 | 0.626 |
Princeton | Ivy | 849 | 414 | 50 | 1313 | 874 | 0.666 |
5 Fordham | PL | 813 | 506 | 53 | 1372 | 839.5 | 0.612 |
N Dakota St | MVFC | 761 | 375 | 34 | 1170 | 778 | 0.665 |
Delaware | CAA | 725 | 477 | 43 | 1245 | 746.5 | 0.600 |
Dartmouth | Ivy | 724 | 459 | 2 | 1185 | 725 | 0.612 |
Lihigh | PL | 701 | 621 | 45 | 1367 | 723.5 | 0.529 |
10 Dayton | PFL | 693 | 381 | 25 | 1099 | 705.5 | 0.642 |
N Iowa | MVFC | 689 | 436 | 27 | 1152 | 702.5 | 0.610 |
Lafeyette | PL | 687 | 630 | 41 | 1358 | 707.5 | 0.521 |
N. Dakota | B-Sky | 667 | 423 | 30 | 1120 | 682 | 0.609 |
15 Colgate | PL | 665 | 503 | 50 | 1218 | 690 | 0.567 |
15 Holy Cross | PL | 652 | 539 | 55 | 1246 | 679.5 | 0.545 |
Cornell | Ivy | 650 | 544 | 34 | 1228 | 667 | 0.543 |
Villanova | CAA | 645 | 495 | 41 | 1181 | 665.5 | 0.564 |
Drake | PFL | 630 | 532 | 29 | 1191 | 644.5 | 0.541 |
Furman | SoC | 625 | 490 | 38 | 1153 | 644 | 0.559 |
20 S Dakota St | MVFC | 623 | 475 | 36 | 1134 | 641 | 0.565 |
Montana | B-Sky | 621 | 507 | 26 | 1154 | 634 | 0.549 |
E Kentucky | OVC | 619 | 404 | 38 | 1061 | 638 | 0.601 |
Brown | Ivy | 617 | 602 | 40 | 1259 | 637 | 0.506 |
Southern | SWAC | 609 | 369 | 42 | 1020 | 630 | 0.618 |
25 Bucknell | PL | 607 | 613 | 51 | 1271 | 632.5 | 0.498 |
FL A&M | MEAC | 604 | 338 | 22 | 964 | 615 | 0.638 |
C Arkansas | SoC | 601 | 405 | 42 | 1048 | 622 | 0.594 |
J-ville St | OVC | 594 | 416 | 39 | 1049 | 613.5 | 0.585 |
Butler | PFL | 594 | 491 | 35 | 1120 | 611.5 | 0.546 |
30 St. Thomas | PFL | 593 | 239 | 24 | 856 | 605 | 0.707 |
W & M | CAA | 589 | 585 | 39 | 1213 | 608.5 | 0.502 |
N Hampshire | CAA | 587 | 487 | 54 | 1128 | 614 | 0.544 |
Hampton | MEAC | 581 | 438 | 36 | 1055 | 599 | 0.568 |
35 TN State | OVC | 574 | 322 | 31 | 927 | 589.5 | 0.636 |
35 E Wash. | B-Sky | 571 | 418 | 22 | 1011 | 582 | 0.576 |
Richmond | CAA | 566 | 659 | 53 | 1278 | 592.5 | 0.464 |
Sam Houston | SoC | 563 | 475 | 34 | 1072 | 580 | 0.541 |
S Carolina St | MEAC | 555 | 344 | 27 | 926 | 568.5 | 0.614 |
Maine | CAA | 553 | 516 | 38 | 1107 | 572 | 0.517 |
40 Chattanooga | SoC | 553 | 545 | 33 | 1131 | 569.5 | 0.504 |
S Dakota | MVFC | 552 | 548 | 36 | 1136 | 570 | 0.502 |
Grambling St | SWAC | 550 | 266 | 15 | 831 | 557.5 | 0.671 |
W Illinois | MVFC | 548 | 495 | 33 | 1076 | 564.5 | 0.525 |
Wofford | SLC | 545 | 525 | 36 | 1106 | 563 | 0.509 |
45 N-western St | SoC | 540 | 492 | 33 | 1065 | 556.5 | 0.523 |
UC Davis | B-Sky | 530 | 432 | 32 | 994 | 546 | 0.549 |
Montana St | B-Sky | 526 | 498 | 34 | 1058 | 543 | 0.513 |
IL State | MVFC | 525 | 563 | 68 | 1156 | 559 | 0.484 |
NC A&T | MEAC | 521 | 417 | 40 | 978 | 541 | 0.553 |
50 Elon | CAA | 521 | 469 | 18 | 1008 | 530 | 0.526 |
E Illinois | OVC | 521 | 556 | 44 | 1121 | 543 | 0.484 |
The Citadel | SoC | 519 | 582 | 32 | 1133 | 535 | 0.472 |
McNeese St | SLC | 516 | 313 | 15 | 844 | 523.5 | 0.620 |
Cal Poly | B-Sky | 514 | 433 | 19 | 966 | 523.5 | 0.542 |
55 Presbyterian | BSC | 512 | 535 | 35 | 1082 | 529.5 | 0.489 |
Howard | MEAC | 511 | 484 | 40 | 1035 | 531 | 0.513 |
Beth-Cook | MEAC | 508 | 331 | 27 | 866 | 521.5 | 0.602 |
Abilene Christ. | SLC | 507 | 440 | 32 | 979 | 523 | 0.534 |
G-town | PL | 503 | 442 | 32 | 977 | 519 | 0.531 |
60 Alabama St | SWAC | 498 | 488 | 43 | 1029 | 519.5 | 0.505 |
Murray St | OVC | 496 | 450 | 36 | 982 | 514 | 0.523 |
Alcorn St | SWAC | 494 | 381 | 39 | 914 | 513.5 | 0.562 |
VMI | SoC | 493 | 726 | 42 | 1261 | 514 | 0.408 |
Y-town St | MVFC | 489 | 346 | 17 | 852 | 497.5 | 0.584 |
65 N Arizona | B-Sky | 489 | 472 | 23 | 984 | 500.5 | 0.509 |
Mizzou St | MVFC | 484 | 526 | 40 | 1050 | 504 | 0.480 |
Idaho St | B-Sky | 483 | 548 | 20 | 1051 | 493 | 0.469 |
NC Central | MEAC | 480 | 400 | 27 | 907 | 493.5 | 0.544 |
SE Mizzou | OVC | 479 | 547 | 37 | 1063 | 497.5 | 0.468 |
70 Jackson St | SWAC | 477 | 306 | 15 | 798 | 484.5 | 0.607 |
Idaho | B-Sky | 474 | 636 | 26 | 1136 | 487 | 0.429 |
N Alabama | BSC | 472 | 286 | 16 | 774 | 480 | 0.620 |
S Illinois | MVFC | 470 | 542 | 32 | 1044 | 486 | 0.466 |
Samford | SoC | 468 | 466 | 47 | 981 | 491.5 | 0.501 |
75 Morgan St | MEAC | 459 | 450 | 35 | 944 | 476.5 | 0.505 |
Duquesne | NEC | 453 | 324 | 19 | 796 | 462.5 | 0.581 |
Davidson | PFC | 449 | 636 | 45 | 1130 | 471.5 | 0.417 |
Morehead St | PFC | 448 | 461 | 24 | 933 | 460 | 0.493 |
N Colorado | B-Sky | 443 | 479 | 27 | 949 | 456.5 | 0.481 |
80 Alabama AM | SWAC | 442 | 417 | 33 | 892 | 458.5 | 0.514 |
PV A&M | SWAC | 436 | 465 | 31 | 932 | 451.5 | 0.484 |
TN Tech | OVC | 432 | 536 | 31 | 999 | 447.5 | 0.448 |
S.F. Austin | SLC | 416 | 532 | 31 | 979 | 431.5 | 0.441 |
Wagner | NEC | 415 | 391 | 19 | 825 | 424.5 | 0.515 |
85 Rhode Island | CAA | 411 | 631 | 43 | 1085 | 432.5 | 0.399 |
Columbia | Ivy | 402 | 684 | 43 | 1129 | 423.5 | 0.375 |
Indiana St | MVFC | 400 | 547 | 28 | 975 | 414 | 0.425 |
Valparaiso | PFL | 395 | 520 | 37 | 952 | 413.5 | 0.434 |
AR-PB | SWAC | 383 | 475 | 44 | 902 | 405 | 0.449 |
90 SE Louisiana | SLC | 378 | 332 | 17 | 727 | 386.5 | 0.532 |
Deleware St | MEAC | 369 | 462 | 11 | 842 | 374.5 | 0.445 |
Norfolk St | MEAC | 366 | 380 | 13 | 759 | 372.5 | 0.491 |
E. TN State | SoC | 365 | 450 | 27 | 842 | 378.5 | 0.450 |
95 W Carolina | SoC | 351 | 527 | 23 | 901 | 362.5 | 0.402 |
95 J Madison | CAA | 350 | 216 | 4 | 570 | 352 | 0.618 |
C Connecticut | NEC | 342 | 384 | 21 | 747 | 352.5 | 0.472 |
Portland St | B-Sky | 339 | 363 | 7 | 709 | 342.5 | 0.483 |
San Diego | PFL | 329 | 220 | 6 | 555 | 332 | 0.598 |
100 Weber St | B-Sky | 323 | 331 | 3 | 657 | 324.5 | 0.494 |
Tarteron St | IND | 318 | 315 | 3 | 636 | 319.5 | 0.502 |
Texas S-ern | SWAC | 314 | 439 | 27 | 780 | 327.5 | 0.420 |
Austin Peay | OVC | 310 | 555 | 16 | 881 | 318 | 0.361 |
Sacramento St | B-Sky | 299 | 394 | 8 | 701 | 303 | 0.432 |
105 Albany | CAA | 292 | 218 | 0 | 510 | 292 | 0.573 |
Towson | CAA | 290 | 264 | 4 | 558 | 292 | 0.523 |
S Utah | B-Sky | 273 | 326 | 6 | 605 | 276 | 0.456 |
Gard-Webb | BSC | 256 | 297 | 2 | 555 | 257 | 0.463 |
Miss Valley St | SWAC | 251 | 422 | 11 | 684 | 256.5 | 0.375 |
110 Nicholls St | SoC | 229 | 319 | 4 | 552 | 231 | 0.418 |
St Francis | NEC | 214 | 403 | 12 | 629 | 220 | 0.350 |
UT Martin | OVC | 203 | 274 | 1 | 478 | 203.5 | 0.426 |
Stony Brook | CAA | 198 | 192 | 2 | 392 | 199 | 0.508 |
Stetson | PFL | 190 | 184 | 27 | 401 | 203.5 | 0.507 |
115 Marist | PFL | 190 | 235 | 1 | 426 | 190.5 | 0.447 |
Monmouth | BSC | 172 | 130 | 0 | 302 | 172 | 0.570 |
Long Island | NEC | 164 | 92 | 0 | 256 | 164 | 0.641 |
Sacret Heart | NEC | 153 | 170 | 0 | 323 | 153 | 0.474 |
Charleston S-ern | BSC | 138 | 195 | 0 | 333 | 138 | 0.414 |
120 R Morris | BSC | 136 | 150 | 1 | 287 | 136.5 | 0.476 |
Merrimack | NEC | 131 | 126 | 0 | 257 | 131 | 0.510 |
Bryant | NEC | 126 | 113 | 0 | 239 | 126 | 0.527 |
Kennesaw St | BSC | 63 | 19 | 0 | 82 | 63 | 0.768 |
Lamar | SLC | 55 | 89 | 0 | 144 | 55 | 0.382 |
125 Dixie St | WAC | 55 | 113 | 0 | 168 | 55 | 0.327 |
Incarnate Word | SLC | 54 | 85 | 0 | 139 | 54 | 0.388 |
Mercer | SoC | 53 | 48 | 0 | 101 | 53 | 0.525 |
Campbell | PFL | 53 | 95 | 0 | 148 | 53 | 0.358 |
129 Hou Bapt. | SLC | 19 | 70 | 0 | 89 | 19 | 0.213 |
Comments Off on FCS Teams Ranked by Win Total Thru the 2021 Season