Team | Conf. / | Division / | Attendence |
1. Michigan | B-10 / | East / | 108,763 |
Penn State | B-10 | East | 106,799 |
Texas A&M | SEC | West | 102,883 |
Alabama | SEC | West | 98,720 |
5. Ohio State | B-10 | East | 96,756 |
LSU | SEC | West | 94,808 |
Georgia | SEC | East | 92,746 |
Texas | B-12 | NA | 91,939 |
Tennessee | SEC | East | 86,386 |
10. Auburn | SEC | West | 86,146 |
Florida | SEC | East | 85,175 |
Clemson | ACC | Atlantic | 79,489 |
Oklahoma | B-12 | NA | 77,795 |
Nebraska | B-10 | West | 74,113 |
15. Wisconsin | B-10 | West | 73,466 |
Notre Dame | IND | NA | 72,817 |
Michigan State | B-10 | East | 70,135 |
South Carolina | SEC | East | 69,734 |
Iowa | B-10 | West | 66,777 |
20. Arkansas | SEC | West | 65,284 |
Washington | P-12 | North | 62,046 |
BYU | IND | NA | 61,647 |
Iowa State | B-12 | NA | 60,704 |
Virginia Tech | ACC | Coastal | 58,729 |
25. Florida State | ACC | Atlantic | 58,679 |
Ole Miss | SEC | West | 56,472 |
Purdue | B-10 | West | 56,333 |
Kentucky | SEC | East | 56,301 |
USC | P-12 | South | 56,215 |
30. NC State | ACC | Atlantic | 54,523 |
Oklahoma State | B-12 | NA | 53,012 |
Texas Tech | B-12 | NA | 52,402 |
Utah | P-12 | South | 51,817 |
West Virginia | B-12 | NA | 51,583 |
35. Mississippi St | SEC | West | 49,494 |
Oregon | P-12 | North | 49,468 |
North Carolina | ACC | Coastal | 47,947 |
Arizona State | P-12 | South | 47,248 |
Indiana | B-10 | East | 46,925 |
40. Missouri | SEC | East | 46,516 |
Colorado | P-12 | South | 46,484 |
Kansas State | B-12 | NA | 46,368 |
Minnesota | B-10 | West | 46,141 |
UCLA | P-12 | South | 45,818 |
45. Pittsburgh | ACC | Coastal | 45,365 |
Baylor | B-12 | NA | 44,729 |
Rutgers | B-10 | East | 44,630 |
Louisville | ACC | Atlantic | 43,966 |
Miami | ACC | Coastal | 43,698 |
50. Virginia | ACC | Coastal | 42,439 |
UCF | AAC | NA | 40,427 |
TCU | B-12 | NA | 39,529 |
Georgia Tech | ACC | Coastal | 37,733 |
Cincinnati | AAC | NA | 37,231 |
55. California | P-12 | North | 36,444 |
East Carolina | AAC | NA | 36,059 |
Stanford | P-12 | North | 35,684 |
Illinois | B-10 | West | 35,347 |
Arizona | P-12 | South | 34,900 |
60. Boston College | ACC | Atlantic | 34,782 |
Boise State | MWC | Mountain | 34,681 |
Fresno State | MWC | West | 33,386 |
Maryland | B-10 | East | 32,900 |
Syracuse | ACC | Atlantic | 32,461 |
65. Memphis | AAC | NA | 31,295 |
Navy | AAC | NA | 31,095 |
Northwestern | B-10 | West | 30,679 |
Oregon State | P-12 | North | 30,524 |
Appalachian State | SBC | East | 30,441 |
70. Wake Forest | ACC | Atlantic | 28,721 |
USF | AAC | East | 28,556 |
Army | IND | NA | 27,263 |
Colorado State | MWC | Mountain | 27,096 |
Kansas | B-12 | NA | 26,413 |
75. UAB | USA | West | 25,629 |
Houston | AAC | West | 25,073 |
UTSA | USA | West | 24,225 |
Troy | SBC | East | 23,668 |
Vanderbilt | SEC | East | 23,458 |
80. S Mississippi | USA | West | 23,260 |
Washington State | P-12 | North | 23,217 |
SMU | AAC | West | 23,171 |
Air Force | MWC | Mountain | 22,831 |
UNLV | MWC | West | 22,357 |
85. Marshall | USA | East | 21,743 |
Wyoming | MWC | Mountain | 21,625 |
Nevada | MWC | West | 21,575 |
Temple | AAC | East | 21,464 |
Utah state | MWC | Mountain | 21,378 |
90. Louisiana | SBC | West | 21,073 |
Florida Atlantic | USA | East | 18,826 |
Rice | USA | West | 18,613 |
Toledo | MAC | West | 18,436 |
Texas State | SBC | West | 17,687 |
95. Ohio | MAC | East | 17,626 |
Liberty | IND | NA | 17,608 |
UTEP | USA | West | 16,812 |
Georgia Southern | SBC | East | 16,761 |
North Texas | USA | West | 16,669 |
100. W Kentucky | USA | East | 16,485 |
New Mexico | MWC | Mountain | 16,332 |
South Alabama | SBC | West | 16,083 |
Tulsa | AAC | West | 16,077 |
Old Dominion | USA | East | 15,966 |
105. San Jose St | MWC | West | 15,447 |
Duke | ACC | Coastal | 15,424 |
Bowling Green | MAC | East | 15,260 |
Coastal Carolina | SBC | East | 15,241 |
Buffalo | MAC | East | 15,129 |
110. E Michigan | MAC | West | 15,091 |
Georgia State | SBC | East | 15,074 |
Louisiana Tech | USA | West | 14,822 |
U-Conn | IND | NA | 14,686 |
Tulane | AAC | West | 14,574 |
115. C Michigan | MAC | West | 14,463 |
Western Michigan | MAC | West | 13,690 |
UNC Charlotte | USA | East | 13,292 |
ULM | SBC | West | 13,280 |
Kent State | MAC | East | 12,778 |
120. Middle TN | USA | East | 12,315 |
New Mexico State | IND | NA | 11,845 |
Miami OH | MAC | East | 11,696 |
Ball State | MAC | West | 11,530 |
Arkansas State | SBC | West | 11,211 |
125. San Diego St | MWC | West | 10,279 |
Akron | MAC | East | 10,194 |
Northern Illinois | MAC | West | 9,058 |
Massachusetts | IND | NA | 8,994 |
Hawaii | MWC | West | 2,302 |
130. FIU | USA | East | NA |
Comments Off on FBS Team Attendance Rank for the 2021 Season