Conference Standings
Playe Sull's Weekly College Football Challenge
Central Wisconsin Ballet

Conference Standings

FBS P5 : ACC AQ/P5

Season (2024)

ACC
Conference Division Overall
Record % Record % Record %
Clemson (SC) 5 - 0 - 0 1 5 - 0 - 0 1 6 - 1 - 0 0.857
Miami (FL) 4 - 0 - 0 1 4 - 0 - 0 1 8 - 0 - 0 1
Pittsburgh (PA) 3 - 0 - 0 1 3 - 0 - 0 1 7 - 0 - 0 1
SMU (TX) 4 - 0 - 0 1 4 - 0 - 0 1 7 - 1 - 0 0.875
Virginia Tech 3 - 1 - 0 0.75 3 - 1 - 0 0.75 5 - 3 - 0 0.625
Louisville (KY) 3 - 2 - 0 0.6 3 - 2 - 0 0.6 5 - 3 - 0 0.625
Duke (NC) 2 - 2 - 0 0.5 2 - 2 - 0 0.5 6 - 2 - 0 0.75
Georgia Tech 3 - 3 - 0 0.5 3 - 3 - 0 0.5 5 - 4 - 0 0.556
Syracuse (NY) 2 - 2 - 0 0.5 2 - 2 - 0 0.5 5 - 2 - 0 0.714
Wake Forest (NC) 2 - 2 - 0 0.5 2 - 2 - 0 0.5 4 - 4 - 0 0.5
Virginia 2 - 3 - 0 0.4 2 - 3 - 0 0.4 4 - 4 - 0 0.5
Boston College (MA) 1 - 3 - 0 0.25 1 - 3 - 0 0.25 4 - 4 - 0 0.5
NC State 1 - 3 - 0 0.25 1 - 3 - 0 0.25 4 - 4 - 0 0.5
North Carolina 1 - 3 - 0 0.25 1 - 3 - 0 0.25 4 - 4 - 0 0.5
Stanford (CA) 1 - 4 - 0 0.2 1 - 4 - 0 0.2 2 - 6 - 0 0.25
Florida State 1 - 6 - 0 0.143 1 - 6 - 0 0.143 1 - 7 - 0 0.125
California 0 - 4 - 0 0 0 - 4 - 0 0 4 - 4 - 0 0.5

Our Sponsors

United States Department of the Army
United States Department of the Navy
Advantage
Big Fat Designs
Brickners Little Chicago
Brokaw Credit Union
Bucks Golf Shop
Bunkers
Carmelo sItalian Restaurant
Champan Insurance
Charlies Bar
Cloverbelt Credit Union
Cover It All
Day Break Bar and Grill
Dirks Group
Eye Clinic Of Wisconsin
Exprealty Rosemurgy
France Propane
Hilltop Auto Wrecking
Intermission
Jim Kryshak Jewelers
Joe Rader
Kemp Service Center
Krasowski Dental
Kuhn Hearing Center
Loppnows
Menzner Hardwoods
Mint Cafe
Mountain Bay Auto Care
Newman Catholic School
North End Pub
Peterson Kraemer
Peoples State Bank
Prey Group
Radant Insurance
Red Market Clover
Rib Mountain Golf Course
School Of Ballet
St Vincent DePaul
Subway
Sun Printing
Trapp River
Travel Leaders
Webko
Zillmans