Conference Standings
FBS P5 : ACC AQ/P4
Season (2026)
Season Year >
| ACC | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Miami (FL) | 3 - 0 - 0 | 1 | 3 - 0 - 0 | 1 | 5 - 0 - 0 | 1 |
| Wake Forest (NC) | 3 - 1 - 0 | 0.75 | 3 - 1 - 0 | 0.75 | 5 - 1 - 0 | 0.833 |
| California | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 3 - 3 - 0 | 0.5 |
| Clemson (SC) | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 3 - 2 - 0 | 0.6 |
| Pittsburgh (PA) | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 5 - 1 - 0 | 0.833 |
| SMU (TX) | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 4 - 1 - 0 | 0.8 |
| Virginia | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 4 - 2 - 0 | 0.667 |
| Duke (NC) | 1 - 1 - 0 | 0.5 | 1 - 1 - 0 | 0.5 | 4 - 1 - 0 | 0.8 |
| Georgia Tech | 1 - 1 - 0 | 0.5 | 1 - 1 - 0 | 0.5 | 2 - 3 - 0 | 0.4 |
| Louisville (KY) | 2 - 2 - 0 | 0.5 | 2 - 2 - 0 | 0.5 | 3 - 3 - 0 | 0.5 |
| North Carolina | 1 - 1 - 0 | 0.5 | 1 - 1 - 0 | 0.5 | 3 - 2 - 0 | 0.6 |
| Florida State | 1 - 2 - 0 | 0.333 | 1 - 2 - 0 | 0.333 | 3 - 3 - 0 | 0.5 |
| NC State | 1 - 2 - 0 | 0.333 | 1 - 2 - 0 | 0.333 | 3 - 3 - 0 | 0.5 |
| Virginia Tech | 1 - 2 - 0 | 0.333 | 1 - 2 - 0 | 0.333 | 4 - 2 - 0 | 0.667 |
| Stanford (CA) | 1 - 3 - 0 | 0.25 | 1 - 3 - 0 | 0.25 | 2 - 4 - 0 | 0.333 |
| Boston College (MA) | 0 - 2 - 0 | 0 | 0 - 2 - 0 | 0 | 2 - 3 - 0 | 0.4 |
| Syracuse (NY) | 0 - 3 - 0 | 0 | 0 - 3 - 0 | 0 | 2 - 3 - 0 | 0.4 |

















































