Conference Standings
FBS G5 : AAC G5
Season (2013)
| AAC | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Central Florida | 8 - 0 - 0 | 1 | 4 - 0 - 0 | 1 | 12 - 1 - 0 | 0.923 |
| Cincinnati (OH) | 6 - 2 - 0 | 0.75 | 3 - 1 - 0 | 0.75 | 9 - 4 - 0 | 0.692 |
| Houston (TX) | 5 - 3 - 0 | 0.625 | 3 - 2 - 0 | 0.6 | 8 - 5 - 0 | 0.615 |
| South Florida | 2 - 6 - 0 | 0.25 | 1 - 3 - 0 | 0.25 | 2 - 10 - 0 | 0.167 |
| Memphis (TN) | 1 - 7 - 0 | 0.125 | 1 - 4 - 0 | 0.2 | 3 - 9 - 0 | 0.25 |
| Temple (PA) | 1 - 7 - 0 | 0.125 | 1 - 3 - 0 | 0.25 | 2 - 10 - 0 | 0.167 |
| East | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Louisville (KY) | 7 - 1 - 0 | 0.875 | 2 - 0 - 0 | 1 | 12 - 1 - 0 | 0.923 |
| Connecticut | 3 - 5 - 0 | 0.375 | 1 - 1 - 0 | 0.5 | 3 - 9 - 0 | 0.25 |
| Rutgers (NJ) | 3 - 5 - 0 | 0.375 | 0 - 2 - 0 | 0 | 6 - 7 - 0 | 0.462 |
| West | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| SMU (TX) | 4 - 4 - 0 | 0.5 | 0 - 0 - 0 | 0 | 5 - 7 - 0 | 0.417 |
















































