Bucknell (PA) :
Location Lewisburg PA Spirit Name Bison Mascot Bucky Bison |
Stadium: Memorial: FCS Rank 60 Capacity: 13,100 Surface: FieldTurf Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2009 | 4-7 | Tim Landis | @ BU 32-46 Winning Percentage 41.03 | 563-532-51 Winning Percentage 51.35 | Total Win Rank 18 Winning Percentage Rank 72 | Total NA Off. NA Def. NA S.T. NA | Offense 9* Defense 8 | 3,018 FCS Rk 108 |
2010 | 1-10 | Joe Susan | @ BU 1-10 Winning Percentage 09.09 | 564-542-51 Winning Percentage 50.95 | Total Win Rank 21 Winning Percentage Rank 72 | Total NA Off. NA Def. NA S.T. NA | Offense 6* Defense 6 | 3,793 Increase FCS Rank 101 |
2011 | 6-5 | Joe Susan | @ BU 7-15 Winning Percentage 31.82 | 570-547-51 Winning Percentage 50.98 | Total Win Rank 21 Winning Percentage Rank 74 | Total NA Off. NA Def. NA S.T. NA | Offense 9* Defense 7 | 4,257 Increase FCS Rank 100 |
2012 | 3-8 | Joe Susan | @ BU 10-23 Winning Percentage 39.39 | 573-555-51 Winning Percentage 50.76 | Total Win Rank 21 Winning Percentage Rank 71 | Total 38 Off. NA Def. NA S.T. NA | Offense 6* Defense 6 | 3,135 Decrease FCS Rank 107 |
2013 | 6-5 | Joe Susan | @ BU 16-28 Winning Percentage 38.10 | 579-560-51 Winning Percentage 50.80 | Total Win Rank 21 Winning Percentage Rank 74 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 3,526 Increase FCS Rank 109 |
2014 | 8-3 | Joe Susan | @ BU 24-31 Winning Percentage 43.64 | 587-563-51 Winning Percentage 51.00 | Total Win Rank 21 Winning Percentage Rank 70 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 3,530 Increase FCS Rank 101 |
2015 | 4-7 | Joe Susan | @ BU 28-38 Winning Percentage 42.43 | 591-570-51 Winning Percentage 50.87 | Total Win Rank 21 Winning Percentage Rank 70 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 3,256 Decrease FCS Rank 107 |
2016 | 4-7 | Joe Susan | @ BU 32-45 Winning Percentage 41.56 | 595-577-51 Winning Percentage 50.74 | Total Win Rank 20 Winning Percentage Rank 72 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 3,324 Increase FCS Rank 105 |
2017 | 5-6 | Joe Susan | @ BU 37-51 Winning Percentage 42.04 | 600-583-51 Winning Percentage 50.69 | Total Win Rank 21 Winning Percentage Rank 71 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 2,886 Decrease FCS Rank 108 |
2018 | 1-10 | Joe Susan | @ BU 38-61 Winning Percentage 38.38 | 601-593-51 Winning Percentage 50.32 | Total Win Rank 22 Winning Percentage Rank 73 | Total Offense Defense NA ST | Offense NA Defense NA | 2,629 Decrease FCS Rank 109 |
2019 | 3-8 | Dave Cecchini | @ BU 3-8 Winning Percentage 27.27 | 604-601-51 Winning Percentage 50.12 | Total Win Rank 21 Winning Percentage Rank 78 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 2,750 Increase FCS Rank 109 |
2020 | 2-2 | Dave Cecchini | @ BU 5-10 Winning Percentage 33.33 | 606-603-51 Winning Percentage 50.12 | Total Win Rank 24 Winning Percentage Rank 80 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 1-10 | Dave Cecchini | @ BU 6-20 Winning Percentage 23.08 | 607-613-51 Winning Percentage 49.76 | Total Win Rank 25 Winning Percentage Rank 80 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 2,415 Decrease FCS Rank 116 |
2022 | 3-8 | Dave Cecchini | @ BU 9-28 Winning Percentage 24.32 | 610-621-51 Winning Percentage 49.57 | Total Win Rank 26 Winning Percentage Rank 81 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 1,323 Decrease FCS Rank 127 |
2023 | 4-7 | Dave Cecchini | @ BU 13-35 Winning Percentage 27.08 | 614-628-51 Winning Percentage 49.46 | Total Win Rank 26 Winning Percentage Rank 81 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 1,281 Decrease FCS Rank 125 |
2024 | 0-0 | Dave Cecchini | @ BU 13-35 Winning Percentage 27.08 | 614-628-51 Winning Percentage 49.46 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD | |
* = Returning Quarterback |
Schedule (2025)
Record 2025
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record 2025Overall: W:0 L:0 T:0 |
Totals
|