Hampton Univ VA (HBCU) :
Location Hampton VA Spirit Name Priates Mascot The Pirate |
Stadium: Armstrong: FCS Rank 37 Capacity: 17,000 Surface: Grass Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2009 | 5-6 | Donovan Rose | @ HU 5-6 Winning Percentage 45.45 | 524-373-36 Winning Percentage 58.09 | Total Win Rank 31 Winning Percentage Rank 33 | Total NA Off. NA Def. NA S.T. NA | Offense 6* Defense 7 | 5,410 FCS Rank 76 |
2010 | 6-5 | Donovan Rose | @ HU 11-11 Winning Percentage 50.00 | 530-378-36 Winning Percentage 58.05 | Total Win Rank 31 Winning Percentage Rank 30 | Back 63 Lost 25 | Offense 7* Defense 9 | 10,551 Increase FCS Rank 37 |
2011 | 7-4 | Donovan Rose | @ HU 18-15 Winning Percentage 54.55 | 537-382-36 Winning Percentage 58.12 | Total Win Rank 31 Winning Percentage Rank 29 | Back 50 Lost 29 | Offense 4* Defense 5 | 4,969 Decrease FCS Rank 88 |
2012 | 3-7 | Donovan Rose | @ HU 21-22 Winning Percentage 48.84 | 540-389-36 Winning Percentage 57.82 | Total Win Rank 30 Winning Percentage Rank 28 | Back 47 Lost 11 | Offense 6 /Defense 8 | 5,175 Increase FCS Rank 85 |
2013 | 4-8 | Donovan Rose | @ HU 25-30 Winning Percentage 45.45 | 544-397-36 Winning Percentage 57.52 | Total Win Rank 30 Winning Percentage Rank 28 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 4,013 Decrease FCS Rank 100 |
2014 | 3-9 | Cornell Maynor | @ HU 3-9 Winning Percentage 25.00 | 547-406-36 Winning Percentage 57.13 | Total Win Rank 31 Winning Percentage Rank 28 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,071 Increase FCS Rank 47 |
2015 | 6-5 | Cornell Maynor | @ HU 9-14 Winning Percentage 39.13 | 553-411-36 Winning Percentage 57.10 | Total Win Rank 31 Winning Percentage Rank 29 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 4,246 Decrease FCS Rank 97 |
2016 | 5-6 | Cornell Maynor | @ HU 14-20 Winning Percentage 41.18. | 558-417-36 Winning Percentage 56.97 | Total Win Rank 31 Winning Percentage Rank 30 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,537 Increase FCS Rank 64 |
2017 | 6-5 | Cornell Maynor | @ HU 20-25 Winning Percentage 44.44 | 564-422-36 Winning Percentage 56.78 | Total Win Rank 32 Winning Percentage Rank 33 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,088 Increase FCS Rank 57 |
2018 | 7-3 | Robert Prunty | @ HU 7-3 Winning Percentage 70.00 | 571-425-36 Winning Percentage 57.07 | Total Win Rank 32 Winning Percentage Rank 31 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,527 Decrease FCS Rank 61 |
2019 | 5-7 | Robert Prunty | @ HU 12-10 Winning Percentage 54.55 | 576-432-36 Winning Percentage 56.90 | Total Win Rank 33 Winning Percentage Rank 31 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,218 Increase FCS Rank 61 |
2020 | Covid 19 DNP | Robert Prunty | @ HU 12-10 Winning Percentage 54.55 | 576-432-36 Winning Percentage 56.90 | Total Win Rank 33 Winning Percentage Rank 31 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 5-6 | Robert Prunty | @ HU 17-16 Winning Percentage 51.52 | 581-438-36 Winning Percentage 56.78 | Total Win Rank 33 Winning Percentage Rank 39 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,680 Decrease FCS Rank 100 |
2022 | 4-7 | Robert Prunty | @ HU 21-23 Winning Percentage 47.33 | 585-445-36 Winning Percentage 56.57 | Total Win Rank 33 Winning Percentage Rank 34 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 2,956 Decrease FCS Rank 108 |
2023 | 5-6 | Robert Prunty | @ HU 26-29 Winning Percentage 47.27 | 590-451-36 Winning Percentage 56.45 | Total Win Rank 32 Winning Percentage Rank 32 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,431 Increase FCS Rank 47 |
2024 | 0-0 | Trent Boykin | @ HU 0-0 Winning Percentage 00.00 | 590-451-36 Winning Percentage 56.45 | Total Win Rank 32 Winning Percentage Rank 32 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
* = Returning Quarterback |
Schedule (2025)
Record 2025
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record 2025Overall: W:0 L:0 T:0 |
Totals
|