North Alabama :
Location Florence, AL Spirit Name Lions Mascot Leo III & Una |
Stadium: Braly Municipal Capacity: 14,215q Surface: Turf Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2009 | 11-2 | Terry Bowden | @ NAU 11-2 Winning Percentage 84.61 | 398-239-16 Winning Percentage 62.17 | ||||
2010 | 9-4 | Terry Bowden | @ NAU 20-6 Winning Percentage 76.92 | 407-243-16 Winning Percentage 62.31 | ||||
2011 | 9-3 | Terry Bowden | @ NAU 29-9 Winning Percentage 76.31 | 416-246-16 Winning Percentage 62.54 | ||||
2012 | 5-5 | Bobby Wallace | @ NAU 5-5 Winning Percentage 50.00 | 421-251-16 Winning Percentage 62.25 | ||||
2013 | 10-3 | Bobby Wallace | @ NAU 15-7 Winning Percentage 65.21 | 431-254-16 Winning Percentage 62.62 | ||||
2014 | 9-2 | Bobby Wallace | @ NAU 24-9 Winning Percentage 72.72 | 440-256-16 Winning Percentage 62.92 | ||||
2015 | 9-3 | Bobby Wallace | @ NAU 33-12 Winning Percentage 73.33 | 449-259-16 Winning Percentage 63.12 | ||||
2016 | 11-2 | Bobby Wallace | @ NAU 44-14 (126-51-1) Winning Percentage 75.86 | 460-261-16 Winning Percentage 63.32 (71.06) | ||||
2017 | 5-5 | Chris Willis | @ NAU 5-5 Winning Percentage 50.00 | 465-266-16 Winning Percentage 63.32 | ||||
2018 | 7-3 | Chris Willis | @ NAU 12-8 Winning Percentage 60.00 | 465-266-16 Winning Percentage 63.32 | ||||
2019 | 4-7 | Chris willis | @ NAU 16-15 Winning Percentage 51.61 | 469-273-16 Winning Percentage 62.93 | Total Win Rank 71 Winning Percentage Rank 10 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 9,548 Increase FCS Rank 23 |
2020 | 0-4 | Chris Willis | @ NAU 16-19 Winning Percentage 44.44 | 469-277-16 Winning Percentage 62.60 | Total Win Rank 71 Winning Percentage Rank 11 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 3-8 | Chris Willis | @ NAU 19-27 Winning Percentage 41.30 | 472-285-16 Winning Percentage 62.10 | Total Win Rank 72 Winning Percentage Rank 12 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,175 Decrease FCS Rank 46 |
2022 | 1-10 | Chris Willis | @ NAU 20-37 Winning Percentage 35.08 | 472-285-16 Winning Percentage 62.30 | Total Win Rank 72 Winning Percentage Rank 12 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,707 Increase FCS Rank 43 |
2023 | 3-8 | Brent Dearmon | @ NAU 3-8 Winning Percentage 27.27 | 475-293-16 Winning Percentage 61.61 | Total Win Rank 73 Winning Percentage Rank 13 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 9,494 Increase FCS Rank 30 |
2024 | 0-0 | Brent Dearmon | @ NAU 3-8 Winning Percentage 27.27 | 475-293-16 Winning Percentage 61.61 | Total Win Rank 73 Winning Percentage Rank 13 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
* = Returning Quarterback |
Schedule (2025)
Record 2025
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record 2025Overall: W:0 L:0 T:0 |
Totals
|