Conference Standings
FBS G5 : AAC G5
Season (2016)
| East | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Temple (PA) | 7 - 1 - 0 | 0.875 | 4 - 0 - 0 | 1 | 10 - 4 - 0 | 0.714 |
| South Florida | 6 - 1 - 0 | 0.857 | 3 - 1 - 0 | 0.75 | 11 - 2 - 0 | 0.846 |
| Central Florida | 3 - 4 - 0 | 0.429 | 2 - 2 - 0 | 0.5 | 6 - 7 - 0 | 0.462 |
| Connecticut | 1 - 6 - 0 | 0.143 | 1 - 3 - 0 | 0.25 | 3 - 9 - 0 | 0.25 |
| Cincinnati (OH) | 0 - 7 - 0 | 0 | 0 - 4 - 0 | 0 | 4 - 8 - 0 | 0.333 |
| West | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Navy (MD) | 6 - 2 - 0 | 0.75 | 5 - 0 - 0 | 1 | 9 - 5 - 0 | 0.643 |
| Tulsa (OK) | 5 - 2 - 0 | 0.714 | 3 - 2 - 0 | 0.6 | 10 - 3 - 0 | 0.769 |
| Houston (TX) | 5 - 3 - 0 | 0.625 | 2 - 3 - 0 | 0.4 | 9 - 4 - 0 | 0.692 |
| Memphis (TN) | 5 - 3 - 0 | 0.625 | 3 - 2 - 0 | 0.6 | 8 - 5 - 0 | 0.615 |
| SMU (TX) | 2 - 5 - 0 | 0.286 | 2 - 3 - 0 | 0.4 | 5 - 7 - 0 | 0.417 |
| Tulane (LA) | 1 - 7 - 0 | 0.125 | 0 - 5 - 0 | 0 | 3 - 9 - 0 | 0.25 |














































