
Tulsa FBS G5 : AAC G5
Location Tulsa OK Spirit Name Golden Hurricane Mascot Captain Cane |
Stadium: H.A.Chapman/FBS Rank 108th Capacity: 30,000 Surface: FieldTurf Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2009 | 5-7 | Todd Graham | @ TU 26-14 / Winning Percentage 65.00 | 555-430-27 / Winning Percentage 56.18 | Total Win Rank 51 & Winning Percentage Rank 53 | Total 39 Offense 16 Defense 20 S.T. 3 | Offense 5 Defense 8 | 22,502 Decrease Rank 87 |
2010 | 10-3 | Todd Graham | @ TU 36-17 / Winning Percentage 67.93 | 565-433-27 / Winning Percentage 56.44 | Total Win Rank 50 & Winning Percentage Rank 52 | Total 42 Offense 23 Defense 15 S.T. 4 | Offense 9* Dffense 5 | 20,379 Decrease Rank 94 |
2011 | 8-5 | Bill Blankenship | @ TU 8-5 / Winning Percentage 61.54 | 573-438-27 / Winning Percentage 56.50 | Total Win Rank 49 & Winning Percentage Rank 52 | Total 54 Offense 26 Defense 26 S.T. 2 | Offense 10* Defense 8 | 22,541 Increase Rank 85 |
2012 | 11-3 | Bill Blankenship | @ TU 19-8 / Winning Percentage 70.37 | 584-441-27 / Winning Percentage 56.80 | Total Win Rank 45 & Winning Percentage Rank 50 | Total 41 Offense 18 Defens 22 S.T. 1 | Offense 5 Defense 8 | 20,020 Decrease Rank 97 |
2013 | 3-9 | Bill Blankenship | @ TU 22-17 / Winning Percentage 56.42 | 587-450-27 / Winning Percentage 56.44 | Total Win Rank 47 & Winning Percentage Rank 50 | Total 42 Offense 20 Defense 19 S.T. 3 | Offense 7* Defense 3 | 19,893 Decrease Rank 97 |
2014 | 2-10 | Bill Blankenship | @ TU 24-27 / Winning Percentage 47.06 | 589-460-27 / Winning Percentage 55.99 | Total Win Rank 50 & Winning Percentage Rank 56 | Total 53 Offense 23 Defense 26 S.T. 4 | Offense 5* Defense 10 | 19,647 Decrease Rank 102 |
2015 | 6-7 | Phillip Montgomery | @ TU 6-7 / Winning Percentage 46.15 RK 62 | 595-467-27 / Winning Percentage 55.88 | Total Win Rank 50 & Winning Percentage Rank 56 | Total 57 Offense 28 Defense 25 S.T. 4 | Offense 10* Defense 6 | 19,622 Decrease Rank 100 |
2016 | 10-3 | Phillip Montgomery | @ TU 16-10 / Winning Percentage 61.54 RK 37 | 605-470-27 / Winning Percentage 56.13 | Total Win Rank 46 & Winning Percentage Rank 56 | Total 48 Offense 22 Defense 23 S T 2 | Offense 7* Defense 7 | 19,234 Decrease Rank 103 |
2017 | 2-10 | Phillip Montgomery | @ TU 18-20 / Winning Percentage 47.37 RK 82 | 607-480-27 / Winning Percentage 55.70 | Total Win Rank 50 & Winning Percentage Rank 58 | Total 49 Offense 21 Defense 26 S T 2 | Offense 7 Defense 6 | 18,459 Decrease Rank 103 |
2018 | 3-9 | Phillip Montgomery | @ TU 21-29 / Winning Percentage 42.00 RK 93 | 610-489-27 / Winning Percentage 55.37 | Total Win Rank 52 & Winning Percentage Rank 60 | Total 47 Offense 22 Defense 23 ST 2 | Offense 8* Defense 7 | 17,098 Decrease Rank 104 |
2019 | 4-8 | Phillip Montgomery | @ TU 25-37 / Winning Percentage 42.32 RK 97 | 614-497-27 / Winning Percentage 55.14 | Total Win Rank 53 & Winning Percentage Rank 60 | Total 48 Offense 19 Defense 26 ST 3 | Offense 6* Defense 8 | 18,741 Decrease Rank 98 |
2020 | 6-3 | Phillip Montgomery | @ TU 31-40 / Winning Percentage 43.66 RK 90 | 620-500-27 / Winning Percentage 55.23 | Total Win Rank 51 & Winning Percentage Rank 62 | Total 43 Offense 19 Defense 22 ST 3 | Offense 9* Defense 4 | Covid-19 |
2021 | 7-6 | Phillip Montgomery | @ TU 38-46 / Winning Percentage 45.24 RK 84 | 627-506-27 / Winning Percentage 55.22 | Total Win Rank 52 & Winning Percentage Rank 60 | Total 54 Offense 25 Defense 26 ST 3 | Offense 10 Defense 8 | 16,077 Decrease Rank 103 |
2022 | 5-7 | Phillip Montgomery | @ TU 43-53 / Winning Percentage 44.79 RK | 632-513-27 / Winning Percentage 55.08 | Total Win Rank 53 & Winning Percentage Rank 62 | Total 39 Offense 17 Defense 19 S.T. 3 | Offense 6* Defense 6 | 18,745 Decrease Rank 99 |
2023 | 0-0 | Kevin Wilson | @ TU 0-0 / Winning Percentage 00.00 RK | 632-513-27 / Winning Percentage 55.08 | Total Win Rank 53 & Winning Percentage Rank 62 | TBD | ||
* = Returning Quarterback |
Schedule (2023)
Record 2023
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sep-02 2023 |
Tulsa
-VS- Arkansas Pine Bluff |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-09 2023 |
Washington
-VS- Tulsa |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-16 2023 |
Tulsa
-VS- Oklahoma |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-23 2023 |
Northern Illinois
-VS- Tulsa |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-28 2023 |
Tulsa
-VS- Temple |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-07 2023 |
Florida Atlantic
-VS- Tulsa |
N/A |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Oct-19 2023 |
Tulsa
-VS- Rice |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-28 2023 |
SMU
-VS- Tulsa |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-04 2023 |
Tulsa
-VS- UNC Charlotte |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-11 2023 |
Tulane
-VS- Tulsa |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-18 2023 |
Tulsa
-VS- North Texas |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-25 2023 |
East Carolina
-VS- Tulsa |
N/A |
|
|||||||||||||||||||||||||
Record 2023Overall: W:0 L:0 T:0 |
Totals
|