
Ohio FBS G5 : MAC G5
| Location Athens / East Division Spirit Name Bobcats Mascot Rufus Bobcat | Stadium: Peden / FBS Rank 120th Capacity: 24,000 Surface: FieldTurf Offense Data | Defense Data | 
University Snapshot
| Year | Annual Record | Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters | Attendance | 
|---|---|---|---|---|---|---|---|---|
| 2010 | 9-5 | Frank Solich | @ OU 32-31 / Winning Percentage 50.79 | 497-517-48 / Winning Percentage 49.06 | Total Win Rank 71 & Winning Percentage Rank 92 | Total 47 Offense 21 Defense 24 S.T. 2 | Offense 7* Defense 7 | 17,947 Increase Rank 99 | 
| 2010 | 8-5 | Frank Solich | @ OU 40-36 / Winning Percentage 52.63 | 505-522-48 / Winning Percentage 49.21 | Total Win Rank 71 & Winning Percentage Rank 89 | Total 64 Offense 27 Defense 34 S.T. 3 | Offense 6 Defense 6 | 19,046 Increase Rank 98 | 
| 2011 | 10-4 | Frank Solich | @ OU 50-40 / Winning Percentage 55.55 | 515-526-48 / Winning Percentage 49.49 | Total Win Rank 71 & Winning Percentage Rank 89 | Total 57 Offense 29 Defense 23 S.T. 1 | Offense 7 Defense 4 | 19,891 Increase Rank 96 | 
| 2012 | 9-4 | Frank Solich | @ OU 59-44 / Winning Percentage 57.28 | 524-530-48 / Winning Percentage 49.73 | Total Win Rank 71 & Winning Percentage Rank 90 | Total 49 Offense 25 Defense 23 S.T. 1 | Offense 6* Defense 8 | 21,844 Increase Rank 91 | 
| 2013 | 7-6 | Frank Solich | @ OU 66-50 / Winning Percentage 56.90 | 531-536-48 / Winning Percentage 49.78 | Total Win Rank 70 & Winning Percentage Rank 90 | Total 49 Offense 24 Defense 23 S.T. 2 | Offense 7* Defense 5 | 20,672 Decrease Rank 94 | 
| 2014 | 6-6 | Frank Solich | @ OU 72-56 / Winning Percentage 56.25 | 537-542-48 / Winning Percentage 49.78 | Total Win Rank 71 & Winning Percentage Rank 92 | Total 45 Offense 16 Defense 24 S.T. 5 | Offense 4 Defense 8 | 20,515 Decrease Rank 94 | 
| 2015 | 8-5 | Frank Solich | @ OU 80-61 / Winning Percentage 56.74 RK 46 | 545-547-48 / Winning Percentage 49.78 | Total Win Rank 71 & Winning Percentage Rank 89 | Total 50 Offense 25 Defense 23 S.T. 2 | Offense 10* Defense 8 | 21,323 Increase Rank 93 | 
| 2016 | 8-6 | Frank Solich | @ OU 88-67 / Winning Percentage 56.77 RK 57 | 553-553-48 / Winning Percentage 50.00 | Total Win Rank 72 & Winning Percentage Rank 88 | Total 41 Offense 19 Defense 21 S T 1 | Offense 6 Defense 6 | 21,190 Decrease Rank 95 | 
| 2017 | 9-4 | Frank Solich | @ OU 97-71 / Winning Percentage 57.74 RK 52 | 562-557-48 / Winning Percentage 50.21 | Total Win Rank 72 & Winning Percentage Rank 88 | Total 39 Offense 15 Defense 21 S T 3 | Offense 7* Defense 6 | 19,388 Decrease Rank 101 | 
| 2018 | 9-4 | Frank Solich | @ OU 106-75 / Winning Percentage 58.55 RK 51 | 571-561-48 / Winning Percentage 50.42 | Total Win Rank 70 & Winning Percentage Rank 88 | Total 50 Offense 20 Defense 27 ST 3 | Offense 8* Defense 4 | 16,229 Decrease Rank 111 | 
| 2019 | 7-6 | Frank Solich | @ OU 113-81 / Winning Percentage 58.25 RK 49 | 578-567-48 / Winning Percentage 50.46 | Total Win Rank 69 & Winning Percentage Rank 88 | Total 43 Offense 15 Defense 25 ST 3 | Offense 4* Defense 6 | 16,566 Increase Rank 113 | 
| 2020 | 2-1 | Frank Solich | @ OU 115-82 / Winning Percentage 58.38 RK 38 | 580-568-48 / Winning Percentage 50.50 | Total Win Rank 69 & Winning Percentage Rank 86 | Total 51 Offense 21 Defense 30 ST 0 | Offense 7 Defense 8 | Covid-19 | 
| 2021 | 3-9 | Tim Albin | @ OU 3-9 / Winning Percentage 25.00 RK 120 | 583-577-48 / Winning Percentage 50.25 | Total Win Rank 71 & Winning Percentage Rank 87 | Total Offense Defense ST | Offense NA Defense NA | 17,626 Increase Rank 95 | 
| 2022 | 10-4 | Tim Albin | @ OU 13-13 / Winning Percentage 50.00 RK | 593-580-48 / Winning Percentage 50.53 | Total Win Rank 69 & Winning Percentage Rank 88 | Total 62 Offense 26 Defense 32 S.T. 4 | Offense 5* Defense 9 | 17,692 Increase Rank 99 | 
| 2023 | 10-3 | Tim Albin | @ OU 23-16 / Winning Percentage 58.97 RK 48 | 603-583-48 / Winning Percentage 50.81 | Total Win Rank 70 & Winning Percentage Rank 89 | Total 47 Offense 23 Defense 22 S.T. 2 | Offense 9* Defense 6 | 19,005 Increase Rank 100 | 
| 2024 | 11-3 (Albin 10-3) | Tim Albin | @ OU 33-19 / Winning Percentage 63.46 RK 34 | 614-586-48 / Winning Percentage 51.12 | Total Win Rank 68 & Winning Percentage Rank 90 | Total 25 Offense 13 Defense 10 S.T. 2 | Offense 2 Defense 4 | 17,461 Decrease Rank 108 | 
| 2025 | 0-0 | Brian Smith | @ OU 0-0 / Winning Percentage 00.00 RK NA | 614-586-48 / Winning Percentage 51.12 | Total Win Rank 68 & Winning Percentage Rank 90 | Total 29 Offense 17 Defense 12 S.T. 0 | Offense 7* Defense 3 | TBD | 
| * = Returning Quarterback | ||||||||
Schedule (2014)
Record 2014
Overall: W:6  L:6  T:0
Conf: W:6  L:6  T:0
Division: W:6  L:6  T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Aug-30 2014 | Kent State -VS- Ohio | WIN 14 - 17 | 
 | |||||||||||||||||||||||||
|   | Sep-06 2014 | Kentucky -VS- Ohio | LOSS 20 - 3 | 
 | |||||||||||||||||||||||||
|   | Sep-13 2014 | Marshall -VS- Ohio | LOSS 44 - 14 | 
 | |||||||||||||||||||||||||
|   | Sep-20 2014 | Ohio -VS- Idaho | WIN 36 - 24 | 
 | |||||||||||||||||||||||||
|   | Sep-27 2014 | Ohio -VS- Eastern Illinois | WIN 34 - 19 | 
 | |||||||||||||||||||||||||
|   | Oct-04 2014 | Central Michigan -VS- Ohio | LOSS 28 - 10 | 
 | |||||||||||||||||||||||||
|   | Oct-11 2014 | Ohio -VS- Bowling Green | LOSS 13 - 31 | 
 | |||||||||||||||||||||||||
|   | Oct-18 2014 | Ohio -VS- Akron | WIN 23 - 20 | 
 | |||||||||||||||||||||||||
|   | Oct-25 2014 | Western Michigan -VS- Ohio | LOSS 42 - 21 | 
 | |||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|   | Nov-05 2014 | Ohio -VS- Buffalo | WIN 37 - 14 | 
 | |||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|   | Nov-18 2014 | Ohio -VS- Northern Illinois | LOSS 14 - 21 | 
 | |||||||||||||||||||||||||
|   | Nov-25 2014 | Miami OH -VS- Ohio | WIN 21 - 24 | 
 | |||||||||||||||||||||||||
| Record 2014Overall: W:6  L:6  T:0 | Totals
 | ||||||||||||||||||||||||||||
Offense Data Back To Top
Offense Total Yards
| Games | Yards | Avg. Yards Per Game | 
|---|---|---|
| 12 | 4442 | 370 | 
Offense Passing
| Games | Yards | Avg. Passing Yards Per Game | 
|---|---|---|
| 12 | 2476 | 206 | 
Offense Rushing
| Games | Yards | Avg. Rushing Yards Per Game | 
|---|---|---|
| 12 | 1966 | 164 | 
Offense Scoring
| Games | Total Points | Avg. Points Per Game | 
|---|---|---|
| 12 | 246 | 21 | 
Offense Turnovers
| Games | Turnovers | Avg. Turnovers Per Game | 
|---|---|---|
| 12 | 23 | 1.92 | 
Offense Third Down Conversion
| Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage | 
|---|---|---|
| 175 | 70 | 40% | 
Offense Red Zone
| Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 12 | 42 | 35 | 174 | 15 | 8 | 23 | 12 | 83% | 55% | 
Defense Data Back To Top
Defense Total Yards
| Games | Opponent Total Yards | Opponent Avg. Yards Per Game | 
|---|---|---|
| 12 | 4749 | 396 | 
Defense Passing
| Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 12 | 3155 | 263 | 
Defense Rushing
| Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 12 | 1594 | 133 | 
Defense Scoring
| Games | Opponent Total Points | Opponent Avg. Points Per Game | 
|---|---|---|
| 12 | 298 | 25 | 
Defense Turnovers
| Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game | 
|---|---|---|
| 12 | 19 | 1.58 | 
Defense Third Down Stops
| Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage | 
|---|---|---|
| 180 | 76 | 42.2% | 
Defense Red Zone
| Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 12 | 36 | 29 | 153 | 10 | 12 | 22 | 7 | 81% | 61% | 


 
				













































 Follow us On Twitter
 Follow us On Twitter Become a Friend On Facebook
 Become a Friend On Facebook