
Sacred Heart (CT) FCS : FCS Independent
| Location Fairfield CT Spirit Name Pioneers Mascot Big Red The Pioneer | Stadium: Campus Field: FCS Rank 118 Capacity: 4,000 Surface: FieldTurf Offense Data | Defense Data | 
University Snapshot
| Year | Annual Record | Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters | Attendance | 
|---|---|---|---|---|---|---|---|---|
| 2010 | 4-7 | Paul Gorham | @ SHU 29-45 Winning Percentage 39.19 | 86-118-0 Winning Percentage 42.16 | Total Win Rank 116 Winning Percentage Rank 115 | Total NA Off. NA Def. NA S.T. NA | Offense 6* Defense 8 | 2,203 Increase FCS Rank 120 | 
| 2010 | 2-8 | Paul Gorham | @ SHU 25-38 Winning Percentage 39.68 | 82-111-0 Winning Percentage 42.49 | Total Win Rank 118 Winning Percentage Rank 112 | Total NA Off. NA Def. NA S.T. NA | Offense 8* Defense 7 | 1,839 FCS Rk 120 | 
| 2011 | 5-6 | Paul Gorham | @ SHU 34-51 Winning Percentage 40.00 | 91-124-0 Winning Percentage 42.33 | Total Win Rank 117 Winning Percentage Rank 112 | Total NA Off. NA Def. NA S.T. NA | Offense 6 Defense 7 | 2,231Increase FCS Rank 119 | 
| 2012 | 2-9 | Paul Gorham / Mark Norfi | @ SHU 36-60 Winning Percentage 40.00 | 93-133-0 Winning Percentage 41.15 | Total Win Rank 115 Winning Percentage Rank 109 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 2,294 Increase FCS Rank 117 | 
| 2013 | 10-3 | Mark Norfi | @ SHU 12-13 Winning Percentage 48.00 | 103-136-0 Winning Percentage 43.10 | Total Win Rank 116 Winning Percentage Rank 106 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 2,275 Decrease FCS Rank 120 | 
| 2014 | 9-2 | Mark Norfi | @ SHU 21-15 Winning Percentage 58.34 | 112-138-0 Winning Percentage 44.80 | Total Win Rank 113 Winning Percentage Rank 100 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 2,681 Increase FCS Rank 111 | 
| 2015 | 6-5 | Mark Norfi | @ SHU 27-20 Winning Percentage 57.45 | 118-143-0 Winning Percentage 45.21 | Total Win Rank 114 Winning Percentage Rank 100 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 3,406 Increase FCS Rank 105 | 
| 2016 | 6-5 | Mark Norfi | @ SHU 33-25 Winning Percentage 56.90 | 124-148-0 Winning Percentage 45.59 | Total Win Rank 113 Winning Percentage Rank 99 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 2,375 Decrease FCS Rank 115 | 
| 2017 | 4-7 | Mark Norfi | @ SHU 37-32 Winning Percentage 53.63 | 128-155-0 Winning Percentage 45.23 | Total Win Rank 114 Winning Percentage Rank 100 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 3,075 Increase FCS Rank 105 | 
| 2018 | 7-4 | Mark Norfi | @ SHU 44-36 Winning Percentage 55.00 | 135-159-0 Winning Percentage 45.92 | Total Win Rank 114 Winning Percentage Rank 97 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,749 Increase FCS Rank 107 | 
| 2019 | 7-5 | Mark Norfi | @ SHU 51-41 Winning Percentage 55.43 | 142-164-0 Winning Percentage 46.41 | Total Win Rank 114 Winning Percentage Rank 96 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,639 Decrease FCS Rank 100 | 
| 2020 | 3-2 | Mark Norfi | @ SHU 54-43 Winning Percentage 55.67 | 145-166-0 Winning Percentage 46.62 | Total Win Rank 115 Winning Percentage Rank 96 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 | 
| 2021 | 8-4 | Mark Norfi | @ SHU 62-47 Winning Percentage 56.88 | 153-170-0 Winning Percentage 47.37 | Total Win Rank 116 Winning Percentage Rank 92 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,854 Increase FCS Rank 82 | 
| 2022 | 5-6 | Mark Norfi | @ SHU 67-53 Winning Percentage 55.83 | 158-176-0 Winning Percentage 47.31 | Total Win Rank 117 Winning Percentage Rank 92 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,092 Increase FCS Rank 79 | 
| 2023 | 2-9 | Mark Norfi | @ SHU 69-62 Winning Percentage 52.67 | 160-185-0 Winning Percentage 46.38 | Total Win Rank 114 Winning Percentage Rank 95 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,346 Increase FCS Rank 59 | 
| 2024 | 5-6 | Mark Norfi | @ SHU 74-68 Winning Percentage 52.11 | 165-191-0 Winning Percentage 46.35 | Total Win Rank 115 Winning Percentage Rank 96 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,368 Decrease FCS Rank 82 | 
| 2025 | 0-0 | Mark Norfi | @ SHU 74-68 Winning Percentage 52.11 | 165-191-0 Winning Percentage 46.35 | Total Win Rank 115 Winning Percentage Rank 97 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD | 
| * = Returning Quarterback | ||||||||
Schedule (2017)
Record 2017
Overall: W:4  L:7  T:0
Conf: W:4  L:7  T:0
Division: W:4  L:7  T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Sep-02 2017 | Sacred Heart -VS- Stetson University | WIN 42 - 3 | 
 | |||||||||||||||||||||||||
|   | Sep-09 2017 | Lafayette -VS- Sacred Heart | WIN 24 - 38 | 
 | |||||||||||||||||||||||||
|   | Sep-16 2017 | Stony Brook -VS- Sacred Heart | LOSS 45 - 7 | 
 | |||||||||||||||||||||||||
|   | Sep-23 2017 | Bucknell -VS- Sacred Heart | LOSS 34 - 31 | 
 | |||||||||||||||||||||||||
|   | Sep-30 2017 | Sacred Heart -VS- Central Connecticut | LOSS 15 - 26 | 
 | |||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|   | Oct-14 2017 | Sacred Heart -VS- Dartmouth | LOSS 26 - 29 | 
 | |||||||||||||||||||||||||
|   | Oct-21 2017 | Robert Morris -VS- Sacred Heart | WIN 14 - 21 | 
 | |||||||||||||||||||||||||
|   | Oct-28 2017 | Sacred Heart -VS- Duquesne | LOSS 21 - 37 | 
 | |||||||||||||||||||||||||
|   | Nov-04 2017 | Bryant -VS- Sacred Heart | LOSS 48 - 45 | 
 | |||||||||||||||||||||||||
|   | Nov-11 2017 | Saint Francis PA -VS- Sacred Heart | WIN 7 - 16 | 
 | |||||||||||||||||||||||||
|   | Nov-18 2017 | Sacred Heart -VS- Wagner | LOSS 15 - 28 | 
 | |||||||||||||||||||||||||
| Record 2017Overall: W:4  L:7  T:0 | Totals
 | ||||||||||||||||||||||||||||
Offense Data Back To Top
Offense Total Yards
| Games | Yards | Avg. Yards Per Game | 
|---|---|---|
| 11 | 4552 | 414 | 
Offense Passing
| Games | Yards | Avg. Passing Yards Per Game | 
|---|---|---|
| 11 | 2596 | 236 | 
Offense Rushing
| Games | Yards | Avg. Rushing Yards Per Game | 
|---|---|---|
| 11 | 1956 | 178 | 
Offense Scoring
| Games | Total Points | Avg. Points Per Game | 
|---|---|---|
| 11 | 277 | 25 | 
Offense Turnovers
| Games | Turnovers | Avg. Turnovers Per Game | 
|---|---|---|
| 11 | 26 | 2.36 | 
Offense Third Down Conversion
| Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage | 
|---|---|---|
| 170 | 69 | 40.6% | 
Offense Red Zone
| Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | 43 | 32 | 168 | 15 | 9 | 24 | 8 | 74% | 56% | 
Defense Data Back To Top
Defense Total Yards
| Games | Opponent Total Yards | Opponent Avg. Yards Per Game | 
|---|---|---|
| 11 | 3699 | 336 | 
Defense Passing
| Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 11 | 2071 | 188 | 
Defense Rushing
| Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 11 | 1628 | 148 | 
Defense Scoring
| Games | Opponent Total Points | Opponent Avg. Points Per Game | 
|---|---|---|
| 11 | 295 | 27 | 
Defense Turnovers
| Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game | 
|---|---|---|
| 11 | 11 | 1 | 
Defense Third Down Stops
| Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage | 
|---|---|---|
| 148 | 49 | 33.1% | 
Defense Red Zone
| Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | 34 | 29 | 147 | 8 | 12 | 20 | 9 | 85% | 59% | 


 
				












































 Follow us On Twitter
 Follow us On Twitter Become a Friend On Facebook
 Become a Friend On Facebook