
Georgia Tech FBS P5 : ACC AQ/P5
| Location Atlanta / Coastal Division Spirit Name Yellow Jackets Mascot Buzz & The Ramblin' Wreck | Stadium: Bobby Dodd/FBS Rank: 53rd Capacity: 55,000 Surface: Grass Offense Data | Defense Data | 
University Snapshot
| Year | Annual Record | Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters | Attendance | 
|---|---|---|---|---|---|---|---|---|
| 2010 | 11-3 | Paul Johnson | @ GT 20-7 / Winning Percentage 74.07 | 673-449-43 / Winning Percentage 59.61 | Total Win Rank 16 & Winning Percentage Rank 27 | Total 61 Offense 29 Defense 27 S.T. 5 | Offense 10* Defense 8 | 51,584 Decrease Rank 41 | 
| 2010 | 6-7 | Paul Johnson | @ GT 26-14 / Winning Percentage 65.00 | 679-456-43 / Winning Percentage 59.47 | Total Win Rank 16 & Winning Percentage Rank 27 | Total 54 Offense 22 Defense 27 S.T. 5 | Offense 6* Defense 8 | 46,449 Decrease Rank 50 | 
| 2011 | 8-5 | Paul Johnson | @ GT 34-19 / Winning Percentage 64.15 | 687-461-43 / Winning Percentage 59.49 | Total Win Rank 17 & Winning Percentage Rank 30 | Total 46 Offense 22 Defense 21 S.T. 3 | Offense 7 Defense 5 | 48,232 Increase Rank 47 | 
| 2012 | 7-7 | Paul Johnson | @ GT 41-26 / Winning Percentage 61.19 | 694-468-43 / Winning Percentage 59.38 | Total Win Rank 17 & Winning Percentage Rank 27 | Total 53 Offense 23 Defense 25 S.T. 5 | Offense 7* Defense 6 | 43,955 Decrease Rank 54 | 
| 2013 | 7-6 | Paul Johnson | @ GT 48-32 / Winning Percentage 60.00 | 701-474-43 / Winning Percentage 59.32 | Total Win Rank 18 & Winning Percentage Rank 29 | Total 55 Offense 23 Defense 27 S.T. 5 | Offense 7 Defense 8 | 49,077 Increase Rank 45 | 
| 2014 | 11-3 | Paul Johnson | @ GT 59-36 / Winning Percentage 62.10 | 712-477-43 / Winning Percentage 59.54 | Total Win Rank 15 & Winning Percentage Rank 30 | Total 44 Offense 19 Defense 22 S.T. 3 | Offense 6 Defense 5 | 48,519 Decrease Rank 44 | 
| 2015 | 3-9 | Paul Johnson | @ GT 62-45 / Winning Percentage 57.94 RK 43 | 715-486-43 / Winning Percentage 59.20 | Total Win Rank 17 & Winning Percentage Rank 31 | Total 50 Offense 18 Defense 28 S.T. 4 | Offense 5* Defense 8 | 50,707 Increase Rank 41 | 
| 2016 | 9-4 | Paul Johnson | @ GT 71-49 / Winning Percentage 59.17 RK 50 | 724-490-43 / Winning Percentage 59.31 | Total Win Rank 17 & Winning Percentage Rank 30 | Total 47 Offense 23 Defense 21 S T 3 | Offense 6* Defense 5 | 47,503 Decrease Rank 43 | 
| 2017 | 5-6 | Paul Johnson | @ GT 76-55 / Winning Percentage 58.02 RK 49 | 729-496-43 / Winning Percentage 59.19 | Total Win Rank 17 & Winning Percentage Rank 31 | Total 43 Offense 20 Defense 22 S T 1 | Offense 8 Defense 8 | 48,220 Increase Rank 41 | 
| 2018 | 7-6 | Paul Johnson | @ GT 83-61 / Winning Percentage 57.64 RK 47 | 736-502-43 / Winning Percentage 59.13 | Total Win Rank 18 & Winning Percentage Rank 30 | Total 42 Offense 18 Defense 21 ST 3 | Offense 8* Defense 5 | 43,087 Decrease Rank 48 | 
| 2019 | 3-9 | Geoff Collins | @ GT 3-9 / Winning Percentage 25.00 RK 118 | 739-511-43 / Winning Percentage 58.82 | Total Win Rank 19 & Winning Percentage Rank 30 | Total 33 Offense 14 Defense 21 ST 3 | Offense 5 Defense 4 | 44,599 Increase Rank 47 | 
| 2020 | 3-7 | Geoff Collins | @ GT 6-16 / Winning Percentage 27.27 RK 115 | 742-518-43 / Winning Percentage 58.60 | Total Win Rank 20 & Winning Percentage Rank 33 | Total 51 Offense 21 Defense 27 ST 3 | Offense 9* Defense 10 | Covid-19 | 
| 2021 | 3-9 | Geoff Collins | @ GT 9-25 / Winning Percentage 26.47 RK 114 | 745-527-43 / Winning Percentage 58.29 | Total Win Rank 21 & Winning Percentage Rank 36 | Total 54 Offense24 Defense 26 ST 4 | Offense 7* Defense 10 | 37,733 Decrease Rank 53 | 
| 2022 | 5-7 (GC 1-3) | Geoff Collins / Brent Key | @ GT 10-28 / Winning Percentage 26.32 RK 116 | 750-534-43 / Winning Percentage 58.14 | Total Win Rank 21 & Winning Percentage Rank 38 | Total 45 Offense 18 Defense 23 S.T. 4 | Offense 5* Defense 3 | 34,408 Decrease Rank 642 | 
| 2023 | 7-6 | Brent Key | @ GT 11-10 / Winning Percentage 52.38 RK 65 | 757-540-43 / Winning Percentage 58.10 | Total Win Rank 21 & Winning Percentage Rank 38 | Total 40 Offense 15 Defense 22 S.T. 3 | Offense 5 Defense 6 | 36,322 Increase Rank 64 | 
| 2024 | 7-6 | Brent Key | @ GT 18-16 / Winning Percentage 52.94 RK 66 | 764-546-43 / Winning Percentage 58.06 | Total Win Rank 22 & Winning Percentage Rank 41 | Total 35 Offense 19 Defense 13 S.T. 3 | Offense 8* Defense 5 | 38,261 Increase Rank 61 | 
| 2025 | 0-0 | Brent Key | @ GT 18-16 / Winning Percentage 52.38 RK 59 | 764-546-43 / Winning Percentage 58.06 | Total Win Rank 22 & Winning Percentage Rank 41 | Total 35 Offense 19 Defense 13 S.T. 3 | Offense 7* Defense 7 | TBD | 
| * = Returning Quarterback | ||||||||
Schedule (2022)
Record 2022
Overall: W:5  L:7  T:0
Conf: W:5  L:7  T:0
Division: W:5  L:7  T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Sep-05 2022 | Georgia Tech -VS- Clemson | LOSS 10 - 41 | 
 | |||||||||||||||||||||||||
|   | Sep-10 2022 | Georgia Tech -VS- Western Carolina | WIN 35 - 17 | 
 | |||||||||||||||||||||||||
|   | Sep-17 2022 | Georgia Tech -VS- Ole Miss | LOSS 0 - 42 | 
 | |||||||||||||||||||||||||
|   | Sep-24 2022 | Central Florida -VS- Georgia Tech | LOSS 27 - 10 | 
 | |||||||||||||||||||||||||
|   | Oct-01 2022 | Pittsburgh -VS- Georgia Tech | WIN 21 - 26 | 
 | |||||||||||||||||||||||||
|   | Oct-08 2022 | Georgia Tech -VS- Duke | WIN 23 - 20 | 
 | |||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|   | Oct-20 2022 | Georgia Tech -VS- Virginia | LOSS 9 - 16 | 
 | |||||||||||||||||||||||||
|   | Oct-29 2022 | Florida State -VS- Georgia Tech | LOSS 41 - 16 | 
 | |||||||||||||||||||||||||
|   | Nov-05 2022 | Virginia Tech -VS- Georgia Tech | WIN 27 - 28 | 
 | |||||||||||||||||||||||||
|   | Nov-12 2022 | Georgia Tech -VS- Miami FL | LOSS 14 - 35 | 
 | |||||||||||||||||||||||||
|   | Nov-19 2022 | North Carolina -VS- Georgia Tech | WIN 17 - 21 | 
 | |||||||||||||||||||||||||
|   | Nov-26 2022 | Georgia -VS- Georgia Tech | LOSS 37 - 14 | 
 | |||||||||||||||||||||||||
| Record 2022Overall: W:5  L:7  T:0 | Totals
 | ||||||||||||||||||||||||||||
Offense Data Back To Top
Offense Total Yards
| Games | Yards | Avg. Yards Per Game | 
|---|---|---|
| 12 | 3902 | 325 | 
Offense Passing
| Games | Yards | Avg. Passing Yards Per Game | 
|---|---|---|
| 12 | 2306 | 192 | 
Offense Rushing
| Games | Yards | Avg. Rushing Yards Per Game | 
|---|---|---|
| 12 | 1596 | 133 | 
Offense Scoring
| Games | Total Points | Avg. Points Per Game | 
|---|---|---|
| 12 | 206 | 17 | 
Offense Turnovers
| Games | Turnovers | Avg. Turnovers Per Game | 
|---|---|---|
| 12 | 13 | 1.08 | 
Offense Third Down Conversion
| Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage | 
|---|---|---|
| 178 | 57 | 32% | 
Offense Red Zone
| Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 27 | 126 | 10 | 5 | 15 | 12 | 71% | 39% | 
Defense Data Back To Top
Defense Total Yards
| Games | Opponent Total Yards | Opponent Avg. Yards Per Game | 
|---|---|---|
| 12 | 4819 | 402 | 
Defense Passing
| Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 12 | 2549 | 212 | 
Defense Rushing
| Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 12 | 2270 | 189 | 
Defense Scoring
| Games | Opponent Total Points | Opponent Avg. Points Per Game | 
|---|---|---|
| 12 | 341 | 28 | 
Defense Turnovers
| Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game | 
|---|---|---|
| 12 | 24 | 2 | 
Defense Third Down Stops
| Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage | 
|---|---|---|
| 170 | 65 | 38.2% | 
Defense Red Zone
| Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 12 | 46 | 37 | 183 | 16 | 8 | 24 | 13 | 80% | 52% | 


 
				














































 Follow us On Twitter
 Follow us On Twitter Become a Friend On Facebook
 Become a Friend On Facebook