
VMI (VA) FCS : Southern
|
Location Lexington VA Spirit Name Keydets Mascot Moe The Kangaroo |
Stadium: Foster: FCS Rank 76 Capacity: 10,000 Surface: Grass Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 3-8 | Sparky Woods | @ VMI 9-24 Winning Percentage 27.27 | 462-637-42 Winning Percentage 42.33 | Total Win Rank 54 Winning Percentage Rank 114 | Total 41 Off. 18 Def. 21 S.T. 2 | Offense 7 Defense 10 | 6,212 Decrease FCS Rank 65 |
| 2010 | 2-9 | Sparky Woods | @ VMI 6-16 Winning Percentage 27.27 | 459-629-42 Winning Percentage 42.48 | Total Win Rank 53 Winning Percentage Rank 113 | Total NA Off. NA Def. NA S.T. NA | Offebse 10* Defense 9 | 6,278 FCS Rank 60 |
| 2011 | 2-9 | Sparky Woods | @ VMI 11-33 Winning Percentage 25.00 | 464-646-42 Winning Percentage 42.10 | Total Win Rank 55 Winning Percentage Rank 113 | Total 37 Off. 20 Def. 15 S.T. 2 | Offense 7 Defense 5 | 5,877 Decrease FCS Rank 80 |
| 2012 | 2-9 | Sparky Woods | @ VMI 13-42 Winning Percentage 23.64 | 466-655-42 Winning Percentage 41.87 | Total Win Rank 55 Winning Percentage Rank 108 | Total 35 Off 14 Def. 19 S.T. 2 | Offense 4* Defense 6 | 6,256 Increase FCS Rank 76 |
| 2013 | 2-10 | Sparky Woods | @ VMI 15-52 Winning Percentage 22.39 | 468-665-42 Winning Percentage 41.62 | Total Win Rank 57 Winning Percentage Rank 112 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 5,046 Decrease FCS Rank 88 |
| 2014 | 2-10 | Sparky Woods | @ VMI 17-62 Winning Percentage 21.52 | 470-675-42 Winning Percentage 41.36 | Total Win Rank 57 Winning Percentage Rank 109 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 5,263 Increase FCS Rank 81 |
| 2015 | 2-9 | Scott Wachenheim | @ VMI 2-9 Winning Percentage 18.19 | 472-684-42 Winning Percentage 41.15 | Total Win Rank 60 Winning Percentage Rank 110 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 4,778 Decrease FCS Rank 89 |
| 2016 | 3-8 | Scott Wachenheim | @ VMI 5-17 Winning Percentage 22.73 | 475-692-42 Winning Percentage 41.03 | Total Win Rank 59 Winning Percentage Rank 112 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,191 Increase FCS Rank 68 |
| 2017 | 0-11 | Scott Wachenheim | @ VMI 5-28 Winning Percentage 15.15 | 475-703-42 Winning Percentage 40.66 | Total Win Rank 61 Winning Percentage Rank 112 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 4,325 Decrease FCS Rank 94 |
| 2018 | 1-10 | Scott Wachenheim | @ VMI 6-38 Winning Percentage 13.63 | 476-713-42 Winning Percentage 40.37 | Total Win Rank 65 Winning Percentage Rank 116 | Total Offense Defense NA ST | Offense NA Defense NA | 4,111 Decrease FCS Rank 93 |
| 2019 | 5-7 | Scott Wachenheim | @ VMI 11-45 Winning Percentage 19.64 | 481-720-42 Winning Percentage 40.39 | Total Win Rank 64 Winning Percentage Rank 112 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,021 Decrease FCS Rank 92 |
| 2020 | 6-1 | Scott Wachenheim | @ VMI 17-46 Winning Percentage 26.98 | 487-721-42 Winning Percentage 40.64 | Total Win Rank 62 Winning Percentage Rank 112 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 6-5 | Scott Wachenheim | @ VMI 23-51 Winning Percentage 31.08 | 493-726-42 Winning Percentage 40.76 | Total Win Rank 63 Winning Percentage Rank 112 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,217 Increase FCS Rank 72 |
| 2022 | 1-10 | Scott Wachenheim | @ VMI 24-61 Winning Percentage 28.24 | 494-736-42 Winning Percentage 40.49 | Total Win Rank 65 Winning Percentage Rank 120 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,719 Increase FCS Rank 67 |
| 2023 | 5-6 | Danny Rocco | @ VMI 5-6 Winning Percentage 45.45 | 499-742-42 Winning Percentage 40.53 | Total Win Rank 64 Winning Percentage Rank 117 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,854 Increase FCS Rank 84 |
| 2024 | 1-11 | Danny Rocco | @ VMI 6-17 Winning Percentage 26.09 | 500-753-42 Winning Percentage 40.23 | Total Win Rank 67 Winning Percentage Rank 117 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,850 Decrease FCS Rank 80 |
| 2025 | 1-11 | Danny Rocco | @ VMI 7-28 Winning Percentage 26.09 | 501-764-42 Winning Percentage 39.94 | Total Win Rank 67 Winning Percentage Rank 118 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,379 Decrease FCS Rank 83 |
| 2026 | 0-0 | Ashley Imgram | @ VMI 0-0 Winning Percentage 00.00 | 501-764-42 Winning Percentage 39.94 | TBD | |||
| * = Returning Quarterback | ||||||||
Schedule (2026)
Season Year >
Record 2026
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug-29 2026 |
Idaho State
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-05 2026 |
Virginia Tech
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-12 2026 |
VMI (VA)
-VS- Bucknell (PA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-19 2026 |
Davidson (NC)
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-26 2026 |
Samford (AL)
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-03 2026 |
VMI (VA)
-VS- Mercer University (GA) |
N/A |
|
|||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|
Oct-17 2026 |
Wofford (SC)
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-24 2026 |
VMI (VA)
-VS- East Tennessee |
N/A |
|
|||||||||||||||||||||||||
|
Oct-31 2026 |
Chattanooga (TN)
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-07 2026 |
Tennessee Tech
-VS- VMI (VA) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-14 2026 |
VMI (VA)
-VS- The Citadel (SC) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-21 2026 |
VMI (VA)
-VS- Furman (SC) |
N/A |
|
|||||||||||||||||||||||||
Record 2026Overall: W:0 L:0 T:0 |
Totals
|
||||||||||||||||||||||||||||


















































