
Norfolk VA (HBCU) FCS : MEAC
|
Location Norfolk VA Spirit Name Spartans Mascot The Spartan |
Stadium: William Price: FCS Rank 6 Capacity: 30,000 Surface: Grass Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 6-5 | Pete Adrian | @ NSU 34-33 Winning Percentage 50.75 | 319-313-13 Winning Percentage 50.47 | Total Win Rank 91 Winning Percentage Rank 78 | Total 45 Off. 21 Def. 22 S.T. 2 | Offense 7 Defense 7 | 11,879 Increase FCS Rank 27 |
| 2010 | 7-4 | Pete Adrian | @ NSU 28-28 Winning Percentage 50.00 | 313-308-13 Winning Percentage 50.39 | Total Win Rank 92 Winning Percentage Rank 79 | Total NA Off. NA Def. NA S.T. NA | Offense 7* Defense 7 | 10,950 Decrease FCS Rank 27 |
| 2011 | 9-3 | Pete Adrian | @ NSU 43-36 Winning Percentage 54.43 | 328-316-13 Winning Percentage 50.91 | Total Win Rank 92 Winning Percentage Rank 75 | Total 41 Off. 20 Def. 19 S.T. 2 | Offense 5* Defense 7 | 15,171 Increase FCS Rank 16 |
| 2012 | 4-7 | Pete Adrian | @ NSU 47-43 Winning Percentage 52.22 | 332-323-13 Winning Percentage 50.67 | Total Win Rank 89 Winning Percentage Rank 72 | Total NA Off. NA Def. NA S.T. NA | Offense 7 Defense 5 | 12,898 Decrease FCS Rank 19 |
| 2013 | 3-9 | Pete Adrian | @ NSU 50-52 Winning Percentage 49.02 | 335-332-13 Winning Percentage 50.22 | Total Win Rank 90 Winning Percentage Rank 79 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,174 Decrease FCS Rank 48 |
| 2014 | 4-8 | Pete Adrian | @ NSU 54-60 Winning Percentage 47.37 | 339-340-13 Winning Percentage 49.93 | Total Win Rank 88 Winning Percentage Rank 77 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,424 Decrease FCS Rank 63 |
| 2015 | 4-7 | Latrell Scott | @ NSU 4-7 Winning Percentage 36.37 | 343-347-13 Winning Percentage 49.72 | Total Win Rank 88 Winning Percentage Rank 82 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,206 Increase FCS Rank 43 |
| 2016 | 4-7 | Latrell Scott | @ NSU 8-14 Winning Percentage 36.36 | 347-354-13 Winning Percentage 49.51 | Total Win Rank 88 Winning Percentage Rank 83 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 9,743 Increase FCS Rank 31 |
| 2017 | 4-7 | Latrell Scott | @ NSU 12-21 Winning Percentage 36.36 | 351-361-13 Winning Percentage 49.31 | Total Win Rank 89 Winning Percentage Rank 83 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,318 Decrease FCS Rank 40 |
| 2018 | 4-7 | Latrell Scott | @ NSU 16-28 Winning Percentage 36.36 | 355-368-13 Winning Percentage 49.12 | Total Win Rank 91 Winning Percentage Rank 83 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,869 Increase FCS Rank 31 |
| 2019 | 5-7 | Latrell Scott | @ NSU 21-35 Winning Percentage 37.50 | 360-375-13 Winning Percentage 49.00 | Total Win Rank 91 Winning Percentage Rank 83 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 11,296 Increase FCS Rank 15 |
| 2020 | Covid 19 DNP | Latrell Scott | @ NSU 21-35 Winning Percentage 37.50 | 360-375-13 Winning Percentage 49.00 | Total Win Rank 91 Winning Percentage Rank 83 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 6-5 | Dawson Odums | @ NSU 6-5 Winning Percentage 54.55 | 366-380-13 Winning Percentage 49.08 | Total Win Rank 92 Winning Percentage Rank 83 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 9,966 Decrease FCS Rank 22 |
| 2022 | 2-9 | Dawson Odums | @ NSU 8-14 Winning Percentage 36.36 | 368-389-13 Winning Percentage 48.64 | Total Win Rank 94 Winning Percentage Rank 84 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 9,571 Decrease FCS Rank 29 |
| 2023 | 3-8 | Dawson Odums | @ NSU 11-22 Winning Percentage 33.33 | 371-397-13 Winning Percentage 48.34 | Total Win Rank 91 Winning Percentage Rank 84 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 15,656 Decrease FCS Rank 9 |
| 2024 | 4-8 | Dawson Odums | @ NSU 15-30 Winning Percentage 33.33 | 375-405-13 Winning Percentage 48.11 | Total Win Rank 90 Winning Percentage Rank 85 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 14,544 Decrease FCS Rank 11 |
| 2025 | 0-0 | Dawson Odums | @ NSU 15-30 Winning Percentage 33.33 | 375-405-13 Winning Percentage 48.11 | Total Win Rank 90 Winning Percentage Rank 85 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
| 2026 | 0-0 | |||||||
| * = Returning Quarterback | ||||||||
Schedule (2026)
Season Year >
Record 2026
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug-29 2026 |
Norfolk VA (HBCU)
-VS- Winston Salem, NC (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-05 2026 |
Old Dominion (VA)
-VS- Norfolk VA (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-11 2026 |
Virginia
-VS- Norfolk VA (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-19 2026 |
Norfolk VA (HBCU)
-VS- Hampton Univ VA (HBCU) |
N/A |
|
|||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|
Oct-03 2026 |
Robert Morris (PA)
-VS- Norfolk VA (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-10 2026 |
Norfolk VA (HBCU)
-VS- VA Lynchburg, (HBCU) |
N/A |
|
|||||||||||||||||||||||||
| BYE WEEK! | |||||||||||||||||||||||||||||
|
Oct-24 2026 |
SC State (HBCU)
-VS- Norfolk VA (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-31 2026 |
Norfolk VA (HBCU)
-VS- Delaware St (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-07 2026 |
Norfolk VA (HBCU)
-VS- NC Central (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-14 2026 |
Morgan St (MD) (HBCU)
-VS- Norfolk VA (HBCU) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-21 2026 |
Norfolk VA (HBCU)
-VS- Howard DC, (HBCU) |
N/A |
|
|||||||||||||||||||||||||
Record 2026Overall: W:0 L:0 T:0 |
Totals
|
||||||||||||||||||||||||||||

















































