
Delaware FBS G5 : C-USA G5
Location Newark DE Spirit Name Blue Hens Mascot YoDUee The Blue Hen |
Stadium: Delaware: FCS Rank 19 Capacity: 22,000 Surface: Grass Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2010 | 12-3 | K C Keeler | @ UD 74-42 Winning Percentage 63.79 | 661-419-43 Winning Percentage 60.77 | Total Win Rank 6 Winning Percentage Rank 24 | Total 40 Off. 19 Def. 20 S.T. 1 | Offense 8* Defense 8 | 17,753 Decrease FCS Rank 6 |
2010 | 6-5 | K C Keeler | @ UD 62-39 Winning Percentage 60.51 | 649-416-43 Winning Percentage 60.51 | Total Win Rank 6 Winning Percentage Rank 24 | Total NA Off. NA Def. NA S.T. NA | Offense 4 Defense 6 | 20,750 FCS Rank 4 |
2011 | 7-4 | K C Keeler | @ UD 81-46 Winning Percentage 63.78 | 668-423-43 Winning Percentage 60.80 | Total Win Rank 6 Winning Percentage Rank 24 | Total 44 Off. 21 Def. 21 S.T. 2 | Offense 7 Defense 3 | 19,019 Increase FCS Rank 7 |
2012 | 5-6 | K C Keeler | @ UD 86-52 Winning Percentage 62.31 | 673-429-43 Winning Percentage 60.66 | Total Win Rank 6 Winning Percentage Rank 23 | Back 46 Lost 14 | Offense 8* Defense 5 | 18,542 Decrease FCS Rank 5 |
2013 | 7-5 | K C Keeler | @ UD 93-57 Winning Percentage 62.00 | 680-434-43 Winning Percentage 60.63 | Total Win Rank 6 Winning Percentage Rank 22 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 18,108 Decrease FCS Rank 8 |
2014 | 6-6 | K C Keeler | @ UD 99-63 Winning Percentage 61.12 | 686-440-43 Winning Percentage 60.52 | Total Win Rank 6 Winning Percentage Rank 20 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 15,682 Decrease FCS Rank 6 |
2015 | 4-7 | K C Keeler | @ UD 103 70 Winning Percentage 60.569 | 690-447-43 Winning Percentage 60.30 | Total Win Rank 6 Winning Percentage Rank 20 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 15,826 Increase FCS Rank 9 |
2016 | 4-7 | K C Keeler | @ UD 107-77 Winning Percentage 58.16 | 694-454-43 Winning Percentage 60.08 | Total Win Rank 6 Winning Percentage Rank 20 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 16,478 Increase FCS Rank 8 |
2017 | 7-4 | Danny Rocco | @ UD 7-4 Winning Percentage 63.63 | 701-458-43 Winning Percentage 60.11 | Total Win Rank 7 Winning Percentage Rank 20 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 16,648 Increase FCS Rank 9 |
2018 | 7-5 | Danny Rocco | @ UD 14-9 Winning Percentage 60.86 | 708-463-43 Winning Percentage 60.09 | Total Win Rank 7 Winning Percentage Rank 21 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 16,299 Decrease FCS Rank 9 |
2019 | 5-7 | Danny Rocco | @ UD 19-16 Winning Percentage 54.28 | 713-470-43 Winning Percentage 59.91 | Total Win Rank 8 Winning Percentage Rank 23 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 14,275 Decrease FCS Rank 11 |
2020 | 7-1 | Danny Rocco | @ UD 23-16 Winning Percentage 58.97 | 720-471-43 Winning Percentage 60.09 | Total Win Rank 7 Winning Percentage Rank 23 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 5-6 | Danny Rocco | @ UD 28-22 Winning Percentage 56.00 | 725-477-43 Winning Percentage 59.96 | Total Win Rank 7 Winning Percentage Rank 24 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 12,844 Decrease FCS Rank 10 |
2022 | 8-5 | Ryan Carty | @ UD 8-5 Winning Percentage 61.54 | 733-482-43 Winning Percentage 59.98 | Total Win Rank 7 Winning Percentage Rank 23 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 16,902 Increase FCS Rank 8 |
2023 | 9-4 | Ryan Carty | @ UD 17-9 Winning Percentage 65.38 | 742-486-43 Winning Percentage 60.07 | Total Win Rank 7 Winning Percentage Rank 21 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 15,464 Decrease FCS Rank 10 |
2024 | 0-0 | Ryan Carty | @ UD 17-9 Winning Percentage 65.38 | 742-486-43 Winning Percentage 60.07 | Total Win Rank 7 Winning Percentage Rank 21 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
2025 | 0-0 | |||||||
* = Returning Quarterback |
Schedule (2025)
Record 2025
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Aug-28 2025 |
Delaware
-VS- Delaware St (HBCU) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-06 2025 |
Colorado
-VS- Delaware |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-13 2025 |
Delaware
-VS- Connecticut |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-20 2025 |
Florida International
-VS- Delaware |
N/A |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Oct-03 2025 |
Delaware
-VS- Western Kentucky |
N/A |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Oct-15 2025 |
Jacksonville St (AL)
-VS- Delaware |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-22 2025 |
Delaware
-VS- Middle Tennessee |
N/A |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Nov-01 2025 |
Liberty (VA)
-VS- Delaware |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-08 2025 |
Delaware
-VS- Louisiana Tech |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-15 2025 |
Sam Houston (TX)
-VS- Delaware |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-22 2025 |
Wake Forest (NC)
-VS- Delaware |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-29 2025 |
Delaware
-VS- UTEP (TX) |
N/A |
|
|||||||||||||||||||||||||
Record 2025Overall: W:0 L:0 T:0 |
Totals
|