Bowl Game List
Advocare V100 Independence Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/27 | 4:00 p.m. | Shreveport LA | Indep. Stdm | Georgia Tech | Air Force | 7 - 14 | $1,100,000.00 | ESPN 2 |
2011 | 2011/12/26 | 4:00 p.m. | Shreveport LA | Indep. Stdm | Missouri | North Carolina | 41 - 24 | $1,150,000.00 | ESPN 2 |
2012 | 2012/12/28 | 1:00 p.m. | Shreveport LA | Indep. Stdm | Louisiana Monroe | Ohio | 14 - 45 | $1,150,000.00 | ESPN 2 |
2013 | 2013/12/31 | TBD | Shreveport LA | Indep. Stdm | Arizona | Boston College | 42 - 19 | $1,150,000.00 | ESPN 2 |
2014 | 2014/12/27 | 2:30 | Shreveport LA | Indep. Stdm | Miami FL | South Carolina | N/A | $1,200,000.00 | ESPN 3 |
Allstate Sugar Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/04 | 7:30 p.m. | New Orleans LA | Louisiana Superdome | Ohio State | Arkansas | 31 - 26 | $18,000,000.00 | ESPN |
2012 | 2012/01/03 | 7:30 p.m. | New Orleans LA | Louisiana Superdome | Michigan | Virginia Tech | 23 - 20 | $17,000,000.00 | ESPN |
2013 | 2013/01/02 | 7:30 p.m. | New Orleans LA | Louisiana Superdome | Florida | Louisville | 23 - 33 | $17,000,000.00 | ESPN |
2014 | 2015/01/01 | 7:30 p.m. | New Orleans LA | Louisiana Superdome | Alabama | Oklahoma | 31 - 45 | $17,000,000.00 | ESPN |
Alstate BCS National Championship Game
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/10 | 7:30 p.m. | Phoenix | Phoenix Stdm | Auburn | Oregon | 22 - 19 | $18,000,000.00 | ESPN/3D |
2012 | 2012/01/09 | 7:30 p.m. | New Orleans | S-Dome | LSU | Alabama | 0 - 21 | $18,000,000.00 | ESPN/3D |
2013 | 2013/01/07 | 7:30 p.m. | Miami | SunLife Stdm | Notre Dame | Alabama | 14 - 42 | $18,000,000.00 | ESPN/3D |
2014 | 2014/01/06 | 7:30 p.m. | Pasadena | Rose Bowl | Florida State | Auburn | 31 - 27 | $18,000,000.00 | ESPN/3D |
AT&T Cotton Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/07 | 7:00 p.m. | Arlington Tx | Cowboys Stadium | Texas A&M | LSU | 24 - 41 | $3,000,000.00 | FOX |
2012 | 2012/01/06 | 7:00 p.m. | Arlington Tx | Cowboys Stadium | Kansas State | Arkansas | 16 - 29 | $3,375,000.00 | FOX |
2013 | 2013/01/04 | 7:00 p.m. | Arlington Tx | Cowboys Stadium | Oklahoma | Texas A&M | 13 - 41 | $3,375,000.00 | FOX |
2014 | 2014/01/03 | 7:00 p.m. | Arlington Tx | Cowboys Stadium | Oklahoma State | Missouri | 31 - 41 | $3,612,000.00 | FOX |
2015 | 2015/01/01 | 11:30 a.m. | Dallas | AT&T Stadium | Baylor | Michigan State | N/A | $3,625,000.00 | FOX |
AT&T Cotton Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|
AutoZone Liberty Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/31 | 2:30 p.m. | Memphis TN | Liberty Memorial | Central Florida | Georgia | 10 - 6 | $1,700,000.00 | ESPN |
2011 | 2011/12/31 | 2:30 p.m. | Memphis TN | Liberty Memorial | Cincinnati | Vanderbilt | 31 - 24 | $1,700,000.00 | ESPN |
2012 | 2012/12/31 | 2:30 p.m. | Memphis TN | Liberty Memorial | Tulsa | Iowa State | 31 - 17 | $1,700,000.00 | ESPN |
2013 | 2013/12/31 | 2:30 p.m. | Memphis TN | Liberty Memorial | Rice | Mississippi State | 7 - 44 | $1,437,500.00 | ESPN |
2014 | 2014/12/29 | 1:00 p.m. | Memphis TN | Liberty Memorial | West Virginia | Texas A&M | N/A | $1,437,500.00 | ESPN |
Bahamas Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2017 | 2017/12/22 | 11:30 AM | Nassau, Bahamas | Thomas Robinson Stadium | UAB | Ohio | N/A | ESPN |
BBVA Compass Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/08 | 11:00 a.m. | Briminghan AL | Legion Field | Kentucky | Pittsburgh | 10 - 27 | $300,000.00 | ESPN |
2012 | 2012/01/07 | 12:00 p.m. | Briminghan AL | Legion Field | SMU | Pittsburgh | 28 - 6 | $300,000.00 | ESPN |
2013 | 2013/01/05 | 12:00 p.m. | Briminghan AL | Legion Field | Ole Miss | Pittsburgh | 38 - 17 | $300,000.00 | ESPN |
2014 | 2014/01/05 | 12:00 p.m. | Briminghan AL | Legion Field | Houston | Vanderbilt | 24 - 41 | $950,000.00 | ESPN |
2015 | 2015/01/03 | 12:00 p.m. | Briminghan AL | Legion Field | Florida | East Carolina | N/A | $950,000.00 | ESPN |
Beef 'O' Brady's St.Petersburg Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/21 | 7:00 p.m. | St. Petersburg Florida | Tropicana Field | Louisville | Southern Mississippi | 31 - 28 | $1,000,000.00 | ESPN |
2011 | 2011/12/20 | 7:00 p.m. | St. Petersburg Florida | Tropicana Field | Florida International | Marshall | 10 - 20 | $1,000,000.00 | ESPN |
2012 | 2012/12/21 | 6:30 p.m | St. Petersburg Florida | Tropicana Field | Ball State | Central Florida | 17 - 38 | $500,000.00 | ESPN |
2013 | 2013/12/23 | 1:00 p.m. | St. Petersburg Florida | Tropicana Field | Ohio | East Carolina | 20 - 37 | $537,000.00 | ESPN |
2014 | 2014/12/26 | 7:00 p.m. | St. Petersburg Florida | Tropicana Field | Central Florida | NC State | N/A | $537,000.00 | ESPN |
Belk Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/31 | 11:00 a.m. | Charolette NC | Bank of America Stadium | Clemson | South Florida | 26 - 31 | $1,600,000.00 | ESPN |
2011 | 2011/12/27 | 7:00 p.m. | Charolette NC | Bank of America Stadium | Louisville | NC State | 24 - 31 | $1,700,000.00 | ESPN |
2012 | 2012/12/27 | 5:30 p.m. | Charolette NC | Bank of America Stadium | Cincinnati | Duke | 48 - 34 | $1,700,000.00 | ESPN |
2013 | 2013/12/28 | 2:20 p.m. | Charolette NC | Bank of America Stadium | Cincinnati | North Carolina | 19 - 39 | $1,700,000.00 | ESPN |
2014 | 2014/12/30 | 5:30 | Charolette NC | Bank of America Stadium | Georgia | Louisville | N/A | $1,700,000.00 | ESPN |
Bell Helicopter Armed Forces Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2017 | 2017/12/23 | 2:30 PM | Fort Worth Tx | AG Carter Stadium | Army | N/A | $600,000.00 | ESPN |
Boca Raton Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/12/23 | 5:00 P.M. | Boca Raton, Florida | FAU Stadium | Marshall | Northern Illinois | N/A | $500,000.00 | ESPN |
Bridgepoint Education Holiday Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/30 | 9:00 p.m. | San Diego CA | Qualcomm Stadium | Nebraska | Washington | 7 - 19 | $2,350,000.00 | ESPN |
2011 | 2011/12/28 | 7:00 p.m. | San Diego CA | Qualcomm Stadium | California | Texas | 10 - 21 | $2,150,000.00 | ESPN |
2012 | 2012/12/27 | 8:45 p.m. | San Diego CA | Qualcomm Stadium | Baylor | UCLA | 49 - 26 | $2,150,000.00 | ESPN |
2013 | 2013/12/30 | 8:45 p.m. | San Diego CA | Qualcomm | Texas Tech | Arizona State | 37 - 23 | $2,075,000.00 | ESPN |
2014 | 2014/12/27 | 7:00 p.m. | San Diego CA | Qualcomm | Nebraska | USC | N/A | $2,075,000.00 | ESPN |
Buffalo Wild Wings
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2012 | 2012/12/29 | 10:15 CST | Tempe AZ | Sun Devil Stadium | Michigan State | TCU | 17 - 16 | $3,300,000.00 | ESPN |
2013 | 2013/12/28 | 9:15 P.M. | Tempe AZ | Sun Devil Stadium | Michigan | Kansas State | 14 - 31 | $3,325,000.00 | ESPN |
Cactus Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2015 | 2015/01/02 | 9:15 P.M. | Tempe AZ | Sun Devil Stadium | Washington | Oklahoma State | N/A | $3,325,000.00 | ESPN |
Camellia Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/12/20 | 8:15 | Montgomery, Alabama | Cramton Bowl | Bowling Green | South Alabama | N/A | $500,000.00 | ESPN |
Capital One Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/01 | 12:00 p.m. | Orlando FL | Citrus Bowl | Michigan State | Alabama | 7 - 49 | $4,250,000.00 | ESPN |
2012 | 2012/01/02 | 12:00 p.m. | Orlando FL | Citrus Bowl | Nebraska | South Carolina | 13 - 30 | $4,625,000.00 | ESPN |
2013 | 2013/01/01 | 12:00 p.m. | Orlando FL | Citrus Bowl | Nebraska | Georgia | 31 - 45 | $4,625,000.00 | ESPN |
2014 | 2014/01/01 | 12:00 p.m. | Orlando FL | Citrus Bowl | Wisconsin | South Carolina | 24 - 34 | $4,250,000.00 | ESPN |
Capital One Orange Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/12/31 | 7:00 p.m. | Miami Gardens FL | Orange Bowl | Georgia Tech | Mississippi State | N/A | $18,000,000.00 | ESPN |
CFP National Championship Game
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2015 | 2015/01/12 | 7:00 P.M. | Dallas Texas | AT&T Stadium | N/A | $22,000,000.00 | ESPN |
CFP Semi Final
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2015 | 2015/01/01 | 4;00 p.m. | Pacedena CA | Rose Bowl | Florida State | Oregon | N/A | $18,000,000.00 | ESPN |
CFP Semi Final
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2015 | 2015/01/01 | 7:30 | New Orleans LA | Sugar Bowl | Alabama | Ohio State | N/A | $18,000,000.00 | ESPN |
Champs Sport Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/28 | 5:30 p.m. | Orlando FL | Citrus Bowl | NC State | West Virginia | 23 - 7 | $2,250,000.00 | ESPN |
2012 | 2011/12/29 | 4:30 p.m. | Orlando FL | Citrus Bowl | Notre Dame | Florida State | 14 - 18 | $2,250,000.00 | ESPN |
2012 | 2012/12/28 | 4:30 p.m. | Orlando FL | Citrus Bowl | Rutgers | Virginia Tech | 10 - 13 | $2,250,000.00 | ESPN |
Chick-fil-A Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/31 | 6:30 p.m. | Atlanta GA | Georgia Dome | Florida State | South Carolina | 26 - 17 | $3,005,000.00 | ESPN |
2011 | 2011/12/31 | 6:30 p.m. | Atlanta GA | Georgia Dome | Virginia | Auburn | 24 - 43 | $3,005,000.00 | ESPN |
2012 | 2012/12/31 | 6:30 p.m. | Atlanta GA | Georgia Dome | Clemson | LSU | 25 - 24 | $3,005,000.00 | ESPN |
2013 | 2013/12/31 | 6:30 p.m. | Atlanta GA | Georgia Dome | Duke | Texas A&M | 48 - 52 | $3,005,000.00 | ESPN |
2014 | 2014/12/31 | 9:00 P.M. | Atlanta GA | Georgia Dome | Ole Miss | TCU | N/A | $3,967,500.00 | ESPN |
Citrus Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2015 | 2015/01/01 | 12:00 | Orlando FL | Citrus Bowl | Minnesota | Missouri | N/A | $4,250,000.00 | ESPN |
Discover Orange Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/03 | 7:30 p.m. | Miami Gardens FL | LandShark Stadium | Virginia Tech | Stanford | 12 - 40 | $18,000,000.00 | ESPN |
2012 | 2012/01/04 | 7:30 p.m. | Miami Gardens FL | LandShark Stadium | Clemson | West Virginia | 33 - 70 | $17,000,000.00 | ESPN/3D |
2013 | 2013/01/01 | 7:30 p.m. | Miami Gardens FL | LandShark Stadium | Florida State | Northern Illinois | 31 - 10 | $17,000,000.00 | ESPN |
2014 | 2014/01/03 | 7:30 p.m. | Miami Gardens FL | LandShark Stadium | Ohio State | Clemson | 35 - 40 | $17,000,000.00 | ESPN |
Famous Idaho Potato Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/18 | 4:30 p.m. | Boise Idaho | Bronco Stadium | Northern Illinois | Fresno State | 40 - 17 | $750,000.00 | ESPN |
2011 | 2011/12/17 | 3:30 p.m. | Boise Idaho | Bronco Stadium | Ohio | Utah State | 24 - 23 | $750,000.00 | ESPN |
2012 | 2012/12/15 | 3:30 p.m. | Boise Idaho | Bronco Stadium | Toledo | Utah State | 15 - 41 | $750,000.00 | ESPN |
2013 | 2013/12/21 | 4:30 p.m. | Boise Idaho | Bronco Stadium | Buffalo | San Diego State | 24 - 49 | $325,000.00 | ESPN |
2014 | 2014/12/20 | 4:45 | Boise Idaho | Bronco Stadium | Western Michigan | Air Force | N/A |
Fight Hunger Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2013 | 2013/12/27 | 8:30 P.M. | San Francisco | AT&T Stadium | BYU | Washington | 16 - 31 | $837,500.00 |
Foster Farms Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/12/30 | 9:00 p.m. | Santa Clara CA | Levi's Stadium | Maryland | Stanford | N/A | $2,212,000.00 | ESPN |
Franklin American Mortgage Music City Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/30 | 5:40 p.m. | Nashville TN | LP Field | North Carolina | Tennessee | 30 - 27 | $1,600,000.00 | ESPN |
2011 | 2011/12/30 | 5:40 p.m. | Nashville TN | LP Field | Wake Forest | Mississippi State | 17 - 23 | $1,837,500.00 | ESPN |
2012 | 2012/12/31 | 11:00 a.m. | Nashville TN | LP Field | NC State | Vanderbilt | 24 - 38 | $1,837,500.00 | ESPN |
2013 | 2013/12/30 | 2:15 a.m. | Nashville TN | LP Field | Georgia Tech | Ole Miss | 17 - 25 | $1,862,500.00 | ESPN |
2014 | 2014/12/30 | 2:00 p.m. | Nashville TN | LP Field | LSU | Notre Dame | N/A | $2,750,000.00 | ESPN |
Gildan New Mexico Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2010/12/18 | 1:00 PM | Albuquerque NM | University Stadium | BYU | UTEP | 52 - 24 | $750,000.00 | ESPN |
2011 | 2011/12/17 | 1:00 PM | Albuquerque NM | University Stadium | Temple | Wyoming | 37 - 15 | $750,000.00 | ESPN |
2012 | 2012/12/15 | 12:00 PM | Albuquerque NM | University Stadium | Nevada | Arizona | 48 - 49 | $750,000.00 | ESPN |
2013 | 2013/12/21 | 1:00 PM | Albuquerque NM | University Stadium | Washington State | Colorado State | 45 - 48 | $456,000.00 | ESPN |
2014 | 2014/12/20 | 1:30 p.m. | Albuquerque NM | University Stadium | Utah State | UTEP | N/A | $456,250.00 | ESPN |
2016 | 2016/12/17 | 2:00 p.m. | Albuquerque NM | University Stadium | Spring Game | Spring Game | - |
GoDaddy.com Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/06 | 7:00 p.m. | Mobile AL | Ladd Peebles Stadium | Miami OH | Middle Tennessee | 35 - 21 | $750,000.00 | ESPN |
2012 | 2012/01/08 | 8:00 p.m. | Mobile AL | Ladd Peebles Stadium | Northern Illinois | Arkansas State | 38 - 20 | $750,000.00 | ESPN |
2013 | 2013/01/06 | 7:00 p.m. | Mobile AL | Ladd Peebles Stadium | Kent State | Arkansas State | 13 - 17 | $750,000.00 | ESPN |
2014 | 2014/01/05 | 7:00 p.m. | Mobile AL | Ladd Peebles Stadium | Arkansas State | Ball State | 23 - 20 | $750,000.00 | ESPN |
2015 | 2015/01/04 | 8:00 p.m. | Mobile AL | Ladd Peebles Stadium | Arkansas State | Toledo | N/A | $750,000.00 | ESPN |
Heart Of Dallas Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/01/01 | 11:00 a.m. | Dallas | Cotton Bowl | North Texas | UNLV | 36 - 14 | $1,100,000.00 | ESPN |
2014 | 2014/12/26 | 12:00 p.m. | Dallas | Cotton Bowl | Illinois | Louisiana Tech | N/A | $1,100,000.00 | Espn |
Hyundai Sun Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/31 | 1:00 p.m. | El Paso TX | Sun Bowl Stadium | Notre Dame | Miami FL | 33 - 17 | $1,900,000.00 | CBS |
2012 | 2011/12/31 | 1:00 p.m. | El Paso TX | Sun Bowl Stadium | Georgia Tech | Utah | 27 - 30 | $2,000,000.00 | CBS |
2012 | 2012/12/31 | 1:00 p.m. | El Paso TX | Sun Bowl Stadium | Georgia Tech | USC | 21 - 7 | $2,000,000.00 | CBS |
2013 | 2013/12/31 | 1:00 p.m. | El Paso TX | Sun Bowl Stadium | Virginia Tech | UCLA | 12 - 42 | $2,000,000.00 | CBS |
2014 | 2014/12/27 | 1:00 p.m. | El Paso TX | Sun Bowl Stadium | Duke | Arizona State | N/A | $2,000,000.00 | CBS |
Insight Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/28 | 9:00 p.m. | Tempe AZ | Sun Devil Stadium | Iowa | Missouri | 27 - 24 | $1,350,000.00 | ESPN |
2011 | 2011/12/30 | 9:00 p.m. | Tempe AZ | Sun Devil Stadium | Oklahoma | Iowa | 31 - 14 | $3,350,000.00 | ESPN |
Kraft Fight Hunger Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2011/01/09 | 8:00 p.m. | San Francisco CA | AT&T Park | Boston College | Nevada | 13 - 20 | $850,000.00 | ESPN |
2011 | 2011/12/31 | 2.30 p.m. | San Francisco CA | AT&T Park | UCLA | Illinois | 14 - 20 | $837,500.00 | ESPN |
2012 | 2012/12/29 | 2.15 p.m. | San Francisco CA | AT&T Park | Arizona State | Navy | 62 - 28 | $837,500.00 | ESPN |
Las Vegas Bowl/Geico
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|
Las Vegas Bowl/Geico
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|
Little Caesars Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/26 | 7:30 p.m. | Detroit MI | Ford Field | Florida International | Toledo | 34 - 32 | $750,000.00 | ESPN |
2011 | 2011/12/27 | 3:30 p.m. | Detroit MI | Ford Field | Western Michigan | Purdue | 32 - 37 | $750,000.00 | ESPN |
2012 | 2012/12/26 | 6:30 p.m. | Detroit MI | Ford Field | Central Michigan | Western Kentucky | 24 - 21 | $750,000.00 | ESPN |
2013 | 2013/06/26 | 5:00 p.m. | Detroit MI | Ford Field | Pittsburgh | Bowling Green | 30 - 27 | $750,000.00 | ESPN |
MAACO Las Vegas Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2010/12/22 | 7:00 p.m. | Las Vegas NV | Sun Boyd Stadium | Boise State | Utah | 26 - 3 | $1,000,000.00 | ESPN |
2011 | 2011/12/22 | 7:00 p.m. | Las Vegas NV | Sun Boyd Stadium | Boise State | Arizona State | 56 - 24 | $1,100,000.00 | ESPN |
2012 | 2012/12/22 | 2:30 p.m. | Las Vegas NV | Sun Boyd Stadium | Boise State | Washington | 28 - 26 | $1,100,000.00 | ESPN |
Meineke Car Care of Texas Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/29 | 5:00 P.M. | Houston TX | Reliant Stadium | Illinois | Baylor | 38 - 14 | $700,000.00 | ESPN |
2011 | 2011/12/31 | 11:00 A.M. | Houston TX | Reliant Stadium | Texas A&M | Northwestern | 33 - 22 | $700,000.00 | ESPN |
2012 | 2012/12/28 | 7:00 P.M. | Houston TX | Reliant Stadium | Texas Tech | Minnesota | 34 - 31 | $700,000.00 | ESPN |
Miami Beach Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/12/22 | 1;00 p.m. | Miami, Florida | Marlins Park | Memphis | BYU | N/A | $0.00 | TBD |
Military Bowl Presented By Northrup Grumman
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/29 | 1:30 p.m. | Washington DC | RFK Stadium | Maryland | East Carolina | 51 - 20 | $1,000,000.00 | ESPN |
2011 | 2011/12/28 | 3:30 p.m. | Washington DC | RFK Stadium | Air Force | Toledo | 41 - 42 | $862,000.00 | ESPN |
2012 | 2012/12/27 | 2:00 p.m. | Washington DC | RFK Stadium | Bowling Green | San Jose State | 20 - 29 | $862,000.00 | ESPN |
2013 | 2013/12/27 | 1:30 p.m. | Washington DC | RFK Stadium | Marshall | Maryland | 31 - 20 | $1,000,000.00 | ESPN |
2014 | 2014/12/27 | 12:00 | Annapolis MD | Navy Marine Memorial | Virginia Tech | Cincinnati | N/A | $1,000,000.00 | ESPN |
New Era Pinstripe Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/30 | 2:30 p.m. | Bronx New York | Yankee Stadium | Kansas State | Syracuse | 34 - 36 | $2,000,000.00 | ESPN |
2011 | 2011/12/30 | 2:20 p.m. | Bronx New York | Yankee Stadium | Iowa State | Rutgers | 13 - 27 | $1,800,000.00 | ESPN |
2012 | 2012/12/29 | 2:15 p.m. | Bronx New York | Yankee Stadium | West Virginia | Syracuse | 14 - 38 | $1,800,000.00 | ESPN |
2013 | 2013/12/28 | 2:15 p.m. | Bronx New York | Yankee Stadium | Rutgers | Notre Dame | 16 - 29 | $1,800,000.00 | ESPN |
2014 | 2014/12/27 | 3:30 p.m. | Bronx New York | Yankee Stadium | Penn State | Boston College | N/A | $2,000,000.00 | ESPN |
Outback Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/01 | 12:00 p.m. | Tampa FL | Raymond James | Penn State | Florida | 24 - 37 | $3,300,000.00 | ABC |
2012 | 2011/12/02 | 12:00 p.m | Tampa FL | Raymond James | Michigan State | Georgia | 33 - 30 | $3,500,000.00 | ABC |
2013 | 2013/01/01 | 12:00 p.m | Tampa FL | Raymond James | Michigan | South Carolina | 28 - 33 | $3,500,000.00 | ABC |
2014 | 2014/01/01 | 12:00 p.m | Tampa FL | Raymond James | LSU | Iowa | 21 - 14 | $3,500,000.00 | ABC |
2015 | 2015/01/01 | 11:00 a.m. | Tampa FL | Raymond James | Auburn | Wisconsin | N/A | $3,500,000.00 | ESPN2 |
Quick Lane Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/12/26 | 3:30 | Detroit MI | Ford Field | North Carolina | Rutgers | N/A | ESPN |
R+L Carriers New Orleans Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2010 | 2010/12/18 | 8:00 p.m. | New Orleans LA | Superdome | Troy | Ohio | 48 - 21 | $325,000.00 | ESPN |
2011 | 2011/12/17 | 8:00 p.m. | New Orleans LA | Superdome | Louisiana Lafayette | San Diego State | 32 - 30 | $500,000.00 | ESPN |
2012 | 2013/12/22 | 11:00 a.m. | New Orleans LA | Superdome | Louisiana Lafayette | East Carolina | 43 - 34 | $500,000.00 | ESPN |
2013 | 2013/12/21 | 8:00 p.m. | New Orleans LA | Superdome | Louisiana Lafayette | Tulane | 24 - 21 | $500,000.00 | ESPN |
2014 | 2014/12/20 | 10:00 a.m | New Orleans LA | Superdome | Nevada | Louisiana Lafayette | - | ESPN |
Raycom Media Camellia Bowl
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2014 | 2014/12/20 | 8:15 | Montgomery Alabama | Cramton Bowl | South Alabama | Bowling Green | N/A |
Rose Bowl Game presented by Vizio
Year | Date | Time | Location | Venue | Home Team | Away Team | Score | Bowl Pay Out | Network |
---|---|---|---|---|---|---|---|---|---|
2011 | 2011/01/01 | 4:00 p.m. | Pasadena CA | Rose Bowl | TCU | Wisconsin | 21 - 19 | $18,000,000.00 | ESPN |
2012 | 2012/01/02 | 4:00 p.m. | Pasadena CA | Rose Bowl | Wisconsin | Oregon | 38 - 45 | $17,000,000.00 | ESPN |
2013 | 2013/01/01 | 4:00 p.m. | Pasadena CA | Rose Bowl | Wisconsin | Stanford | 14 - 20 | $17,000,000.00 | ESPN |
