Conference Standings
FBS P5 : Big Ten / P4
Season (2026)
Season Year >
| Big Ten | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Indiana | 3 - 0 - 0 | 1 | 3 - 0 - 0 | 1 | 6 - 0 - 0 | 1 |
| Ohio State | 3 - 0 - 0 | 1 | 3 - 0 - 0 | 1 | 5 - 1 - 0 | 0.833 |
| UCLA (CA) | 3 - 0 - 0 | 1 | 3 - 0 - 0 | 1 | 5 - 0 - 0 | 1 |
| Wisconsin | 2 - 0 - 0 | 1 | 2 - 0 - 0 | 1 | 4 - 1 - 0 | 0.8 |
| USC (CA) | 3 - 1 - 0 | 0.75 | 3 - 1 - 0 | 0.75 | 6 - 1 - 0 | 0.857 |
| Iowa | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 5 - 1 - 0 | 0.833 |
| Minnesota | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 4 - 2 - 0 | 0.667 |
| Nebraska | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 5 - 1 - 0 | 0.833 |
| Purdue (IN) | 2 - 1 - 0 | 0.667 | 2 - 1 - 0 | 0.667 | 3 - 3 - 0 | 0.5 |
| Northwestern (IL) | 1 - 1 - 0 | 0.5 | 1 - 1 - 0 | 0.5 | 4 - 1 - 0 | 0.8 |
| Oregon | 1 - 1 - 0 | 0.5 | 1 - 1 - 0 | 0.5 | 3 - 2 - 0 | 0.6 |
| Illinois | 1 - 2 - 0 | 0.333 | 1 - 2 - 0 | 0.333 | 3 - 3 - 0 | 0.5 |
| Maryland | 0 - 3 - 0 | 0 | 0 - 3 - 0 | 0 | 2 - 4 - 0 | 0.333 |
| Michigan | 0 - 2 - 0 | 0 | 0 - 2 - 0 | 0 | 3 - 2 - 0 | 0.6 |
| Michigan State | 0 - 3 - 0 | 0 | 0 - 3 - 0 | 0 | 2 - 4 - 0 | 0.333 |
| Penn State (PA) | 0 - 3 - 0 | 0 | 0 - 3 - 0 | 0 | 3 - 3 - 0 | 0.5 |
| Rutgers (NJ) | 0 - 2 - 0 | 0 | 0 - 2 - 0 | 0 | 1 - 4 - 0 | 0.2 |
| Washington | 0 - 3 - 0 | 0 | 0 - 3 - 0 | 0 | 3 - 3 - 0 | 0.5 |


















































