
Army (NY) FBS G5 : AAC G5
| Location West Point NY Spirit Name Black Knights Mascot Black Jack | Stadium: Michie / FBS Rank 80th Capacity: 40,000 Surface: Astroplay Offense Data | Defense Data | 
University Snapshot
| Year | Annual Record | Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters | Attendance | 
|---|---|---|---|---|---|---|---|---|
| 2010 | 5-7 | Rich Ellerson | @ Army 5-7 / Winning Percentage 41.67 | 642-456-51 / Army Winning Percentage 57.29 | Total Win Rank 25 & Winning Percentage Rank 42 | Total 33 Offense 13 Defense 18 S.T. 2 | Offense 5* Defense 7 | 27,997 Increase Rank 76 | 
| 2010 | 7-6 | Rich Ellerson | @ Army 12-13 / Winning Percentage 48.00 | 649-462-51 / Army Winning Percentage 55.85 | Total Win Rank 27 & Winning Percentage Rank 42 | Total 49 Offense 20 Defense 25 S.T. 4 | Offense 8* Defense 8 | 31,667 Increase Rank 76 | 
| 2011 | 3-9 | Rich Ellerson | @ Army 15-22 / Winning Percentage 40.54 | 652-471-51 / Army Winning Percentage 55.37 | Total Win Rank 29 & Winning Percentage Rank 41 | Total 41 Offense 15 Defense 22 S.T. 4 | Offense 6* Defense 5 | 33,320 Increase Rank 71 | 
| 2012 | 2-10 | Rich Ellerson | @ Army 17-32 / Winning Percentage 34.69 | 654-481-51 / Army Winning Percentage 55.87 | Total Win Rank 29 & Winning Percentage Rank 44 | Total 57 Offense 27 Defense 27 S.T. 3 | Offense 7* Defense 8 | 32,205 Decrease Rank 70 | 
| 2013 | 3-9 | Rich Ellerson | @ Army 20-41 / Winning Percentage 32.79 | 657-490-51 / Army Winning Percentage 56.97 | Total Win Rank 31 & Winning Percentage Rank 46 | Total 60 Offense 29 Defense 29 S.T. 2 | Offense 7 Defense 8 | 33,956 Increase Rank 73 | 
| 2014 | 4-8 | Jeff Monken | @ Army 4-8 / Winning Percentage 33.33 | 661-498-51 / Army Winning Percentage 56.74 | Total Win Rank 32 & Winning Percentage Rank 50 | Total 59 Offense 24 Defense 32 S.T. 3 | Offense 9* Defense 7 | 34,662 Increase Rank 65 | 
| 2015 | 2-10 | Jeff Monken | @ Army 6-18 / Winning Percentage 25.00 RK 93 | 663-508-51 / Army Winning Percentage 56.34 | Total Win Rank 32 & Winning Percentage Rank 51 | Total 47 Offense 21 Defense 22 S.T. 4 | Offense 5 Defense 5 | 30,824 Decrease Rank 69 | 
| 2016 | 8-5 | Jeff Monken | @ Army 14-23 / Winning Percentage 37.84 RK 95 | 671-513-51 / Army Winning Percentage 56.40 | Total Win Rank 32 & Winning Percentage Rank 52 | Total 48 Offense 24 Defense 24 S T 0 | Offense 7* Defense 9 | 32,653 Increase Rank 69 | 
| 2017 | 10-3 | Jeff Monken | @ Army 24-26 / Winning Percentage 48.00 RK 79 | 681-516-51 / Army Winning Percentage 56.57 | Total Win Rank 32 & Winning Percentage Rank 52 | Total 57 Offense 28 Defense 24 S T 5 | Offense 9* Defense 7 | 30,924 Decrease Rank 73 | 
| 2018 | 11-2 | Jeff Monken | @ Army 35-28 / Winning Percentage 55.56 RK 59 | 692-518-51 / Army Winning Percentage 56.90 | Total Win Rank 30 & Winning Percentage Rank 49 | Total 61 Offense 28 Defense 28 ST 5 | Offense 3 Defense 8 | 31,693 Increase Rank 66 | 
| 2019 | 5-8 | Jeff Monken | @ Army 40-36 / Winning Percentage 52.63 RK 61 | 697-526-51 / Army Winning Percentage 56.71 | Total Win Rank 32 & Winning Percentage Rank 49 | Total 54 Offense 24 Defense 26 ST 4 | Offense 7* Defense 3 | 30,989 Decrease Rank 70 | 
| 2020 | 9-3 | Jeff Monken | @ Army 49-39 / Winning Percentage 55.68 RK 50 | 706-529-51 / Army Winning Percentage 56.88 | Total Win Rank 30 & Winning Percentage Rank 48 | Total 50 Offense 23 Defense 23 ST 4 | Offense 5 Defense 7 | Covid-19 | 
| 2021 | 9-4 | Jeff Monken | @ Army 58-43 / Winning Percentage 57.42 RK NA | 715-533-51 / Army Winning Percentage 57.01 | Total Win Rank 30 & Winning Percentage Rank 47 | Total 64 Offense 33 Defense 26 ST 5 | Offense 6* Defense 8 | 27,263 Decrease Rank 72 | 
| 2022 | 6-6 | Jeff Monken | @ Army 64-49 / Winning Percentage 56.64 RK | 721-539-51 / Army Winning Percentage 56.94 | Total Win Rank 29 & Winning Percentage Rank 47 | Total 45 Offense 18 Defense 23 S.T. 4 | Offense 8* Defense 6 | 28,647 Increase Rank 74 | 
| 2023 | 6-6 | Jeff Monken | @ Army 70-55 / Winning Percentage 56.00 RK 57 | 727-545-51 / Army Winning Percentage 56.88 | Total Win Rank 29 & Winning Percentage Rank 47 | Total 46 Offense 21 Defense 20 S.T. 4 | Offense 9 Defense 8 | 29,016 Increase Rank 73 | 
| 2024 | 12-2 | Jeff Monken | @ Army 82-57 / Winning Percentage 58.99 RK 47 | 739-547-51 / Army Winning Percentage 57.18 | Total Win Rank 29 & Winning Percentage Rank 46 | Total 45 Offense 20 Defense 24 S.T. 1 | Offense 8* Defense 3 | 26,771 Decrease Rank 75 | 
| 2025 | 0-0 | Jeff Monken | @ Army 82-57 / Winning Percentage 58.99 RK 41 | 739-547-51 / Army Winning Percentage 57.18 | Total Win Rank 29 & Winning Percentage Rank 46 | Total 45 Offense 20 Defense 22 S.T. 3 | Offense 4 Defense 5 | TBD | 
| * = Returning Quarterback | ||||||||
Schedule (2018)
Record 2018
Overall: W:11  L:2  T:0
Conf: W:11  L:2  T:0
Division: W:11  L:2  T:0
| Game Date | Home VS Away | Score | Game Stats | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Aug-31 2018 | Duke -VS- Army | LOSS 34 - 14 | 
 | ||||||||||||||||||||||||||||||||
|   | Sep-08 2018 | Army -VS- Liberty | WIN 38 - 14 | 
 | ||||||||||||||||||||||||||||||||
|   | Sep-15 2018 | Army -VS- Hawaii | WIN 28 - 21 | 
 | ||||||||||||||||||||||||||||||||
|   | Sep-22 2018 | Oklahoma -VS- Army | LOSS 28 - 21 Overtime | 
 | ||||||||||||||||||||||||||||||||
|   | Sep-29 2018 | Buffalo -VS- Army | WIN 13 - 42 | 
 | ||||||||||||||||||||||||||||||||
| BYE WEEK! | ||||||||||||||||||||||||||||||||||||
|   | Oct-13 2018 | San Jose State -VS- Army | WIN 3 - 52 | 
 | ||||||||||||||||||||||||||||||||
|   | Oct-20 2018 | Army -VS- Miami OH | WIN 31 - 30 Overtime | 
 | ||||||||||||||||||||||||||||||||
|   | Oct-27 2018 | Eastern Michigan -VS- Army | WIN 22 - 37 | 
 | ||||||||||||||||||||||||||||||||
|   | Nov-03 2018 | Army -VS- Air Force | WIN 17 - 14 | 
 | ||||||||||||||||||||||||||||||||
|   | Nov-10 2018 | Army -VS- Lafayette | WIN 31 - 13 | 
 | ||||||||||||||||||||||||||||||||
|   | Nov-17 2018 | Army -VS- Colgate | WIN 28 - 14 | 
 | ||||||||||||||||||||||||||||||||
|   | Dec-08 2018 | Army -VS- Navy | WIN 17 - 10 | 
 | ||||||||||||||||||||||||||||||||
| BYE WEEK! | ||||||||||||||||||||||||||||||||||||
|   | Dec-22 2018 | Army -VS- Houston | WIN 70 - 14 | 
 | ||||||||||||||||||||||||||||||||
| Record 2018Overall: W:11  L:2  T:0 | Totals
 | |||||||||||||||||||||||||||||||||||
Offense Data Back To Top
Offense Total Yards
| Games | Yards | Avg. Yards Per Game | 
|---|---|---|
| 13 | 5103 | 393 | 
Offense Passing
| Games | Yards | Avg. Passing Yards Per Game | 
|---|---|---|
| 13 | 1041 | 80 | 
Offense Rushing
| Games | Yards | Avg. Rushing Yards Per Game | 
|---|---|---|
| 13 | 4062 | 312 | 
Offense Scoring
| Games | Total Points | Avg. Points Per Game | 
|---|---|---|
| 13 | 426 | 33 | 
Offense Turnovers
| Games | Turnovers | Avg. Turnovers Per Game | 
|---|---|---|
| 13 | 8 | 0.62 | 
Offense Third Down Conversion
| Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage | 
|---|---|---|
| 196 | 112 | 57.1% | 
Offense Red Zone
| Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 13 | 58 | 51 | 279 | 40 | 2 | 42 | 9 | 88% | 72% | 
Defense Data Back To Top
Defense Total Yards
| Games | Opponent Total Yards | Opponent Avg. Yards Per Game | 
|---|---|---|
| 13 | 3839 | 295 | 
Defense Passing
| Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 13 | 2454 | 189 | 
Defense Rushing
| Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 13 | 1385 | 107 | 
Defense Scoring
| Games | Opponent Total Points | Opponent Avg. Points Per Game | 
|---|---|---|
| 13 | 230 | 18 | 
Defense Turnovers
| Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game | 
|---|---|---|
| 13 | 18 | 1.38 | 
Defense Third Down Stops
| Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage | 
|---|---|---|
| 129 | 34 | 26.4% | 
Defense Red Zone
| Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 13 | 18 | 14 | 75 | 5 | 6 | 11 | 3 | 78% | 61% | 


 
				














































 Follow us On Twitter
 Follow us On Twitter Become a Friend On Facebook
 Become a Friend On Facebook