
Oklahoma FBS P5 : SEC AQ/P5
|
Location Norman OK Spirit Name Sooners Mascot Boomer & Sooner |
Stadium: Memorial / FBS Rk:15th Capacity: 82,112 Surface: Grass Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 8-5 | Bob Stoops | @ OU 117-29 / Winning Percentage 80.14 | 799-302-53 / OU Winning Percentage 71.53 | Total Win Rank 7 & Winning Percentage Rank 5 | Total 46 Offense 23 Defense 20 S.T. 3 | Offense 5* Defense 9 | 84,788 Decrease Rank 13 |
| 2010 | 12-2 | Bob Stoops | @ OU 129-31 / Winning Percentage 80.63 | 811-304-53 / OU Winning Percentage 71.70 | Total Win Rank 7 & Winning Percentage Rank 5 | Total 47 Offense 21 Defense 21 S.T. 5 | Offense 8* Defense 5 | 84,738 Decrease Rank 12 |
| 2011 | 10-3 | Bob Stoops | @ OU 139-34 / Winning Percentage 80.35 | 821-307-53 / OU Winning Percentage 71.76 | Total Win Rank 7 & Winning Percentage Rank 5 | Total 54 Offense 27 Defense 23 S.T 4 | Offense 8* Defense 8 | 85,161 Increase Rank 13 |
| 2012 | 10-3 | Bob Stoops | @ OU 149-37 / Winning Percentage 80.11 | 831-310-53 / OU Winning Percentage 71.82 | Total Win Rank 6 & Winning Percentage Rank 5 | Total 49 Offense 22 Defense 25 S.T. 2 | Offense 8* Defense 7 | 5,243 Increase Rank 13 |
| 2013 | 11-2 | Bob Stoops | @ OU 160-39 / Winning Percentage 80.41 | 842-312-53 / OU Winning Percentage 71.96 | Total Win Rank 6 & Winning Percentage Rank 5 | Total 45 Offense 24 Defense 20 S.T. 1 | Offense 7 Defense 4 | 84,722 Decrease Rank 13 |
| 2014 | 8-5 | Bob Stoops | @ OU 168-44 / Winning Percentage 79.75 | 850-317-53 / OU Winning Percentage 71.96 | Total Win Rank 6 & Winning Percentage Rank 6 | Total 48 Offense 21 Defense 23 S.T. 4 | Offense 5* Defense 9 | 85,162 Increase Rank 13 |
| 2015 | 11-2 | Bob Stoops | @ OU 179-46 / Winning Percentage 79.55 RK 6 | 861-319-53 / OU Winning Percentage 71.98 | Total Win Rank 7 & Winning Percentage Rank 5 | Total 44 Offense 21 Defense 19 S.T. 4 | Offense 7* Defense 6 | 85,357 Increase Rank 13 |
| 2016 | 11-2 | Bob Stoops | @ OU 190-48 / Winning Percentage 79.83 RK 5 | 872-321-53 / OU Winning Percentage 72.11 | Total Win Rank 7 Winning Percentage Rank 5 | Total 48 Offense 23 Defense 23 S T 2 | Offense 7* Defense 6 | 86,857 Increase Rank 13 |
| 2017 | 12-2 | Lincoln Riley | @ OU 12-2 / Winning Percentage 85.71 RK 3 | 884-323-53 / OU Winning Percentage 72.26 | Total Win Rank 7 Winning Percentage Rank 6 | Total 49 Offense 26 Defense 20 S T 3 | Offense 9* Defense 7 | 86,520 Decrease Rank 11 |
| 2018 | 12-2 | Lincoln Riley | @ OU 24-4 / Winning Percentage 85.71 RK 4 | 896-325-53 / OU Winning Percentage 72.41 | Total Win Rank 7 Winning Percentage Rank 6 | Total 42 Offense 21 Defense 19 ST 2 | Offense 6 Defense 6 | 86,735 Increase Rank 11 |
| 2019 | 12-2 | Lincoln Riley | @ OU 36-6 / Winning Percentage 85.71 RK 4 | 908-327-53 / OU Winning Percentage 72.55 | Total Win Rank 6 Winning Percentage Rank 6 | Total 44 Offense 16 Defense 26 ST 2 | Offense 4 Defense 8 | 83,256 Decrease Rank 13 |
| 2020 | 9-2 | Lincoln Riley | @ OU 45-8 / Winning Percentage 84.91 RK 3 | 917-329-53 / OU Winning Percentage 72.63 | Total Win Rank 6 Winning Percentage Rank 6 | Total 44 Offense 16 Defense 26 ST 2 | Offense 8 Defense 8 | Covid-19 |
| 2021 | 11-2 | Lincoln Riley | @ OU 56-10 / Winning Percentage 84.85% RK 3 | 928-331-53 / OU Winning Percentage 72.75 | Total Win Rank 5 Winning Percentage Rank 6 | Total 56 Offense 23 Defense 28 ST 54 | Offense 7* Defense 8 | 77,795 Decrease Rank 13 |
| 2022 | 6-7 | Brent Venables | @ OU 6-7 / Winning Percentage 46.15 RK | 934-338-53 / OU Winning Percentage 72.48 | Total Win Rank 6 Winning Percentage Rank 6 | Total 44 Offense 18 Defense 24 S.T. 2 | Offense 5 Defense 5 | 83,835 Increase Rank 13 |
| 2023 | 10-4 | Brent Venables | @ OU 16-11 / Winning Percentage 59.26 RK 47 | 944-342-53 / OU Winning Percentage 72.48 | Total Win Rank 6 Winning Percentage Rank 5 | Total 39 Offense 18 Defense 19 S.T. 2 | Offense 7 Defense 6 | 83,741 Decrease Rank 13 |
| 2024 | 6-7 | Brent Venables | @ OU 22-18 / Winning Percentage 55.00 RK 56 | 950-349-53 / OU Winning Percentage 72.23 | Total Win Rank 6 Winning Percentage Rank 6 | Total 39 Offense 13 Defense 22 S.T. 4 | Offense 7 Defense 8 | 83,513 Decrease Rank 13 |
| 2025 | 0-0 | Brent Venables | @ OU 22-18 / Winning Percentage 55.00 RK 51 | 950-349-53 / OU Winning Percentage 72.23 | Total Win Rank 6 Winning Percentage Rank 6 | Total 37 Offense 17 Defense 19 S.T. 1 | Offense 8* Defense 8 | TBD |
| 2026 | 0-0 | |||||||
| * = Returning Quarterback | ||||||||
Schedule (2026)
Season Year >
Record 2026
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
| Game Date | Home VS Away | Score | Game Stats | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep-05 2026 |
Oklahoma
-VS- UTEP (TX) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Sep-12 2026 |
Michigan
-VS- Oklahoma |
N/A |
|
||||||||||||||||||||||||||||||||
|
Sep-19 2026 |
Oklahoma
-VS- New Mexico |
N/A |
|
||||||||||||||||||||||||||||||||
|
Sep-26 2026 |
Georgia
-VS- Oklahoma |
N/A |
|
||||||||||||||||||||||||||||||||
| BYE WEEK! | ||||||||||||||||||||||||||||||||||||
|
Oct-10 2026 |
Texas
-VS- Oklahoma |
N/A |
|
||||||||||||||||||||||||||||||||
|
Oct-17 2026 |
Oklahoma
-VS- Kentucky |
N/A |
|
||||||||||||||||||||||||||||||||
|
Oct-24 2026 |
Mississippi State
-VS- Oklahoma |
N/A |
|
||||||||||||||||||||||||||||||||
|
Oct-31 2026 |
Oklahoma
-VS- South Carolina |
N/A |
|
||||||||||||||||||||||||||||||||
|
Nov-07 2026 |
Florida
-VS- Oklahoma |
N/A |
|
||||||||||||||||||||||||||||||||
|
Nov-14 2026 |
Oklahoma
-VS- Ole Miss (MS) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Nov-21 2026 |
Oklahoma
-VS- Texas A&M |
N/A |
|
||||||||||||||||||||||||||||||||
|
Nov-28 2026 |
Missouri
-VS- Oklahoma |
N/A |
|
||||||||||||||||||||||||||||||||
Record 2026Overall: W:0 L:0 T:0 |
Totals
|
|||||||||||||||||||||||||||||||||||


















































