
Tennessee Tech FCS : Big South-OVC
|
Location Cookeville TN Spirit Name Golden Eagles Mascot Awesome Eagle |
Stadium: Tucker: FCS Rank 41 Capacity: 16,500 Surface: FieldTurf Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 5-6 | Watson Brown | @ TTU 18-25 Winning Percentage 41.86 | 390-458-31 Winning Percentage 46.13 | Total Win Rank 78 Winning Percentage Rank 103 | Total 55 Off. NA Def. NA S.T. NA | Offense 7 Defense 9 | 6,770 Increase FCS Rank 72 |
| 2010 | 6-5 | Watson Brown | @ TTU 13-19 Winning Percentage 40.62 | 385-452-31 Winning Percentage 46.14 | Total Win Rank 79 Winning Percentage Rank 104 | Total NA Off. NA Def. NA S.T. NA | Offense 8* Defense 8 | 5,553 Decrease FCS Rank 67 |
| 2011 | 7-4 | Watson Brown | @ TTU 25-29 Winning Percentage 46.29 | 397-462-31Winning Percentage 46.35 | Total Win Rank 79 Winning Percentage Rank 103 | Total 50 Off. NA Def. NA S.T. NA | Offense 9* Defense 9 | 8,407 Increase FCS Rank 52 |
| 2012 | 3-8 | Watson Brown | @ TTU 28-37 Winning Percentage 43.07 | 400-470-31 Winning Percentage 46.13 | Total Win Rank 76 Winning Percentage Rank 99 | Total NA Off. NA Def. NA S.T. NA | Offense 7* Defense 5 | 6,987 Decrease FCS Rank 66 |
| 2013 | 5-7 | Watson Brown | @ TTU 33-44 Winning Percentage 42.86 | 405-477-31 Winning Percentage 46.06 | Total Win Rank 77 Winning Percentage Rank 100 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,518 Increase FCS Rank 40 |
| 2014 | 5-7 | Watson Brown | @ TTU 38-51 Winning Percentage 42.70 | 410-484-31 Winning Percentage 46.00 | Total Win Rank 76 Winning Percentage Rank 97 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,221 Decrease FCS Rank 66 |
| 2015 | 4-7 | Watson Brown | @ TTU 42-58 Winning Percentage 42.00 | 414-491-31 Winning Percentage 45.89 | Total Win Rank 76 Winning Percentage Rank 98 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,556 Increase FCS Rank 65 |
| 2016 | 5-6 | Marcus Sutterfield | @ TTU 5-6 Winning Percentage 45.46 | 419-497-31 Winning Percentage 45.88 | Total Win Rank 76 Winning Percentage Rank 97 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,753 Increase FCS Rank 63 |
| 2017 | 1-10 | Marcus Sutterfield | @ TTU 7-16 Winning Percentage 30.43 | 420-507-31 Winning Percentage 45.46 | Total Win Rank 77 Winning Percentage Rank 97 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,605 Decrease FCS Rank 66 |
| 2018 | 1-10 | Dewayne Alexander | @ TTU 1-10 Winning Percentage 09.10 | 421-517-31 Winning Percentage 45.05 | Total Win Rank 80 Winning Percentage Rank 6 | Total Offense Defense NA ST | Offense NA Defense NA | 5,811 Decrease FCS Rank 68 |
| 2019 | 6-6 | Dewayne Alexander | @ TTU 7-16 Winning Percentage 30.43 | 427-523-31 Winning Percentage 45.11 | Total Win Rank 81 winning Percentage Rank 81 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,701 Increase FCS Rank 57 |
| 2020 | 2-5 | Dewayne Alexander | @ TTU 9-21 Winning Percentage 30.00 | 429-528-31 Winning Percentage 44.99 | Total Win Rank 81 Winning Percentage Rank 120 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 3-8 | Dewayne Alexander | @ TTU 12-29 Winning Percentage 29.27 | 432-536-31 Winning Percentage 44.79 | Total Win Rank 82 Winning Percentage Rank 103 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,756 Decrease FCS Rank 62 |
| 2022 | 4-6 | Dewayne Alexander | @ TTU 16-35 Winning Percentage 31.37 | 436-542-31 Winning Percentage 44.75 | Total Win Rank 83 Winning Percentage Rank 103 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,911 Increase FCS Rank 53 |
| 2023 | 4-7 | Dewayne Alexander | @ TTU 20-42 Winning Percentage 32.26 | 440-549-31 Winning Percentage 44.66 | Total Win Rank 80 Winning Percentage Rank 101 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,021 Increase FCS Rank 41 |
| 2024 | 7-5 | Bobbie Wilder | @ TTU 7-5 Winning Percentage 55.83 | 447-554-31 Winning Percentage 44.82 | Total Win Rank 79 Winning Percentage Rank 101 | Total NA Offense NA Defense NA S.T. NA | Total NA Offense NA Defense NA S.T. NA | 6,885 Decrease FCS Rank 51 |
| 2025 | 0-0 | Bobbie Wilder | @ TTU 7-5 Winning Percentage 55.83 | 447-554-31 Winning Percentage 44.82 | Total Win Rank 79 Winning Percentage Rank 102 | Total NA Offense NA Defense NA S.T. NA | Total NA Offense NA Defense NA S.T. NA | TBD |
| 2026 | 0-0 | |||||||
| * = Returning Quarterback | ||||||||
Schedule (2026)
Season Year >
Record 2026
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nov-21 2026 |
Mississippi State
-VS- Tennessee Tech |
N/A |
|
|||||||||||||||||||||||||
Record 2026Overall: W:0 L:0 T:0 |
Totals
|
||||||||||||||||||||||||||||

















































