Conference Standings
FBS P5 : PAC 12 AQ/P5
Season (2015)
| North | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Stanford (CA) | 9 - 1 - 0 | 0.9 | 4 - 1 - 0 | 0.8 | 12 - 2 - 0 | 0.857 |
| Oregon | 7 - 2 - 0 | 0.778 | 4 - 1 - 0 | 0.8 | 9 - 4 - 0 | 0.692 |
| Washington State | 6 - 3 - 0 | 0.667 | 2 - 3 - 0 | 0.4 | 9 - 4 - 0 | 0.692 |
| California | 4 - 5 - 0 | 0.444 | 3 - 2 - 0 | 0.6 | 8 - 5 - 0 | 0.615 |
| Washington | 4 - 5 - 0 | 0.444 | 2 - 3 - 0 | 0.4 | 7 - 6 - 0 | 0.538 |
| Oregon State | 0 - 9 - 0 | 0 | 0 - 5 - 0 | 0 | 2 - 10 - 0 | 0.167 |
| South | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Utah | 6 - 3 - 0 | 0.667 | 2 - 3 - 0 | 0.4 | 10 - 3 - 0 | 0.769 |
| USC (CA) | 6 - 4 - 0 | 0.6 | 5 - 0 - 0 | 1 | 8 - 6 - 0 | 0.571 |
| UCLA (CA) | 5 - 4 - 0 | 0.556 | 3 - 2 - 0 | 0.6 | 8 - 5 - 0 | 0.615 |
| Arizona State | 4 - 5 - 0 | 0.444 | 3 - 2 - 0 | 0.6 | 6 - 7 - 0 | 0.462 |
| Arizona | 3 - 6 - 0 | 0.333 | 2 - 3 - 0 | 0.4 | 7 - 6 - 0 | 0.538 |
| Colorado | 1 - 8 - 0 | 0.111 | 0 - 5 - 0 | 0 | 4 - 9 - 0 | 0.308 |














































