Conference Standings
FBS P5 : PAC 12 / P5 until 2024
Season (2019)
Season Year >
| North | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Oregon | 9 - 1 - 0 | 0.9 | 5 - 0 - 0 | 1 | 12 - 2 - 0 | 0.857 |
| California | 4 - 5 - 0 | 0.444 | 3 - 2 - 0 | 0.6 | 8 - 5 - 0 | 0.615 |
| Oregon State | 4 - 5 - 0 | 0.444 | 1 - 4 - 0 | 0.2 | 5 - 7 - 0 | 0.417 |
| Washington | 4 - 5 - 0 | 0.444 | 2 - 3 - 0 | 0.4 | 8 - 5 - 0 | 0.615 |
| Stanford (CA) | 3 - 6 - 0 | 0.333 | 2 - 3 - 0 | 0.4 | 4 - 8 - 0 | 0.333 |
| Washington State | 3 - 6 - 0 | 0.333 | 2 - 3 - 0 | 0.4 | 6 - 7 - 0 | 0.462 |
| PAC 12 | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Utah | 8 - 2 - 0 | 0.8 | 4 - 1 - 0 | 0.8 | 11 - 3 - 0 | 0.786 |
| USC (CA) | 7 - 2 - 0 | 0.778 | 5 - 0 - 0 | 1 | 8 - 5 - 0 | 0.615 |
| Arizona State | 4 - 5 - 0 | 0.444 | 1 - 4 - 0 | 0.2 | 8 - 5 - 0 | 0.615 |
| UCLA (CA) | 4 - 5 - 0 | 0.444 | 2 - 3 - 0 | 0.4 | 4 - 8 - 0 | 0.333 |
| Colorado | 3 - 6 - 0 | 0.333 | 1 - 4 - 0 | 0.2 | 5 - 7 - 0 | 0.417 |
| Arizona | 2 - 7 - 0 | 0.222 | 2 - 3 - 0 | 0.4 | 4 - 8 - 0 | 0.333 |

















































