
McNeese State (LA) FCS : Southland
|
Location Lake Charles LA Spirit Name Cowboys Mascot Rowdy The Cowboy |
Stadium: Cowboy: FCS Rank 34 Capacity: 17,410 Surface: Artificial Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 6-5 | Matt Viator | @ MSU 39-15 Winning Percentage 72.22 | 441-268-15 Winning Percentage 61.95 | Total Win Rank 62 Winning Percentage Rank 17 | Total 51 Off. NA Def. NA S.T. NA | Offense 4 Defense 10 | 13,770 Increase FCS Rank 21 |
| 2010 | 9-3 | Matt Viator | @ MSU 33-10 Winning Percentage 76.74 | 435-263-15 Winning Percentage 62.06 | Total Win Rank 63 Winning Percentage Rank 18 | Total NA Off. NA Def. NA S.T. NA | Offense 6* Defense 3 | 12,984 FCS Rank 20 |
| 2011 | 6-5 | Matt Viator | @ MSU 45-20 Winning Percentage 69.23 | 447-273-15 Winning Percentage 61.84 | Total Win Rank 62 Winning Percentage Rank 18 | Total 51 Off. NA Def. NA S.T. NA | Offense 4 Defense 5 | 12,226 Decrease FCS Rank 26 |
| 2012 | 7-4 | Matt Viator | @ MSU 52-24 Winning Percentage 69.23 | 454-277-15 Winning Percentage 61.86 | Total Win Rank 58 Winning Percentage Rank 16 | Total 53 Off. NA Def. NA S.T. NA | Offense 8*/ Defense 7 | 12,037 Decrease FCS Rank 21 |
| 2013 | 10-3 | Matt Viator | @ MSU 62-27 Winning Percentage 69.87 | 464-280-15 Winning Percentage 62.12 | Total Win Rank 58 Winning Percentage Rank 15 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 12,072 Increase FCS Rank 19 |
| 2014 | 6-5 | Matt Viator | @ MSU 68-32 Winning Percentage 68.00 | 470-285-15 Winning Percentage 62.01 | Total Win Rank 58 Winning Percentage Rank 14 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 12,096 Increase FCS Rank 16 |
| 2015 | 10-1 | Matt Viator | @ MSU 78-33 Winning Percentage 70.27 | 480-286-15 Winning Percentage 62.42 | Total Win Rank 57 Winning Percentage Rank 11 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 11,692 Decrease FCS Rank 19 |
| 2016 | 6-5 | Lance Guidry | @ MSU 6-5 Winning Percentage 54.55 | 486-291-15 Winning Percentage 62.31 | Total Win Rank 56 Winning Percentage Rank 11 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 10,510 Decrease FCS Rank 23 |
| 2017 | 9-2 | Lance Guidry | @ MSU 15-7 Winning Percentage 68.18 | 495-293-15 Winning Percentage 62.58 | Total Win Rank 54 Winning Percentage Rank 11 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 9,939 Decrease FCS Rank 30 |
| 2018 | 6-5 | Lance Guidry | @ MSU 21-12 Winning Percentage 63.64 | 501-298-15 Winning Percentage 62.47 | Total Win Rank 55 Winning Percentage Rank 11 | Total Offense Defense NA ST | Offense NA Defense NA | 10,963 Increase FCS Rank 16 |
| 2019 | 7-5 | Sterlin Gilbert | @ MSU 7-5 Winning Percentage 58.33 | 508-303-15 Winning Percentage 62.41 | Total Win Rank 58 Winning Percentage Rank 1 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 10,878 Decrease FCS Rank 18 |
| 2020 | 3-4 | Frank Wilson | @ MSU 3-4 Winning Percentage 42.86 | 511-307-15 Winning Percentage 62.24 | Total Win Rank 54 Winning Percentage Rank 13 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 5-6 | Frank Wilson | @ MSU 8-10 Winning Percentage 44.44 | 516-313-15 Winning Percentage 62.03 | Total Win Rank 53 Winning Percentage Rank 13 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,903 Decrease FCS Rank 34 |
| 2022 | 4-7 | Gary Goff | @ MSU 12-17 Winning Percentage 41.38 | 520-320-15 Winning Percentage 61.70 | Total Win Rank 54 Winning Percentage Rank 13 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,870 Increase FCS Rank 33 |
| 2023 | 0-10 | Gary Goff | @ MSU 12-27 Winning Percentage 30.77 | 520-330-15 Winning Percentage 60.98 | Total Win Rank 53 Winning Percentage Rank 16 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 8,840 Decrease FCS Rank 34 |
| 2024 | 6-6 | Gary Goff | @ MSU 18-33 Winning Percentage 35.29 | 526-336-15 Winning Percentage 60.83 | Total Win Rank 53 Winning Percentage Rank 17 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 10,269 Increase FCS Rank 22 |
| 2025 | 0-0 | Matt Viator | @ MSU 78-33 Winning Percentage 72.27 | 526-336-15 Winning Percentage 60.83 | Total Win Rank 53 Winning Percentage Rank 17 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 10,417 Increase FCS Rank 23 |
| 2026 | 0-0 | TBD | ||||||
| * = Returning Quarterback | ||||||||
Schedule (2026)
Season Year >
Record 2026
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
| Game Date | Home VS Away | Score | Game Stats | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug-29 2026 |
McNeese State (LA)
-VS- Stephen F. Austin (TX) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Sep-05 2026 |
McNeese State (LA)
-VS- Texas Wesleyan |
N/A |
|
||||||||||||||||||||||||||||||||
|
Sep-12 2026 |
McNeese State (LA)
-VS- Tarleton State (TX) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Sep-19 2026 |
UTRGV (TX)
-VS- McNeese State (LA) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Sep-26 2026 |
McNeese State (LA)
-VS- East Texas A&M |
N/A |
|
||||||||||||||||||||||||||||||||
|
Oct-03 2026 |
LSU (LA)
-VS- McNeese State (LA) |
N/A |
|
||||||||||||||||||||||||||||||||
| BYE WEEK! | ||||||||||||||||||||||||||||||||||||
|
Oct-17 2026 |
Northwestern St (LA)
-VS- McNeese State (LA) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Oct-24 2026 |
McNeese State (LA)
-VS- Incarnate Word (TX) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Oct-31 2026 |
McNeese State (LA)
-VS- Nicholls State (LA) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Nov-07 2026 |
Houston Christian (TX)
-VS- McNeese State (LA) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Nov-14 2026 |
SE Louisiana State
-VS- McNeese State (LA) |
N/A |
|
||||||||||||||||||||||||||||||||
|
Nov-21 2026 |
McNeese State (LA)
-VS- Lamar University (TX) |
N/A |
|
||||||||||||||||||||||||||||||||
Record 2026Overall: W:0 L:0 T:0 |
Totals
|
|||||||||||||||||||||||||||||||||||


















































