
Northwestern St (LA) FCS : Southland
|
Location Natchitoches LA Spirit Name Demons Mascot Vic |
Stadium: Turpin: FCS Rank 48 Capacity: 15,971 Surface: Artificial Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 5-6 | Dale Peveto | @ NSU 5-17 Winning Percentage 22.73 | 498-415-33 Winning Percentage 54.39 | Total Win Rank 38 Winning Percentage Rank 54 | Total 55 Off. NA Def. NA S.T. NA | Offense 7* Defense 3 | 8,131 Increase FCS Rank 55 |
| 2010 | 0-11 | Dale Peveto | @ NSU 0-11 Winning Percentage 00.00 | 493-409-33 Winning Percentage 54.49 | Total Win Rank 38 Winning Percentage Rank 52 | Total NA Off. NA Def. NA S.T. NA | Offense 7* Defense 9 | 6,642 FCS Rank 57 |
| 2011 | 5-6 | Dale Peveto | @ NSU 10-23 Winning Percentage 30.30 | 503-421-33 Winning Percentage 54.28 | Total Win Rank 39 Winning Percentage Rank 53 | Total 59 Off. NA Def. NA S.T. NA | Offense 10* Defense 6 | 8,413 Increase FCS Rank 51 |
| 2012 | 4-7 | Dale Peveto | @ NSU 14-30 Winning Percentage 31.82 | 507-428-33 Winning Percentage 54.08 | Total Win Rank 38 Winning Percentage Rank 52 | Total 51 Off. NA Def. NA S.T. NA | Offense 8* Defense 6 | 8,759 Increase FCS Rank 45 |
| 2013 | 6-6 | Jay Thomas | @ NSU 6-6 Winning Percentage 50.50 | 513-434-33 Winning Percentage 54.03 | Total Win Rank 38 Winning Percentage Rank 52 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,490 Decrease FCS Rank 57 |
| 2014 | 6-6 | Jay Thomas | @ NSU 12-12 Winning Percentage 50.00 | 519-440-33 Winning Percentage 53.98 | Total Win Rank 37 Winning Percentage Rank 48 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,895 Increase FCS Rank 48 |
| 2015 | 4-7 | Jay Thomas | @ NSU 16-19 Winning Percentage 45.72 | 523-447-33 Winning Percentage 53.79 | Total Win Rank 39 Winning Percentage Rank 49 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,401 Increase FCS Rank 39 |
| 2016 | 1-10 | Jay Thomas | @ NSU 17-29 Winning Percentage 36.96 | 524-457-33 Winning Percentage 53.30 | Total Win Rank 41 Winning Percentage Rank 53 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,943 Decrease FCS Rank 42 |
| 2017 | 4-7 | Jay Thomas | @ NSU 21-36 Winning Percentage 36.84 | 528-464-33 Winning Percentage 53.12 | Total Win Rank 43 Winning Percentage Rank 53 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,550 Decrease FCS Rank 49 |
| 2018 | 5-6 | Brad Laird | @ NSU 5-6 Winning Percentage 45.45 | 533-470-33 Winning Percentage 53.04 | Total Win Rank 44 Winning Percentage Rank 53 | Total Offense Defense NA ST | Offense NA Defense NA | 7,783 Increase FCS Rank 46 |
| 2019 | 3-9 | Brad Laird | @ NSU 8-15 Winning Percentage 34.78 | 536-479-33 Winning Percentage 52.81 | Total Win Rank 44 Winning Percentage Rank 53 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,624 Increase FCS Rank 59 |
| 2020 | 1-5 | Brad Laird | @ NSU 9-20 Winning Percentage 31.03 | 537-484-33 Winning Percentage 52.51 | Total Win Rank 44 Winning Percentage Rank 56 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 3-8 | Brad Laird | @ NSU 12-28 Winning Percentage 30.00 | 540-492-33 Winning Percentage 52.25 | Total Win Rank 45 Winning Percentage Rank 60 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,566 Decrease FCS Rank 56 |
| 2022 | 4-7 | Brad Laird | @ NSU 16-35 Winning Percentage 31.37 | 544-499-33 Winning Percentage 52.09 | Total Win Rank 45 Winning Percentage Rank 57 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,931 Decrease FCS Rank 96 |
| 2023 | 0-6 | Brad Laird | @ NSU 16-41 Winning Percentage 28.07 | 544-505-33 Winning Percentage 51.80 | Total Win Rank 44 Winning Percentage Rank 58 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,915 Increase FCS Rank 83 |
| 2024 | 0-12 | Blaine McCorkle | @ NSU 0-12 Winning Percentage 00.00 | 544-517-33 Winning Percentage 51.23 | Total Win Rank 45 Winning Percentage Rank 57 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,045 Increase FCS Rank 50 |
| 2025 | 0-0 | Blaine McCorkle | @ NSU 0-12 Winning Percentage 00.00 | 544-517-33 Winning Percentage 51.23 | Total Win Rank 45 Winning Percentage Rank 58 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
| 2026 | 0-0 | |||||||
| * = Returning Quarterback | ||||||||
Schedule (2026)
Season Year >
Record 2026
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug-27 2026 |
Northwestern St (LA)
-VS- Louisiana Christian |
N/A |
|
|||||||||||||||||||||||||
|
Sep-05 2026 |
Louisiana Tech
-VS- Northwestern St (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-12 2026 |
East Texas A&M
-VS- Northwestern St (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-19 2026 |
Weber State (UT)
-VS- Northwestern St (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Sep-26 2026 |
Northwestern St (LA)
-VS- SE Louisiana State |
N/A |
|
|||||||||||||||||||||||||
|
Oct-03 2026 |
Lamar University (TX)
-VS- Northwestern St (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-10 2026 |
West Florida
-VS- Northwestern St (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-17 2026 |
Northwestern St (LA)
-VS- McNeese State (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-24 2026 |
Northwestern St (LA)
-VS- Nicholls State (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Oct-31 2026 |
Incarnate Word (TX)
-VS- Northwestern St (LA) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-07 2026 |
Northwestern St (LA)
-VS- UTRGV (TX) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-14 2026 |
Northwestern St (LA)
-VS- Houston Christian (TX) |
N/A |
|
|||||||||||||||||||||||||
|
Nov-19 2026 |
Stephen F. Austin (TX)
-VS- Northwestern St (LA) |
N/A |
|
|||||||||||||||||||||||||
Record 2026Overall: W:0 L:0 T:0 |
Totals
|
||||||||||||||||||||||||||||


















































