
Tulane FBS G5 : AAC G5
Location New Orleans LA Spirit Name Green Wave Mascot Riptide The Pelican |
Stadium: Superdome/FBS Rank: 25th Capacity: 72,968 Surface: Momentum Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2009 | 3-9 | Bob Telodo | @ TU 9-27 / Winning Percentage 25.00 | 490-571-38 / Winning Percentage 46.31 | Total Win Rank 77 & Winning Percentage Rank 105 | Total 53 Offense 28 Defense 23 S.T. 2 | Offense 7* Defense 6 | 25,147 Increase Rank 82 |
2010 | 4-8 | Bob Telodo | @ TU 13-35 / Winning Percentage 27.09 | 494-579-38 / Winning Percentage 46.17 | Total Win Rank 76 & Winning Percentage Rank 103 | Total 48 Offense 29 Defense 18 S.T. 1 | Offense 7* Defense 4 | 23,220 Decrease Rank 86 |
2011 | 2-11 | Bob Telodo | @ TU 15-46 / Winning Percentage 24.59 | 496-590-38 / Winning Percentage 45.82 | Total Win Rank 78 & Winning Percentage Rank 103 | Total 52 Offense 23 Defense 25 S.T. 4 | Offense 6* Defense 8 | 19,726 Decrease Rank 97 |
2012 | 2-10 | Curtis Johnson | @ TU 2-10 / Winning Percentage 20.00 | 498-600-38 / Winning Percentage 45.51 | Total Win Rank 82 & Winning Percentage Rank 106 | Total 54 Offense 23 Defense 27 S.T. 4 | Offense 7* Defense 7 | 18,085 Decrease Rank 101 |
2013 | 7-6 | Curtis Johnson | @ TU 9-16 / Winning Percentage 36.00 | 505-606-38/ Winning Percentage 45.60 | Total Win Rank 82 & Winning Percentage Rank 106 | Total 51 Offense 22 Defense 26 S.T. 3 | Offense 9 Defense 7 | 19,747 Increase Rank 98 |
2014 | 3-9 | Curtis Johnson | @ TU 12-25 / Winning Percentage 32.43 | 508-615-38/ Winning Percentage 45.60 | Total Win Rank 85 & Winning Percentage Rank 108 | Total 48 Offense 24 Defense 22 S.T. 2 | Offense 7* Defense 6 | 25,012 Increase Rank 86 |
2015 | 3-9 | Curtis Johnson | @ TU 15-34 / Winning Percentage 32.43 | 511-624-38/ Winning Percentage 45.18 | Total Win Rank 86 & Winning Percentage Rank 107 | Total 47 Offense 23 Defense 20 S.T. 4 | Offense 9* Defense 7 | 22,930 Decrease Rank 89 |
2016 | 4-8 | Willie Fritz | @ TU 4-8 / Winning Percentage 33.33 RK 101 | 515-632-38/ Winning Percentage 45.06 | Total Win Rank 89 & Winning Percentage Rank 110 | Total 45 Offense 19 Defense 23 S T 3 | Offense 5 Defense 8 | 22,718 Decrease Rank 90 |
2017 | 5-7 | Willie Fritz | @ TU 9-15 / Winning Percentage 37.50 RK 103 | 520-639-38/ Winning Percentage 45.03 | Total Win Rank 89 & Winning Percentage Rank 111 | Total 49 Offense 21 Defense 26 S T 2 | Offense 8* Defense 8 | 16,939 Decrease Rank 108 |
2018 | 7-6 | Willie Fritz | @ TU 16-21 / Winning Percentage 43.24 RK 90 | 527-645-38/ Winning Percentage 45.12 | Total Win Rank 89 & Winning Percentage Rank 113 | Total 52 Offense 24 Defense 24 ST 4 | Offense 9* Defense 5 | 18,015 Increase Rank 101 |
2019 | 7-6 | Willie Fritz | @ TU 23-27 / Winning Percentage 46.00 RK 86 | 534-651-38/ Winning Percentage 45.22 | Total Win Rank 89 & Winning Percentage Rank 113 | Total 76 Offense 36 Defense 33 ST 7 | Offense 5* Defense 8 | 20,271 Increase Rank 93 |
2020 | 6-6 | Willie Fritz | @ TU 29-33 / Winning Percentage 46.77 RK 80 | 540-657-38/ Winning Percentage 45.26 | Total Win Rank 88 & Winning Percentage Rank 113 | Total 48 Offense 25 Defense 21 ST 2 | Offense 5 Defense 7 | Covid-19 |
2021 | 2-10 | Willie Fritz | @ TU 31-43 / Winning Percentage 41.89 RK 97 | 542-667-38/ Winning Percentage 44.99 | Total Win Rank 89 & Winning Percentage Rank 113 | Total 49 Offense 24 Defense 21 ST 4 | Offense 10* Defense 6 | 14,574 Decrease Rank 114 |
2022 | 0-0 | Willie Fritz | @ TU 31-43 / Winning Percentage 41.89 RK 97 | 542-667-38/ Winning Percentage 44.99 | Total Win Rank 89 & Winning Percentage Rank 113 | Total 42 Offense 19 Defense 21 S.T. 2 | Offense 9* Defense 9 | TBD |
2023 | 0-0 | |||||||
* = Returning Quarterback |
Schedule (2023)
Record 2023
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sep-02 2023 |
Tulane
-VS- South Alabama |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-09 2023 |
Tulane
-VS- Ole Miss |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-16 2023 |
Southern Mississippi
-VS- Tulane |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-23 2023 |
Tulane
-VS- Nicholls State |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-30 2023 |
Tulane
-VS- UAB |
N/A |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Oct-13 2023 |
Memphis
-VS- Tulane |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-21 2023 |
Tulane
-VS- North Texas |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-28 2023 |
Rice
-VS- Tulane |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-04 2023 |
East Carolina
-VS- Tulane |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-11 2023 |
Tulane
-VS- Tulsa |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-18 2023 |
Florida Atlantic
-VS- Tulane |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-25 2023 |
Tulane
-VS- Texas San Antonio |
N/A |
|
|||||||||||||||||||||||||
Record 2023Overall: W:0 L:0 T:0 |
Totals
|