
Stanford (CA) FBS P5 : ACC AQ/P5
| Location Stanford CA Spirit Name Cardinal Mascot The Stanford Tree | Stadium: Stanford /FBS Rank: 65th Capacity: 50,000 Surface: Grass Offense Data | Defense Data | 
University Snapshot
| Year | Annual Record | Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters | Attendance | 
|---|---|---|---|---|---|---|---|---|
| 2010 | 8-5 | Jim Harbaugh | @ Stan 17-20 / Winning Percentage 45.95 | 560-432-49 / Winning Percentage 56.15 | Total Win Rank 49 & Winning Percentage Rank 54 | Total 50 Offense 24 Defense 23 S.T. 3 | Offense 9* Defense 8 | 41,436 Increase Rank 58 | 
| 2010 | 12-1 | Jim Harbaugh | @ Stan 29-21 / Winning Percentage 58.00 | 572-433-49 / Winning Percentage 56.59 | Total Win Rank 47 & Winning Percentage Rank 50 | Total 43 Offense 19 Defense 20 S.T. 4 | Offense 8* Defense 7 | 40,042 Decrease Rank 62 | 
| 2011 | 11-2 | David Shaw | @ Stan 11-2 / Winning Percentage 84.62 | 583-435-49 / Winning Percentage 56.94 | Total Win Rank 44 & Winning Percentage Rank 47 | Total 58 Offense 29 Defense 25 S.T. 4 | Offense 5* Defense 6 | 49,997 Increase Rank 41 | 
| 2012 | 12-2 | David Shaw | @ Stan 23-4 / Winning Percentage 85.19 | 595-437-49 / Winning Percentage 57.31 | Total Win Rank 43 & Winning Percentage Rank 43 | Total 61 Offense 29 Defense 28 S.T. 4 | Offense 6 Defense 7 | 43,343 Decrease Rank 57 | 
| 2013 | 11-3 | David Shaw | @ Stan 34--7 / Winning Percentage 82.93 | 606-440-49 / Winning Percentage 57.58 | Total Win Rank 41 & Winning Percentage Rank 39 | Total 59 Offens 28 Defense 29 S.T. 2 | Offense 6* Defense 8 | 50,726 Increase / Rank 42 | 
| 2014 | 8-5 | David Shaw | @ Stan 42-12 / Winning Percentage 77.78 | 614-445-49 / Winning Percentage 57.58 | Total Win Rank 42 & Winning Percentage Rank 42 | Total 45 Offense 23 Defense 18 S.T. 4 | Offense 5* Defense 7 | 47,862 Dectease Rank 46 | 
| 2015 | 12-2 | David Shaw | @ Stan 54-14 / Winning Percentage 79.41 RK 7 | 626-447-49 / Winning Percentage 57.98 | Total Win Rank 42 & Winning Percentage Rank 39 | Total 47 Offense 26 Defense 20 S.T. 1 | Offense 9* Defense 4 | 49,912 Increase Rank 42 | 
| 2016 | 10-3 | David Shaw | @ Stan 64-17 / Winning Percentage 79.01 RK 6 | 636-450-49 / Winning Percentage 58.19 | Total Win Rank 41 & Winning Percentage Rank 38 | Total 47 Offense 20 Defense 23 S T 4 | Offense 5 Defense 6 | 44,142 Decrease Rank 42 | 
| 2017 | 9-5 | David Shaw | @ Stan 73-22 / Winning Percentage 76.84 RK 10 | 645-455-49 / Winning Percentage 58.27 | Total Win Rank 40 & Winning Percentage Rank 38 | Total 47 Offense 22 Defense 25 S T 3 | Offense 8* Defense 8 | 47,398 Increase Rank 43 | 
| 2018 | 9-4 | David Shaw | @ Stan 82-26 / Winning Percentage 75.93 RK 11 | 654-459-49 / Winning Percentage 58.39 | Total Win Rank 39 & Winning Percentage Rank 36 | Total 59 Offense 31 Defense 25 ST 3 | Offense 9* Defense 6 | 37,842 Decrease Rank 56 | 
| 2019 | 4-8 | David Shaw | @ Stan 86-34 / Winning Percentage 71.67 RK 14 | 658-467-49 / Winning Percentage 58.13 | Total Win Rank 40 & Winning Percentage Rank 36 | Total 44 Offense 19 Defense 23 ST 2 | Offense 4* Defense 5 | 37,018 Decrease Rank 59 | 
| 2020 | 4-2 | David Shaw | @ Stan 90-36 / Winning Percentage 71.43 RK 17 | 662-469-49 / Winning Percentage 58.18 | Total Win Rank 40 & Winning Percentage Rank 37 | Total 45 Offense 21 Defense 21 ST 3 | Offense 9* Defense 7 | Covid-19 | 
| 2021 | 3-9 | David Shaw | @ Stan 93-45 / Winning Percentage 67.39 RK 23 | 665-478-49 / Winning Percentage 57.84 | Total Win Rank 41 & Winning Percentage Rank 39 | Total 57 Offense 28 Defense 25 ST 4 | Offense 8 Defense 6 | 35,684 Decrease Rank 57 | 
| 2022 | 3-9 | David Shaw | @ Stan 96-54 / Winning Percentage 64.00 RK | 668-487-49 / Winning Percentage 57.52 | Total Win Rank 42 & Winning Percentage Rank 41 | Total 62 Offense 28 Defense 29 S.T. 5 | Offense 10* Defense 7 | 29,965 Decrease Rank 69 | 
| 2023 | 3-9 | Troy Taylor | @ Stan 3-9 / Winning Percentage 25.00 RK 123 | 671-496-49 / Winning Percentage 57.20 | Total Win Rank 42 & Winning Percentage Rank 44 | Total 39 Offense 22 Defense 15 S.T. 2 | Offense 3 Defense 3 | 33,219 Increase Rank 69 | 
| 2024 | 3-9 | Troy Taylor | @ Stan 6-18 / Winning Percentage 25.00 RK 123 | 674-505-49 / Winning Percentage 56.88 | Total Win Rank 44 & Winning Percentage Rank 49 | Total 72 Offense 36 Defense 31 S.T. 5 | Offense 10* Defense 8 | 26,035 Increase Rank 69 | 
| 2025 | 0-0 | Troy Taylor | @ Stan 6-18 / Winning Percentage 25.00 RK 103 | 674-505-49 / Winning Percentage 56.88 | Total Win Rank 44 & Winning Percentage Rank 49 | Total 75 Offense 29 Defense 41 S.T. 5 | Offense 6 Defense 8 | TBD | 
| * = Returning Quarterback | ||||||||
Schedule (2025)
Record 2025
Overall: W:3  L:5  T:0
Conf: W:3  L:5  T:0
Division: W:3  L:5  T:0
| Game Date | Home VS Away | Score | Game Stats | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Aug-23 2025 | Hawaii -VS- Stanford (CA) | LOSS 23 - 20 | 
 | ||||||||||||||||||||||||||||||||
| BYE WEEK! | ||||||||||||||||||||||||||||||||||||
|   | Sep-06 2025 | BYU (UT) -VS- Stanford (CA) | LOSS 27 - 3 | 
 | ||||||||||||||||||||||||||||||||
|   | Sep-13 2025 | Stanford (CA) -VS- Boston College (MA) | WIN 30 - 20 | 
 | ||||||||||||||||||||||||||||||||
|   | Sep-20 2025 | Virginia -VS- Stanford (CA) | LOSS 48 - 20 | 
 | ||||||||||||||||||||||||||||||||
|   | Sep-27 2025 | Stanford -VS- San José State | WIN 30 - 29 | 
 | ||||||||||||||||||||||||||||||||
| BYE WEEK! | ||||||||||||||||||||||||||||||||||||
|   | Oct-11 2025 | SMU -VS- Stanford | LOSS 34 - 10 | 
 | ||||||||||||||||||||||||||||||||
|   | Oct-18 2025 | Stanford (CA) -VS- Florida State | WIN 20 - 17 | 
 | ||||||||||||||||||||||||||||||||
|   | Oct-25 2025 | Miami -VS- Stanford | LOSS 42 - 7 | 
 | ||||||||||||||||||||||||||||||||
|   | Nov-01 2025 | Stanford (CA) -VS- Pittsburgh (PA) | N/A | 
 | ||||||||||||||||||||||||||||||||
|   | Nov-08 2025 | North Carolina -VS- Stanford (CA) | N/A | 
 | ||||||||||||||||||||||||||||||||
| BYE WEEK! | ||||||||||||||||||||||||||||||||||||
|   | Nov-22 2025 | Stanford (CA) -VS- California | N/A | 
 | ||||||||||||||||||||||||||||||||
|   | Nov-29 2025 | Stanford (CA) -VS- Notre Dame (IN) | N/A | 
 | ||||||||||||||||||||||||||||||||
| Record 2025Overall: W:3  L:5  T:0 | Totals
 | |||||||||||||||||||||||||||||||||||
Offense Data Back To Top
Offense Total Yards
| Games | Yards | Avg. Yards Per Game | 
|---|---|---|
| 8 | 2440 | 305 | 
Offense Passing
| Games | Yards | Avg. Passing Yards Per Game | 
|---|---|---|
| 8 | 1695 | 212 | 
Offense Rushing
| Games | Yards | Avg. Rushing Yards Per Game | 
|---|---|---|
| 8 | 745 | 93 | 
Offense Scoring
| Games | Total Points | Avg. Points Per Game | 
|---|---|---|
| 8 | 140 | 18 | 
Offense Turnovers
| Games | Turnovers | Avg. Turnovers Per Game | 
|---|---|---|
| 8 | 11 | 1.38 | 
Offense Third Down Conversion
| Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage | 
|---|---|---|
| 117 | 39 | 33.3% | 
Offense Red Zone
| Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 15 | 69 | 5 | 3 | 8 | 7 | 88% | 47% | 
Defense Data Back To Top
Defense Total Yards
| Games | Opponent Total Yards | Opponent Avg. Yards Per Game | 
|---|---|---|
| 8 | 3363 | 420 | 
Defense Passing
| Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 8 | 2338 | 292 | 
Defense Rushing
| Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game | 
|---|---|---|
| 8 | 1025 | 128 | 
Defense Scoring
| Games | Opponent Total Points | Opponent Avg. Points Per Game | 
|---|---|---|
| 8 | 240 | 30 | 
Defense Turnovers
| Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game | 
|---|---|---|
| 8 | 5 | 0.63 | 
Defense Third Down Stops
| Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage | 
|---|---|---|
| 107 | 43 | 40.2% | 
Defense Red Zone
| Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 25 | 21 | 96 | 6 | 5 | 11 | 10 | 84% | 44% | 


 
				













































 Follow us On Twitter
 Follow us On Twitter Become a Friend On Facebook
 Become a Friend On Facebook