Conference Standings
FBS P5 : Big 12 AQ/P5
Season (2026)
Season Year >
| Big 12 | ||||||
|---|---|---|---|---|---|---|
| Conference | Division | Overall |
||||
| Record | % | Record | % | Record | % | |
| Arizona | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Arizona State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Baylor (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| BYU (UT) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Central Florida | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Cincinnati (OH) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Colorado | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Houston (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Iowa State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Kansas | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Kansas State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Oklahoma State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| TCU (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Texas Tech | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Utah | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| West Virginia | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |


















































