Team Listing: FBS P5 : Big 12 AQ/P5View Conference Standings
Year (2024)
Schedules
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Arizona | Aug-31-2024 | New Mexico |
WIN 61 - 39 |
|
Arizona | Sep-07-2024 | Northern Arizona |
WIN 22 - 10 |
|
Kansas State | Sep-13-2024 | Arizona |
LOSS 31 - 7 |
|
Utah | Sep-28-2024 | Arizona |
WIN 10 - 23 |
|
Arizona | Oct-05-2024 | Texas Tech | N/A | |
BYU | Oct-12-2024 | Arizona | N/A | |
Arizona | Oct-19-2024 | Colorado | N/A | |
Arizona | Oct-26-2024 | West Virginia | N/A | |
Central Florida | Nov-02-2024 | Arizona | N/A | |
Arizona | Nov-16-2024 | Houston | N/A | |
TCU | Nov-23-2024 | Arizona | N/A | |
Arizona | Nov-30-2024 | Arizona State | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Arizona State | Aug-31-2024 | Wyoming |
WIN 48 - 7 |
|
Arizona State | Sep-07-2024 | Mississippi State |
WIN 30 - 23 |
|
Texas State | Sep-12-2024 | Arizona State |
WIN 28 - 31 |
|
Texas Tech | Sep-21-2024 | Arizona State |
LOSS 30 - 22 |
|
Arizona State | Oct-05-2024 | Kansas | N/A | |
Arizona State | Oct-12-2024 | Utah | N/A | |
Cincinnati | Oct-19-2024 | Arizona State | N/A | |
Oklahoma State | Nov-02-2024 | Arizona State | N/A | |
Arizona State | Nov-09-2024 | Central Florida | N/A | |
Kansas State | Nov-16-2024 | Arizona State | N/A | |
Arizona State | Nov-23-2024 | BYU | N/A | |
Arizona | Nov-30-2024 | Arizona State | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Baylor (TX) | Aug-31-2024 | Tarleton State (TX) |
WIN 45 - 3 |
|
Utah | Sep-07-2024 | Baylor (TX) |
LOSS 23 - 12 |
|
Baylor (TX) | Sep-14-2024 | Air Force (CO) |
WIN 31 - 3 |
|
Colorado | Sep-21-2024 | Baylor (TX) |
LOSS 38 - 31 Overtime |
|
Baylor (TX) | Sep-28-2024 | BYU (UT) |
LOSS 28 - 34 |
|
Iowa State | Oct-05-2024 | Baylor | N/A | |
Texas Tech | Oct-19-2024 | Baylor | N/A | |
Baylor | Oct-26-2024 | Oklahoma State | N/A | |
Baylor | Nov-02-2024 | TCU | N/A | |
West Virginia | Nov-16-2024 | Baylor | N/A | |
Houston | Nov-23-2024 | Baylor | N/A | |
Baylor | Nov-30-2024 | Kansas | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
BYU (UT) | Aug-31-2024 | Southern Illinois |
WIN 41 - 13 |
|
SMU (TX) | Sep-06-2024 | BYU (UT) |
WIN 15 - 18 |
|
Wyoming | Sep-14-2024 | BYU (UT) |
LOSS 34 - 14 |
|
BYU (UT) | Sep-21-2024 | Kansas State |
WIN 38 - 9 |
|
Baylor (TX) | Sep-28-2024 | BYU (UT) |
WIN 28 - 34 |
|
BYU | Oct-12-2024 | Arizona | N/A | |
BYU | Oct-19-2024 | Oklahoma State | N/A | |
Central Florida | Oct-26-2024 | BYU | N/A | |
Utah | Nov-09-2024 | BYU | N/A | |
BYU | Nov-16-2024 | Kansas | N/A | |
Arizona State | Nov-23-2024 | BYU | N/A | |
BYU | Nov-30-2024 | Houston | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Central Florida | Aug-29-2024 | New Hampshire |
WIN 57 - 3 |
|
Central Florida | Sep-07-2024 | Sam Houston (TX) |
WIN 45 - 14 |
|
TCU (TX) | Sep-14-2024 | Central Florida |
WIN 34 - 35 |
|
Central Florida | Sep-28-2024 | Colorado |
LOSS 21 - 48 |
|
Florida | Oct-05-2024 | Central Florida | N/A | |
Cincinnati | Oct-12-2024 | Central Florida | N/A | |
Iowa State | Oct-19-2024 | Central Florida | N/A | |
Central Florida | Oct-26-2024 | BYU | N/A | |
Central Florida | Nov-02-2024 | Arizona | N/A | |
Arizona State | Nov-09-2024 | Central Florida | N/A | |
West Virginia | Nov-23-2024 | Central Florida | N/A | |
Central Florida | Nov-29-2024 | Utah | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Cincinnati (OH) | Aug-31-2024 | Towson (MD) |
WIN 38 - 20 |
|
Cincinnati (OH) | Sep-07-2024 | Pittsburgh (PA) |
LOSS 27 - 28 |
|
Miami (OH) | Sep-14-2024 | Cincinnati (OH) |
WIN 16 - 27 |
|
Cincinnati (OH) | Sep-21-2024 | Houston (TX) |
WIN 34 - 0 |
|
Texas Tech | Sep-28-2024 | Cincinnati (OH) |
LOSS 44 - 41 |
|
Cincinnati | Oct-12-2024 | Central Florida | N/A | |
Cincinnati | Oct-19-2024 | Arizona State | N/A | |
Colorado | Oct-26-2024 | Cincinnati | N/A | |
Cincinnati | Nov-09-2024 | West Virginia | N/A | |
Iowa State | Nov-16-2024 | Cincinnati | N/A | |
Kansas State | Nov-23-2024 | Cincinnati | N/A | |
Cincinnati | Nov-30-2024 | TCU | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Colorado | Aug-29-2024 | North Dakota State |
WIN 31 - 26 |
|
Nebraska | Sep-07-2024 | Colorado |
LOSS 28 - 10 |
|
Colorado State | Sep-14-2024 | Colorado |
WIN 9 - 28 |
|
Colorado | Sep-21-2024 | Baylor (TX) |
WIN 38 - 31 Overtime |
|
Central Florida | Sep-28-2024 | Colorado |
WIN 21 - 48 |
|
Colorado | Oct-12-2024 | Kansas State | N/A | |
Arizona | Oct-19-2024 | Colorado | N/A | |
Colorado | Oct-26-2024 | Cincinnati | N/A | |
Texas Tech | Nov-09-2024 | Colorado | N/A | |
Colorado | Nov-16-2024 | Utah | N/A | |
Kansas | Nov-23-2024 | Colorado | N/A | |
Colorado | Nov-29-2024 | Oklahoma State | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Houston (TX) | Aug-31-2024 | UNLV (NV) |
LOSS 7 - 27 |
|
Oklahoma | Sep-07-2024 | Houston (TX) |
LOSS 16 - 12 |
|
Houston (TX) | Sep-14-2024 | Rice (TX) |
WIN 33 - 7 |
|
Cincinnati (OH) | Sep-21-2024 | Houston (TX) |
LOSS 34 - 0 |
|
Houston (TX) | Sep-28-2024 | Iowa State |
LOSS 0 - 20 |
|
TCU (TX) | Oct-04-2024 | Houston (TX) |
WIN 19 - 30 |
|
Kansas | Oct-19-2024 | Houston | N/A | |
Houston | Oct-26-2024 | Utah | N/A | |
Houston | Nov-02-2024 | Kansas State | N/A | |
Arizona | Nov-16-2024 | Houston | N/A | |
Houston | Nov-23-2024 | Baylor | N/A | |
BYU | Nov-30-2024 | Houston | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Iowa State | Aug-31-2024 | North Dakota |
WIN 21 - 3 |
|
Iowa | Sep-07-2024 | Iowa State |
WIN 19 - 20 |
|
Iowa State | Sep-21-2024 | Arkansas State |
WIN 52 - 7 |
|
Houston (TX) | Sep-28-2024 | Iowa State |
WIN 0 - 20 |
|
Iowa State | Oct-05-2024 | Baylor | N/A | |
West Virginia | Oct-12-2024 | Iowa State | N/A | |
Iowa State | Oct-19-2024 | Central Florida | N/A | |
Iowa State | Nov-02-2024 | Texas Tech | N/A | |
Kansas | Nov-09-2024 | Iowa State | N/A | |
Iowa State | Nov-16-2024 | Cincinnati | N/A | |
Utah | Nov-23-2024 | Iowa State | N/A | |
Iowa State | Nov-30-2024 | Kansas State | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Kansas | Aug-29-2024 | Lindenwood Univ. (MO) |
WIN 48 - 3 |
|
Illinois | Sep-07-2024 | Kansas |
LOSS 23 - 17 |
|
Kansas | Sep-13-2024 | UNLV (NV) |
LOSS 20 - 23 |
|
West Virginia | Sep-21-2024 | Kansas |
LOSS 32 - 28 |
|
Kansas | Sep-28-2024 | TCU (TX) |
LOSS 27 - 38 |
|
Arizona State | Oct-05-2024 | Kansas | N/A | |
Kansas | Oct-19-2024 | Houston | N/A | |
Kansas State | Oct-26-2024 | Kansas | N/A | |
Kansas | Nov-09-2024 | Iowa State | N/A | |
BYU | Nov-16-2024 | Kansas | N/A | |
Kansas | Nov-23-2024 | Colorado | N/A | |
Baylor | Nov-30-2024 | Kansas | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Kansas State | Aug-31-2024 | Tennessee Martin |
WIN 41 - 6 |
|
Tulane (LA) | Sep-07-2024 | Kansas State |
WIN 27 - 34 |
|
Kansas State | Sep-13-2024 | Arizona |
WIN 31 - 7 |
|
BYU (UT) | Sep-21-2024 | Kansas State |
LOSS 38 - 9 |
|
Kansas State | Sep-28-2024 | Oklahoma State |
WIN 42 - 20 |
|
Colorado | Oct-12-2024 | Kansas State | N/A | |
West Virginia | Oct-19-2024 | Kansas State | N/A | |
Kansas State | Oct-26-2024 | Kansas | N/A | |
Houston | Nov-02-2024 | Kansas State | N/A | |
Kansas State | Nov-16-2024 | Arizona State | N/A | |
Kansas State | Nov-23-2024 | Cincinnati | N/A | |
Iowa State | Nov-30-2024 | Kansas State | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Oklahoma State | Aug-31-2024 | South Dakota State |
WIN 44 - 20 |
|
Oklahoma State | Sep-07-2024 | Arkansas |
WIN 39 - 31 Overtime |
|
Tulsa (OK) | Sep-14-2024 | Oklahoma State |
WIN 10 - 45 |
|
Oklahoma State | Sep-21-2024 | Utah |
LOSS 19 - 22 |
|
Kansas State | Sep-28-2024 | Oklahoma State |
LOSS 42 - 20 |
|
Oklahoma State | Oct-05-2024 | West Virginia | N/A | |
BYU | Oct-19-2024 | Oklahoma State | N/A | |
Baylor | Oct-26-2024 | Oklahoma State | N/A | |
Oklahoma State | Nov-02-2024 | Arizona State | N/A | |
TCU | Nov-09-2024 | Oklahoma State | N/A | |
Oklahoma State | Nov-23-2024 | Texas Tech | N/A | |
Colorado | Nov-29-2024 | Oklahoma State | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Stanford (CA) | Aug-30-2024 | TCU (TX) |
WIN 27 - 34 |
|
TCU (TX) | Sep-07-2024 | Long Island Univ (NY) |
WIN 45 - 0 |
|
TCU (TX) | Sep-14-2024 | Central Florida |
LOSS 34 - 35 |
|
SMU (TX) | Sep-21-2024 | TCU (TX) |
LOSS 66 - 42 |
|
Kansas | Sep-28-2024 | TCU (TX) |
WIN 27 - 38 |
|
TCU (TX) | Oct-04-2024 | Houston (TX) |
LOSS 19 - 30 |
|
Utah | Oct-19-2024 | TCU | N/A | |
TCU | Oct-26-2024 | Texas Tech | N/A | |
Baylor | Nov-02-2024 | TCU | N/A | |
TCU | Nov-09-2024 | Oklahoma State | N/A | |
TCU | Nov-23-2024 | Arizona | N/A | |
Cincinnati | Nov-30-2024 | TCU | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Texas Tech | Aug-31-2024 | Abilene Christian (TX) |
WIN 52 - 51 |
|
Washington State | Sep-07-2024 | Texas Tech |
LOSS 37 - 16 |
|
Texas Tech | Sep-14-2024 | North Texas |
WIN 66 - 21 |
|
Texas Tech | Sep-21-2024 | Arizona State |
WIN 30 - 22 |
|
Texas Tech | Sep-28-2024 | Cincinnati (OH) |
WIN 44 - 41 |
|
Arizona | Oct-05-2024 | Texas Tech | N/A | |
Texas Tech | Oct-19-2024 | Baylor | N/A | |
TCU | Oct-26-2024 | Texas Tech | N/A | |
Iowa State | Nov-02-2024 | Texas Tech | N/A | |
Texas Tech | Nov-09-2024 | Colorado | N/A | |
Oklahoma State | Nov-23-2024 | Texas Tech | N/A | |
Texas Tech | Nov-30-2024 | West Virginia | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
Utah | Aug-29-2024 | Southern Utah |
WIN 49 - 0 |
|
Utah | Sep-07-2024 | Baylor (TX) |
WIN 23 - 12 |
|
Utah State | Sep-14-2024 | Utah |
LOSS 21 - 0 |
|
Oklahoma State | Sep-21-2024 | Utah |
WIN 19 - 22 |
|
Utah | Sep-28-2024 | Arizona |
LOSS 10 - 23 |
|
Arizona State | Oct-12-2024 | Utah | N/A | |
Utah | Oct-19-2024 | TCU | N/A | |
Houston | Oct-26-2024 | Utah | N/A | |
Utah | Nov-09-2024 | BYU | N/A | |
Colorado | Nov-16-2024 | Utah | N/A | |
Utah | Nov-23-2024 | Iowa State | N/A | |
Central Florida | Nov-29-2024 | Utah | N/A |
Home Team | Game Date | Away Team | Score | |
---|---|---|---|---|
West Virginia | Aug-31-2024 | Penn State (PA) |
LOSS 12 - 34 |
|
West Virginia | Sep-07-2024 | Albany University (NY) |
WIN 49 - 14 |
|
Pittsburgh (PA) | Sep-14-2024 | West Virginia |
LOSS 38 - 34 |
|
West Virginia | Sep-21-2024 | Kansas |
WIN 32 - 28 |
|
Oklahoma State | Oct-05-2024 | West Virginia | N/A | |
West Virginia | Oct-12-2024 | Iowa State | N/A | |
West Virginia | Oct-19-2024 | Kansas State | N/A | |
Arizona | Oct-26-2024 | West Virginia | N/A | |
Cincinnati | Nov-09-2024 | West Virginia | N/A | |
West Virginia | Nov-16-2024 | Baylor | N/A | |
West Virginia | Nov-23-2024 | Central Florida | N/A | |
Texas Tech | Nov-30-2024 | West Virginia | N/A |