Conference Standings
FBS P5 : Big 12 AQ/P5
Season (2010)
Season Year >
| North | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Missouri | 6 - 2 - 0 | 0.75 | 4 - 1 - 0 | 0.8 | 10 - 3 - 0 | 0.769 |
| Missouri | 6 - 2 - 0 | 0.75 | 4 - 1 - 0 | 0.8 | 10 - 3 - 0 | 0.769 |
| Nebraska | 6 - 3 - 0 | 0.667 | 5 - 0 - 0 | 1 | 10 - 4 - 0 | 0.714 |
| Nebraska | 6 - 3 - 0 | 0.667 | 5 - 0 - 0 | 1 | 10 - 4 - 0 | 0.714 |
| Iowa State | 3 - 5 - 0 | 0.375 | 1 - 4 - 0 | 0.2 | 5 - 7 - 0 | 0.417 |
| Iowa State | 3 - 5 - 0 | 0.375 | 1 - 4 - 0 | 0.2 | 5 - 7 - 0 | 0.417 |
| Kansas State | 3 - 5 - 0 | 0.375 | 2 - 3 - 0 | 0.4 | 7 - 6 - 0 | 0.538 |
| Kansas State | 3 - 5 - 0 | 0.375 | 2 - 3 - 0 | 0.4 | 7 - 6 - 0 | 0.538 |
| Colorado | 2 - 6 - 0 | 0.25 | 2 - 3 - 0 | 0.4 | 5 - 7 - 0 | 0.417 |
| Colorado | 2 - 6 - 0 | 0.25 | 2 - 3 - 0 | 0.4 | 5 - 7 - 0 | 0.417 |
| Kansas | 1 - 7 - 0 | 0.125 | 1 - 4 - 0 | 0.2 | 3 - 9 - 0 | 0.25 |
| Kansas | 1 - 7 - 0 | 0.125 | 1 - 4 - 0 | 0.2 | 3 - 9 - 0 | 0.25 |
| South | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Oklahoma | 7 - 2 - 0 | 0.778 | 4 - 1 - 0 | 0.8 | 12 - 2 - 0 | 0.857 |
| Oklahoma | 7 - 2 - 0 | 0.778 | 4 - 1 - 0 | 0.8 | 12 - 2 - 0 | 0.857 |
| Oklahoma State | 6 - 2 - 0 | 0.75 | 4 - 1 - 0 | 0.8 | 11 - 2 - 0 | 0.846 |
| Oklahoma State | 6 - 2 - 0 | 0.75 | 4 - 1 - 0 | 0.8 | 11 - 2 - 0 | 0.846 |
| Texas A&M | 6 - 2 - 0 | 0.75 | 4 - 1 - 0 | 0.8 | 9 - 4 - 0 | 0.692 |
| Texas A&M | 6 - 2 - 0 | 0.75 | 4 - 1 - 0 | 0.8 | 9 - 4 - 0 | 0.692 |
| Baylor (TX) | 4 - 4 - 0 | 0.5 | 1 - 4 - 0 | 0.2 | 7 - 6 - 0 | 0.538 |
| Baylor (TX) | 4 - 4 - 0 | 0.5 | 1 - 4 - 0 | 0.2 | 7 - 6 - 0 | 0.538 |
| Texas Tech | 3 - 5 - 0 | 0.375 | 1 - 4 - 0 | 0.2 | 8 - 5 - 0 | 0.615 |
| Texas Tech | 3 - 5 - 0 | 0.375 | 1 - 4 - 0 | 0.2 | 8 - 5 - 0 | 0.615 |
| Texas | 2 - 6 - 0 | 0.25 | 1 - 4 - 0 | 0.2 | 5 - 7 - 0 | 0.417 |
| Texas | 2 - 6 - 0 | 0.25 | 1 - 4 - 0 | 0.2 | 5 - 7 - 0 | 0.417 |


















































