Sully's Big Blog! Commentary on College Football, Weekly Games, And Strange Statistics!
Comments Off on Brokaw Credit Union Presents: FCS Programs Ranked by the # of Wins

Brokaw Credit Union Presents: FCS Programs Ranked by the # of Wins

This Blog is brought to you by the Brokaw Credit Union, a financial institution that has been proudly serving Central Wisconsin since 1952. The BCU was originally chartered in ’52 as the ‘Wausau Paper Mill Employees Credit Union’. Its mission to serve the employees and family members of the Wausau Paper Mill, located in Brokaw, Wisconsin. In 1982, the name changed to Brokaw Credit Union and in that same year, a new office building was constructed in Brokaw. Then, in 1986, an additional office building was built in Weston

Please contact BCU for any and all your financial needs @ 715-359-7012 or visit their web-site @ https://www.brokawcu.com/

University Conf Wins Loss Ties
1. Yale IVY 929 387 55
Harvard IVY 893 409 50
Penn IVY 872 509 42
Princeton IVY 857 416 50
5. Fordham PL 822 509 53
ND State MVFC 773 378 34
Delaware CAA 733 477 43
Dartmouth IVY 727 466 2
Lihigh PL 703 630 45
10. Dayton PFL 701 385 25
N Iowa MVFC 695 441 27
Lafeyette PL 691 637 41
N Dakota MVFC 674 428 30
Colgate PL 668 511 50
15. Holy Cross PL 664 540 55
Cornell IVY 655 549 34
Villanova CAA 651 500 41
SD State MVFC 637 476 36
Furman  SoCon 635 493 38
20. Drake PFL 633 540 29
Montana B-Sky 621 507 26
Brown IVY 620 609 40
E Kentucky UAC 619 404 38
Southern SWAC 616 373 25
25. FL A&M SWAC 613 340 22
Bucknell PL 610 621 51
St Thomas PFL 603 240 24
Butler PFL 601 495 35
C Arkansas UAC 601 405 42
30. W & M CAA 600 587 39
New Hampshire CAA 596 491 54
Jacksonville St UAC 594 416 39
Hampton CAA 585 445 36
Grambling St SWAC 583 274 15
35. Richmond CAA 575 663 53
TN State OVC 574 322 31
E Washington B-Sky 571 418 22
Sam Houston UAC 563 475 34
Chattanooga SoCon 560 549 33
40. SC State MEAC 558 352 27
Maine CAA 555 525 38
S Dakota MVFC 555 556 36
W Illinois MVFC 548 506 33
Wofford SoCon 548 533 36
45. NW State SLC 544 499 33
TX A&M Com SLC 539 426 30
IL State MVFC 531 568 68
UC Davis B-Sky 530 432 32
Elon CAA 529 473 18
50. NC A&T BSC 528 421 40
MT State B-Sky 526 498 34
Citadel SoCon 522 290 32
E Illinois OVC 521 556 44
McNeese State SLC 520 320 15
55. Howard MEAC 516 490 40
Cal Poly B-Sky 514 433 19
Presbyterian PFL 513 545 35
Abilene Christian UAC 507 440 32
Bethune-Cookman SWAC 506 340 27
60. Georgetown PL 505 451 32
Alabama State SWAC 504 493 43
Alcorn State SWAC 499 387 39
Murray State OVC 497 460 36
Y-town State MVFC 496 350 17
65. VMI SoCon 494 736 42
NC Central MEAC 490 402 27
N Arizona B-Sky 489 472 23
MO State MVFC 489 532 40
Jackson St SWAC 489 307 15
70. Idaho St B-Sky 483 548 20
SE MO State OVC 479 547 37
Samford SoCon 478 468 47
S Illinois MVFC 475 548 32
Idaho B-Sky 474 636 26
75. N Alabama UAC 472 285 16
Morgan St MEAC 462 457 35
Davidson PFL 461 643 45
Duquesne NEC 457 331 19
Morehead St PFL 454 473 24
80. AL A&M SWAC 446 424 33
N Colorado B-Sky 443 479 27
PV A&M SWAC 442 470 31
TN Tech OVC 432 536 31
Rhode Island CAA 418 635 43
85. Wagner NEC 416 401 19
S. F. Austin UAC 416 532 31
Columbia IVY 408 688 43
Valparaiso PFL 404 529 37
Indiana State MVFC 402 556 28
90. SE Louisiana SLC 386 336 17
AR-PB SWAC 386 483 44
Delaware St MEAC 374 468 11
Norfolk St MEAC 368 389 13
E. TN State SoCon 368 458 27
95. W Carolina SoCon 358 531 23
C Connecticut NEC 344 393 21
Portland St B-Sky 339 363 7
San Diego PFL 338 227 6
Weber State B-Sky 323 331 3
100. TX Southern SWAC 319 445 27
Tarleton St UAC 318 315 3
Austin Peay UAC 310 555 16
Sacramento St B-Sky 299 394 8
Albany CAA 295 226 0
105. Towson CAA 295 270 4
Southern Utah UAC 273 326 6
Gardner Webb BSC 256 297 2
MS Valley St SWAC 248 392 11
Nicholls St SLC 233 326 4
110. St Francis NEC 223 406 12
TN Martin OVC 203 274 1
Stony Brook CAA 200 201 2
Stetson PFL 194 190 27
Marist PFL 194 242 3
115. Monmouth CAA 184 140 0
Stonehill NEC  162 190 3
Sacret Heart NEC 158 176 0
Lindenwood OVC 155 162 2
Merrimack NEC 139 129 0
120. Charleston S-ern BSC 138 195 0
Robert Morris BSC 136 150 1
Bryant BSC 126 113 0
Incarnate Word SLC 66 87 0
Kennesaw State UAC 63 19 0
125. Mercer SoCon 60 52 0
Lamar SLC 56 99 0
Utah Tech UAC 55 113 0
Campbell BSC 53 95 0
Houston Baptist SLC 21 79 0
130. Long Island NEC 8 27 0

It will no doubt come as a surprise, to the average college fan, the Ivy League’s domination of the ‘win total data’. The top four winningest programs in the FCS (Football Championship Subdivision) are Yale (929), Harvard (893), Penn (872), & Princeton (857)! Not to mention (to late, also mentioned) Cornell (Ranked 16th) with 655 victories & Brown (@ #22) with 620 wins are also in the Top 25!

That said, how about this: Yale football has one of the most impressive resumes in the sport, with two of the first three Heisman winners, 100 All-Americans, 28 Hall of Fame inductees, and 18 national championships recognized by the NCAA — the most all time. Quite a resume for a bunch of ‘bookworms’!

The information below has been copied from the conference / team data provided when we looked at FCS Winning Percentages. It simply integrates teams into conferences for your reference and to help with quick identification when using SCFP Team & Conference Pages!

https://sullyscollegefootballpage.com/Football_Stats/Conference_Listings.cfm?MCID=3&DVID=26

https://sullyscollegefootballpage.com/Football_Stats/Team_Details.cfm?TeamID=160


We have listed above 130 teams that play in 14 different conferences that made up the FCS (Football Championship Subdivision) in 2022.They are: 1) BSC (Big South Conference, 6 teams); 2) B-SKY (Big Sky Conference, 12 teams); 3) CAA (Colonial Athletic Association, 13 teams); 4) IVY (IVY League, 8 teams); 5) MEAC (Mid-Eastern Athletic Conference, 6 teams); 6) MVFC (Missouri Valley Football Conference, 11 teams); 7) NEC (Northeastern Conference, 8 teams); 8) OVC (Ohio Valley Conference, 7 teams); 9) PLF (Pioneer Football League, 11 teams); 10) PL (Patriot League, 7 teams); 11) SLC (Southland Conference, 8 teams); 12) SoCon (Southern Conference, 9 teams; 13) SWAC (Southwestern Athletic Conference, 12 teams); 14) UAC (United Athletic Conference, 12 teams)

Comments are closed.