Sully's Big Blog! Commentary on College Football, Weekly Games, And Strange Statistics!
Comments Off on Brickner Motors Presents: FCS Programs’ Winning Percentage Thru 2022

Brickner Motors Presents: FCS Programs’ Winning Percentage Thru 2022

This Blog is brought to you by Brickner Motors (Little Chicago Location). Whether you are looking for a new or used Alfa Romeo, Chrysler, Dodge, Jeep, Ram or Wagoneer car, truck, or SUV you will find it at the Little Chicago Dealership. Brickners has been providing continuous & excellent service for/to the Central Wisconsin area for the past 75 years.

Contact info: Brickner Motors Little Chicago, 137124 County Road A, Marathon, WI 54448-9497 … Please find listed here; a direct line for Sales: 715-301-0488 and Web-Address: https://www.bricknermotors.net/about-us/

University Conf W L T TG W&T W %
1. Kennesaw St UAC 63 /19 /0 /82 /63 /77%
St Thomas PFL 603 /240 /24 /867 /615 /71%
Yale IVY 929 /387 /55 /1371 /956 /70%
Harvard IVY 893 /409 /50 /1352 /918 /69%
5. Grambling St SWAC 583 /274 /15 /872 /590.5 /68%
ND State MVFC 773 /378 //34 /1185 /790 /67%
Princeton IVY 857 /416 /50 /1323 /882 /67%
Dayton PFL 701 /385 /25 /1111 /713.5 /64%
FL A&M SWAC 613 /340 /22 /975 /624 /64%
10. Citadel SoCon 522 /290 /32 /844 /538 /64%
TN State OVC 574 /322 /31 /927 /589.5 /64%
Penn IVY 872 /509 /42 /1423 /893 /63%
N AL UAC 472 /285 /16 /773 /480 /62%
Southern SWAC 616 /373 /25 /1014 /628.5 /62%
15. McNeese St SLC 520 /320 /15 /855 /527.5 //62%
Fordham PL 822 /509 /53 /1384 /848.5 /61%
Jackson St SWAC 489 /307 /15 /811 /496.5 /61%
SC State MEAC 558 /352 /27 /937 /571.5 /61%
Dartmouth IVY 727 /466 /2 /1195 /728 /61%
20. N Iowa MVFC 695 /441 /27 /1163 /708.5 /60%
N Dakota MVFC 674 /428 /30 /1132 /689 /60%
Delaware CAA 733 /477 /43 /1253 /754.5 /60%
E Kentucky UAC   619 /404 /38 /1061 /638 /60%
San Diego PFL 338 /227 /6 /571 /341 /59%
25. B-Cookman SWAC 506 /340 /27 /873 /519.5 /59%
C Arkansas UAC   601 /405 /42 /1048 /622 /59%
Jacksonville St UAC 594 /416 /39 /1049 /613.5 /58%
Youngstown MVFC 496 /350 /17 /863 /504.5 /58%
Duquesne NEC 457 /331 /19 /807 /466.5 /57%
30. E Wash. B-Sky 571 /418 /22 /1011 /582 /57%
SD State MVFC 637 /476 //36 /1149 /655 /57%
Monmouth CAA 184 140 /0 /324 /184 /56%
Albany CAA 295 /226 /0 /521 /295 /56%
Hampton CAA 585 /445 /36 /1066 /603 /56%
35. Colgate PL 668 /511 /50 /1229 /693 /56%
Villanova CAA 651 /500 /41 /1192 /671.5 /56%
Furman  SoCon 635 /493 /38 /1166 /654 /56%
Alcorn St SWAC 499 /387 /39 /925 /18.5 /56%
TX A&M Com. SLC 539 /426 /30 /995 /554 /55%
40. NC A&T CAA 528 /421 /40 /989 /548 /55%
Montana B-Sky 621 /507 /26 /1154 /634 /54%
UC Davis B-Sky 530 /432 /32 /994 /546 /54%
Holy Cross PL 664 /540 /55 /1259 /691.5 /54%
NC Central MEAC 490 /402 /27 /919 /503.5 /54%
45. Butler PFL 601 /495 /35 /1131 /618.5 /54%
New Hamp CAA 596 /491 /54 /1141 /623 /54%
Cornell IVY 655 /549 /34 /1238 /672 /54%
Cal Poly B-Sky 514 /433 /19 /966 /523.5 /54%
Sam Houston WAC 563 /475 /34 /1072 /580 /54%
50. Drake PFL 633 /540 /29 /1202 /647.5 /53%
Mercer SoCon 60 /52 /0 /112 /60 /53%
Abilene Christ. UAC 507 /440 /32 /979 /523 /53%
SE LA SLC 386 /336 /17 /739 /394.5 /53%
Elon CAA 529 /473 /18 /1020 /538 /52%
55. Georgetown PL 505 /451 /32 /988 /521 /52%
Bryant BSC 126 /113 /0 /239 /126 /52%
Lihigh PL 703 /630 /45 /1378 /725.5 /52%
Towson CAA 295 /270 /4 /569 /297 /52%
N- western St SLC 544 /499 /33 /1076 /560.5 /52%
60. Lafayette Patriot 691 /637 /41 /1369 /711.5 /51%
W Illinois MVFC 548 /506 /33 /1087 /564.5 /51%
Merrimack NEC 139 /129 /0 /268 /139 /51%
Murray St MVFC 497 /460 /36 /993 /515 /51%
Maine CAA 555 /525 /38 /1118 /574 /51%
65. MT State B-Sky 526 /498 /34 /1058 /543 /51%
Howard MEAC 516 /490 /40 /1046 /536 /51%
AL A&M SWAC 446 /424 /33 /903 /462.5 /51%
Wagner NEC 416 /401 /19 /836 /425.5 /50%
N Arizona B-Sky 489 /472 /23 /984 /500.5 /50%
70. Wofford SoCon 548 /533 /36 /1117 /566 /50%
W & Mary CAA 600 /587 /39 /1226 /619.5 /50%
AL State SWAC 504 /493 /43 1040 /525.5 /50%
Samford SoCon 478 /468 /47 993 /501.5 /50%
Stetson PFL 194 /190 /27 /411 /207.5 /50%
75. Chattanooga SoCon 560 /49 /33 /1142 /576.5 /50%
Brown IVY 620 /609 /40 /1269 /640 /50%
Morgan St MEAC 462 /457 /35 /954 /479.5 /50%
Tarleton St UAC 318 /315 /3 /636 /319.5 /50%
S Dakota MVFC 555 /556 /36 /1147 /573 /49%
80. Stony Brook CAA 200 /201 /2 /403 /201 /49%
Bucknell PL 610 /621 /51 /1282 /635.5 /49%
Weber St B-Sky 323 /331 /3 /657 /324.5 /49%
Morehead St PFL 454 /473 /24 /951 /466 /49%
Lindenwood OVC 155 /162 /2 /319 /156 /48%
85. Norfolk St MEAC 368 /389 /13 /770 /374.5 /48%
Presbyterian PFL 513 /545 /35 /1093 /530.5 /48%
PV A&M SWAC 442 /470 /31 /943 /457.5 /48%
E Illinois OVC 521 /556 /44 /1121 /543 /48%
IL State MVFC 531 /568 /68 /1167 /565 /48%
90. Portland St B-Sky 339 /363 /7 /709 /342.5 /48%
N Colorado B-Sky 443 /479 /27 /949 /456.5 /48%
MO State MVFC 489 /532 /40 /1061 /509 /47%
Robert Morris BSC 136 /150 /1 /287 /136.5 /47%
Sacret Heart NEC 158 /176 /0 /334 /158 /47%
95.ID State B-Sky 483 /548 /20 /1051 /493 /46%
SE MO St OVC 479 /547 /37 /1063 /497.5 /46%
Central CT NEC 344 /393 /21 /758 /354.5 /46%
Richmond CAA 575 /663 /53 /1291 /601.5 /46%
S Illinois MVFC 475 /548 /32 /1055 /91 /46%
100. G-Webb BSC 256 /297 /2 /555 /257 /46%
Stonehill NEC  162 /190 /3 /355 /163.5 /46%
S Utah UAC 273 /326 /6 /605 /276 /45%
TN Tech OVC 432 /536 /31 /999 /447.5 /44%
E. TN St SoCon 368 /458 /27 /853 /381.5 /44%
105. AR PB SWAC 386 /483 /44 /913 /408 /44%
Marist PFL 194 /242 /3 /439 /195.5 /44%
DE State MEAC 374 /468 /11 /853 /379.5 /44%
S.F. Austin UAC 416 /532 /31 /979 /431.5 44%
Valparaiso PFL 404 /529 /37 /970 /422.5 /43%
110. Sacramento B-Sky 299 /394 /8 /701 /303 /43%
Incar-Word SLC 66 /87 /0 /153 /66 /43%
ID B-Sky 474 /636 /26 /1136 /487 /42%
TN Martin OVC 203 /274 /1 /478 /203.5 /42%
IN State MVFC 402 /556 /28 /986 /416 /42%
115. Davidson PFL 461 /643 /45 /1149 /483.5 /42%
TX S-ern SWAC 319 /445 /27 /791 /332.5 /42%
Nicholls St SLC 233 /326 /4 /563 /235 /41%
Char. Southern BSC 138 /195 /0 /333 /138 /41%
W Carolina SoCon 358 /531 /23 /912 /369.5 /40%
120. VMI SoCon 494 /736 /42 /1272 /515 /40%
R. Island CAA 418 /635 /43 /1096 /439.5 /40%
MS Valley St SWAC 248 /392 //11 /651 /253.5 /38%
Columbia IVY 408 /688 /43 /1139 /429.5 /37%
Lamar SLC 56 /99 /0 /155 /56 /36%
125. Austin Peay UAC 310 /555 /16 /881 /318 /36%
Campbell BSC 53 /95 /0 /148 /53 /35%
St. Francis NEC 223 /406 /12 /641 /229 /35%
Utah Tech UAC 55 /113 /0 /168 /55 /32%
Long Island NEC 8 /27 /0 /35 /8 /22%
130. Houston Bpt SLC 21 /79 /0 /100 /21 /21%

We have listed above 130 teams that play in 14 different conferences that made up the FCS (Football Championship Subdivision) in 2022. They are: 1) BSC (Big South Conference, 6 teams); 2) B-SKY (Big Sky Conference, 12 teams); 3) CAA (Colonial Athletic Association, 13 teams); 4) IVY (IVY League, 8 teams); 5) MEAC (Mid-Eastern Athletic Conference, 6 teams); 6) MVFC (Missouri Valley Football Conference, 11 teams); 7) NEC (Northeastern Conference, 8 teams); 8) OVC (Ohio Valley Conference, 7 teams); 9) PLF (Pioneer Football League, 11 teams); 10) PL (Patriot League, 7 teams); 11) SLC (Southland Conference, 8 teams); 12) SoCon (Southern Conference, 9 teams; 13) SWAC (Southwestern Athletic Conference, 12 teams); 14) UAC (United Athletic Conference, 12 teams)

Please note: this data is from the conclusion of the 2022 season, as it will change with the start of the 2023 schedule. Some of these changes, yet not all, are identified as follows.

Sam Houston State & Jacksonville State are moving from the FCS (Football Championship Subdivision / 63 Scholarships) to the FBS (Football Bowl Subdivision / 85 scholarships) and will play (with some restrictions) in C-USA for the 2023 season. The OVC & BSC will continue to identify as two conference in other sports, while playing as one in football.

The ASUN / WAC play as one conference and identify as the UAC, in football only! Kennesaw State will be in transition from the FCS to the FBS during the 2023 football year, leaving the Football Championship Subdivision with 127 teams down from 130.

Other changes are coming, as the FCS & FBS continue to evolve!

Comments are closed.